> Anderson Packers History >
1949-50 Anderson Packers Schedule
Date Opponent Result
Nov 3, 1949 vs Tri-Cities Blackhawks W 110 - 87
Nov 8, 1949 vs St. Louis Bombers (neutral) W 70 - 62
Nov 9, 1949 vs Tri-Cities Blackhawks (neutral) W 102 - 99
Nov 12, 1949 vs Syracuse Nationals L 69 - 84
Nov 13, 1949 at Waterloo Hawks W 81 - 69
Nov 15, 1949 at Indianapolis Olympians W 83 - 72
Nov 19, 1949 vs Minneapolis Lakers W 83 - 80
Nov 21, 1949 vs Boston Celtics L 85 - 99
Nov 24, 1949 at Syracuse Nationals L 123 - 125
Nov 26, 1949 vs St. Louis Bombers W 73 - 63
Nov 27, 1949 at Sheboygan Redskins W 111 - 91
Nov 28, 1949 vs Waterloo Hawks W 101 - 87
Dec 1, 1949 vs Tri-Cities Blackhawks W 81 - 72
Dec 5, 1949 vs Sheboygan Redskins W 88 - 81
Dec 8, 1949 vs Indianapolis Olympians L 69 - 72
Dec 11, 1949 at Waterloo Hawks W 87 - 83
Dec 12, 1949 vs Fort Wayne Pistons W 105 - 97
Dec 15, 1949 vs Syracuse Nationals W 100 - 88
Dec 17, 1949 at Sheboygan Redskins L 91 - 110
Dec 18, 1949 at Tri-Cities Blackhawks W 78 - 69
Dec 19, 1949 vs New York Knicks L 83 - 86
Dec 22, 1949 vs Waterloo Hawks W 101 - 84
Dec 25, 1949 at Syracuse Nationals L 88 - 94
Dec 26, 1949 vs Washington Capitols W 80 - 73
Dec 27, 1949 at Indianapolis Olympians L 82 - 89
Dec 29, 1949 vs Chicago Stags L 80 - 81
Jan 1, 1950 at Minneapolis Lakers L 75 - 87
Jan 2, 1950 vs Baltimore Bullets W 92 - 75
Jan 4, 1950 at Denver Nuggets L 82 - 86
Jan 5, 1950 at Denver Nuggets L 69 - 76
Jan 9, 1950 vs Sheboygan Redskins W 112 - 89
Jan 11, 1950 at Tri-Cities Blackhawks L 81 - 88
Jan 12, 1950 vs Waterloo Hawks W 80 - 69
Jan 15, 1950 at Sheboygan Redskins L 76 - 81
Jan 16, 1950 vs Denver Nuggets W 95 - 83
Jan 19, 1950 vs Rochester Royals L 78 - 81
Jan 21, 1950 at Rochester Royals L 79 - 95
Jan 22, 1950 at Syracuse Nationals W 77 - 75
Jan 23, 1950 vs Tri-Cities Blackhawks L 96 - 99
Jan 26, 1950 vs Denver Nuggets W 109 - 75
Jan 27, 1950 vs Indianapolis Olympians L 78 - 91
Jan 30, 1950 vs Sheboygan Redskins W 91 - 74
Feb 1, 1950 at Waterloo Hawks W 86 - 73
Feb 3, 1950 at Boston Celtics L 98 - 106
Feb 4, 1950 at Baltimore Bullets L 70 - 90
Feb 5, 1950 at Fort Wayne Pistons L 85 - 95
Feb 6, 1950 vs Philadelphia Warriors W 77 - 75
Feb 10, 1950 at Indianapolis Olympians W 107 - 76
Feb 11, 1950 at Washington Capitols L 69 - 81
Feb 13, 1950 vs Waterloo Hawks W 93 - 80
Feb 16, 1950 at Denver Nuggets W 95 - 86
Feb 19, 1950 at Denver Nuggets L 85 - 86
Feb 22, 1950 at Tri-Cities Blackhawks W 90 - 81
Feb 27, 1950 vs Syracuse Nationals W 97 - 73
Mar 2, 1950 vs Denver Nuggets W 85 - 72
Mar 5, 1950 at Chicago Stags W 89 - 73
Mar 6, 1950 vs Tri-Cities Blackhawks W 88 - 77
Mar 7, 1950 at Indianapolis Olympians L 93 - 107
Mar 8, 1950 at Tri-Cities Blackhawks W 82 - 67
Mar 9, 1950 vs Indianapolis Olympians L 90 - 97
Mar 11, 1950 vs New York Knicks (neutral location) W 91 - 89
Mar 13, 1950 vs Sheboygan Redskins W 98 - 86
Mar 15, 1950 at Philadelphia Warriors L 80 - 83
Mar 19, 1950 at Syracuse Nationals L 67 - 72
Mar 21, 1950 vs Tri-Cities Blackhawks W 89 - 77
Mar 23, 1950 at Tri-Cities Blackhawks L 75 - 76
Mar 24, 1950 vs Tri-Cities Blackhawks W 94 - 71
Mar 28, 1950 at Indianapolis Olympians L 74 - 77
Mar 30, 1950 vs Indianapolis Olympians W 84 - 67
Apr 1, 1950 at Indianapolis Olympians W 67 - 65
Apr 5, 1950 at Minneapolis Lakers L 50 - 75
Apr 6, 1950 vs Minneapolis Lakers L 71 - 90
|