
|HOME|
Games Awards Leaders
| Team | PA | 2R | CF | NF | CH | DC | BR | 60 | M | R | D | C | Mi | 6 | SC | PG | AG | BS | AS | RS | TOT | Value |
| Hawks | 37 | 09 | 12 | 04 | 01 | 11 | 01 | 00 | 02 | 01 | 03 | 05 | 01 | 00 | 03 | 00 | 00 | 03 | 00 | 04 | 97 | 1.701 |
| Celtics | 44 | 13 | 30 | 19 | 16 | 25 | 17 | 11 | 10 | 03 | 00 | 02 | 00 | 03 | 00 | 01 | 01 | 00 | 08 | 04 | 197 | 3.456 |
| Bobcats | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 1 | 0.017 |
| Bulls | 26 | 13 | 10 | 06 | 06 | 07 | 04 | 05 | 05 | 02 | 01 | 03 | 00 | 02 | 10 | 05 | 00 | 00 | 02 | 00 | 110 | 1.929 |
| Cavs | 14 | 04 | 03 | 00 | 00 | 01 | 00 | 00 | 00 | 01 | 00 | 01 | 00 | 00 | 00 | 00 | 01 | 00 | 01 | 00 | 26 | 0.456 |
| Mavs | 12 | 06 | 03 | 01 | 00 | 01 | 01 | 02 | 00 | 01 | 00 | 01 | 00 | 02 | 00 | 00 | 01 | 00 | 00 | 00 | 31 | 0.543 |
| Nuggets | 17 | 07 | 02 | 00 | 00 | 05 | 00 | 00 | 00 | 00 | 01 | 01 | 01 | 00 | 01 | 01 | 00 | 05 | 01 | 00 | 42 | 0.736 |
| Pistons | 38 | 12 | 15 | 07 | 03 | 07 | 03 | 02 | 00 | 03 | 06 | 01 | 00 | 01 | 02 | 00 | 03 | 01 | 03 | 06 | 113 | 1.982 |
| Warriors | 24 | 06 | 14 | 06 | 03 | 07 | 01 | 00 | 01 | 05 | 00 | 02 | 01 | 00 | 09 | 29 | 01 | 01 | 04 | 05 | 119 | 2.087 |
| Rockets | 23 | 11 | 06 | 04 | 02 | 04 | 00 | 00 | 03 | 01 | 02 | 02 | 00 | 00 | 01 | 00 | 00 | 03 | 00 | 06 | 68 | 1.192 |
| Pacers | 18 | 07 | 06 | 01 | 00 | 05 | 01 | 01 | 00 | 00 | 01 | 02 | 02 | 02 | 00 | 00 | 00 | 00 | 02 | 00 | 48 | 0.842 |
| Clippers | 7 | 03 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 04 | 00 | 01 | 01 | 00 | 03 | 00 | 00 | 01 | 00 | 02 | 23 | 0.403 |
| Lakers | 53 | 22 | 40 | 28 | 14 | 29 | 09 | 10 | 08 | 01 | 01 | 03 | 00 | 00 | 03 | 11 | 00 | 03 | 05 | 06 | 248 | 4.350 |
| Grizzlies | 3 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 01 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 06 | 0.105 |
| Heat | 11 | 05 | 02 | 01 | 01 | 06 | 00 | 01 | 00 | 00 | 02 | 01 | 02 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 34 | 0.596 |
| Bucks | 25 | 11 | 08 | 02 | 01 | 12 | 02 | 04 | 03 | 01 | 02 | 02 | 00 | 02 | 02 | 00 | 00 | 01 | 00 | 00 | 78 | 1.368 |
| Wolves | 8 | 01 | 01 | 00 | 00 | 01 | 00 | 00 | 01 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 03 | 16 | 0.280 |
| Nets | 15 | 05 | 02 | 02 | 01 | 04 | 00 | 00 | 00 | 02 | 00 | 01 | 00 | 00 | 00 | 00 | 01 | 02 | 03 | 00 | 38 | 0.666 |
| Hornets | 9 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 01 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 15 | 0.263 |
| Knicks | 35 | 12 | 15 | 08 | 02 | 07 | 01 | 02 | 01 | 03 | 00 | 02 | 00 | 02 | 01 | 01 | 00 | 00 | 02 | 01 | 95 | 1.666 |
| Magic | 8 | 02 | 02 | 01 | 00 | 02 | 00 | 01 | 00 | 02 | 00 | 01 | 03 | 01 | 03 | 01 | 01 | 00 | 00 | 00 | 28 | 0.491 |
| Sixers | 43 | 15 | 22 | 08 | 03 | 10 | 08 | 03 | 06 | 01 | 01 | 02 | 01 | 02 | 06 | 03 | 00 | 00 | 01 | 09 | 144 | 2.526 |
| Suns | 26 | 15 | 08 | 03 | 00 | 05 | 02 | 02 | 03 | 03 | 00 | 02 | 02 | 02 | 00 | 00 | 01 | 00 | 05 | 00 | 79 | 1.385 |
| Blazers | 26 | 09 | 06 | 03 | 01 | 04 | 02 | 01 | 01 | 02 | 00 | 02 | 02 | 01 | 00 | 00 | 00 | 01 | 00 | 01 | 62 | 1.087 |
| Kings | 28 | 07 | 08 | 01 | 01 | 04 | 03 | 01 | 01 | 04 | 00 | 02 | 00 | 01 | 01 | 00 | 00 | 00 | 08 | 02 | 72 | 1.263 |
| Spurs | 26 | 17 | 08 | 03 | 03 | 15 | 03 | 03 | 03 | 02 | 02 | 01 | 01 | 00 | 05 | 02 | 00 | 03 | 00 | 03 | 100 | 1.754 |
| Sonics | 22 | 13 | 06 | 03 | 01 | 05 | 01 | 03 | 00 | 00 | 01 | 01 | 01 | 00 | 00 | 00 | 01 | 00 | 02 | 00 | 60 | 1.056 |
| Raptors | 3 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 07 | 1.385 |
| Jazz | 20 | 11 | 05 | 02 | 00 | 06 | 02 | 03 | 02 | 01 | 02 | 01 | 00 | 00 | 03 | 02 | 03 | 06 | 09 | 01 | 79 | 1.385 |
| Wizards | 25 | 06 | 06 | 04 | 01 | 07 | 03 | 01 | 01 | 04 | 00 | 02 | 03 | 00 | 00 | 00 | 00 | 00 | 03 | 02 | 68 | 1.192 |
PA=Playoff appearences
2R=second round
CF=Conference Finals
NF=NBA Finals
CH=NBA Champion
DC=Division championships
60=Sixty win seasons
M=MVP
R=Rookie of the year
D=Defensive player of the year
C=Coach of the year
Mi=Most improved player
6=sixth man
SC=Scoring champ
PG=60+ point game
AG=25 assist games
BS=Block shot leader
AS=Assist leader
RS=Rebound leader
Tot-Totals
Value=Total historical value.
Historical value is take the total and dividing it by the number of years the NBA has been around(1949-). {57}
BR=Best record in the league/ ties also count, unless tie breaker game was played.
* before 1974-75 there were only 3 rounds in the playoffs, games after the first rounder are recorded as conference finals.
* the NBA did not start playing 82 games until 67-68, 60 win seasons are recorded between 1960-167.
* Dekembe Mutumbos defensive player of the year award in 00-01 is split between Atlanta and Philadelphia.
* Wilt Chamberlains scoring championship was split between the Warriors and Sixers in 1964-65.
What Happened to the Phoenix Suns?