- HOME <> NBA History <> Advertise <> About US <> Write for us <> Press -

MENU
> HOME
> General NBA info
> Awards
> Records
> Stats
> Player Facts
> Team Facts
> Other Leagues
> Message Board


Yearly League Leaders
|Scoring | Rebounds | Assists | Blocks | Steals |

Season Player Team G FG FT Pts Avg
1946-47 Joe Fulks Philadelphia Warriors 60 475 439 1,389 23.2
1947-48 Max Zaslofsky Chicago Stags 48 373 261 1,007 21.0
1948-49 George Mikan Minneapolis Lakers60 583 532 1,698 28.3
1949-50 George Mikan Minneapolis Lakers 68 649 567 1,865 27.4
1950-51 George Mikan Minneapolis Lakers 68 678 576 1,932 28.4
1951-52 Paul Arizin Philadelphia Warriors 66 548 578 1,674 25.4
1953-54 Neil Johnston Philadelphia Warriors 72 591 577 1,759 24.4
1954-55 Neil Johnston Philadelphia Warriors 72 521 589 1,631 22.7
1955-56 Bob Pettit St. Louis Hawks 72 646 557 1,849 25.7
1956-57 Paul Arizin Philadelphia Warriors 71 613 591 1,817 25.6
1957-58 George Yardley Detroit Pistons 72 673 655 2,001 27.8
1958-59 Bob Pettit St. Louis Hawks 72 719 667 2,105 29.2
1959-60 Wilt Chamberlain Philadelphia Warriors 72 1,065 577 2,707 37.6
1960-61 Wilt Chamberlain Philadelphia Warriors 79 1,251 531 3,033 38.4
1961-62 Wilt Chamberlain Philadelphia Warriors 80 1,597 835 4,029 50.4
1962-63 Wilt Chamberlain San Francisco Warriors 80 1,463 660 3,586 44.8
1963-64 Wilt Chamberlain San Francisco Warriors 80 1,204 540 2,948 36.9
1964-65 Wilt Chamberlain San Fran./Phila. 76ers 73 1,063 408 2,534 34.7
1965-66 Wilt Chamberlain Philadelphia 76ers 79 1,074 501 2,649 33.5
1966-67 Rick Barry San Francisco Warriors 78 1,011 753 2,775 35.6
1967-68 Dave Bing Detroit Pistons 79 835 472 2,142 27.1
1968-69 Elvin Hayes San Diego Rockets 82 930 467 2,327 28.4
1969-70 Jerry West Los Angeles Lakers 74 831 647 2,309 31.2
1970-71 Lew Alcindor Milwaukee Bucks 82 1,063 470 2,596 31.7
1971-72 Kareem Abdul-Jabbar Milwaukee Bucks 81 1,159 504 2,822 34.8
1972-73 Nate Archibald Kansas City/Omaha Kings 80 1,028 663 2,719 34.0
1973-74 Bob McAdoo Buffalo Braves 74 901 459 2,261 30.8
1974-75 Bob McAdoo Buffalo Braves 82 1,095 641 2,831 34.5
1975-76 Bob McAdoo Buffalo Braves 78 934 559 2,427 31.1
1976-77 Pete Maravich New Orleans Jazz 73 886 501 2,273 31.1
1977-78 George Gervin San Antonio Spurs 82 864 504 2,232 27.2
1978-79 George Gervin San Antonio Spurs 80 947 471 2,365 29.6
1979-80 George Gervin San Antonio Spurs 78 1,024 505 2,585 33.1
1980-81 Adrian Dantley Utah Jazz 80 909 632 2,452 30.7
1981-82 George Gervin San Antonio Spurs 79 993 555 2,551 32.3
1982-83 Alex English Denver Nuggets 82 959 406 2,326 28.4
1983-84 Adrian Dantley Utah Jazz 79 802 813 2,418 30.6
1984-85 Bernard King New York Knicks 55 691 426 1,809 32.9
1985-86 Dominique Wilkins Atlanta Hawks 78 888 527 2,366 30.3
1986-87 Michael Jordan Chicago Bulls 82 1,098 833 3,041 37.1
1987-88 Michael Jordan Chicago Bulls 82 1,069 723 2,868 35.0
1988-89 Michael Jordan Chicago Bulls 81 966 674 2,633 32.5
1989-90 Michael Jordan Chicago Bulls 82 1,034 593 2,753 33.6
1990-91 Michael Jordan Chicago Bulls 82 990 571 2,580 31.5
1991-92 Michael Jordan Chicago Bulls 80 943 491 2,404 30.1
1992-93 Michael Jordan Chicago Bulls 78 992 476 2,541 32.6
1993-94 David Robinson San Antonio Spurs 80 840 693 2,383 29.8
1994-95 Shaquille O'Neal Orlando Magic 79 930 455 2,315 29.3
1995-96 Michael Jordan Chicago Bulls 82 916 548 2,491 30.4
1996-97 Michael Jordan Chicago Bulls 82 920 480 2,431 29.6
1997-98 Michael Jordan Chicago Bulls 82 881 565 2,357 28.7
1998-99 Allen Iverson Philadelphia 76ers 48 435 356 1,284 26.8
1999-00 Shaquille O'Neal L.A. Lakers 79 956 432 2,344 29.7
2000-01 Allen Iverson Philadelphia 76ers 71 762 585 2,207 31.1
2001-02 Allen Iverson Philadelphia 76ers 60 665 475 1,883 31.4
2002-03 Tracy McGrady Orlando Magic 75 829 576 2,407 32.1
2003-04 Tracy McGrady Orlando Magic 67 653 398 1,878 28.0
2004-05 Allen Iverson Philadelphia 76ers 75 771 656 2,302 30.7
2005-06 Kobe Bryant Los Angeles Lakers 80 978 696 2,832 35.4
2006-07 Kobe Bryant Los Angeles Lakers 77 813 667 2,430 31.6
2007-08 Lebron James Cleveland Cavaliers 75 794 549 2,250 30.0
2008-09 Dwyane Wade Miami Heat 79 854 590 2,386 30.2
2009-10 Kevin Durant Oklahoma City Thunder 82 794 756 2,472 30.2
2010-11 Kevin Durant Oklahoma City Thunder 78 711 594 2,161 27.7
2011-12 Kevin Durant Oklahoma City Thunder 66 643 431 1,850 28.0
2012-13 Carmelo Anthony New York Knicks 67 669 157 1,920 28.7
2013-14 Kevin Durant Oklahoma City Thunder 81 849 703 2,593 32.0
2014-15 Russell Westbrook Oklahoma City Thunder 67627 546 1,886 28.1
2015-16 Stephen Curry Golden State Warriors 79 805 363 2,375 30.1
2016-17 Russell Westbrook Oklahoma City Thunder 81 824 710 2,558 31.6
2017-18 James Harden Houston Rockets 72 651 727 2,191 30.4
2018-19 James Harden Houston Rockets 78 843 754 2,818 36.1
2019-20James Harden Houston Rockets 686726922,33534.4
2020-21Stephen Curry Golden State Warriors 636583622,01532.0
2021-22Joel Embiid Philadelphia 76ers 686666542,07930.6
2022-23Joel Embiid Philadelphia 76ers 667286612,18333.1
2023-24Luka Doncic Dallas Mavericks 708044782,37033.9

Multiple years in leading NBA in scoring.
years   player             team
10      Michael Jordan     Chicago Bulls
7       Wilt Chamberlin    Warriors, 76ers, Lakers
4       George Gervin      San Antonio Spurs
4       Allen Iverson      Philadelphia 76ers
4       Kevin Durant       Oklahoma City Thunder
3       James Harden       Houston Rockets 
3       Bob McAdoo         Buffalo Braves
3       Tracy McGrady      Orlando Magic
2       Neil Johnson       Philadelphia Warriors
2       Bob Petit          St Louis Hawks
2       K. Abdul Jabbar*   Milwaukee Bucks
2       Adrian Dantley     Utah Jazz
2       Shaquille O'Neal   Orlando Magic/LA Lakers
2       Kobe Bryant        LA Lakers
2       Russell Westbrook  Oklahoma City Thunder
2       Stephen Curry      Golden State Warriors
2       Joel Embiid        Philadelphia 76ers
 


* Kareem Abdul Jabbar is also Lew Alcindor