|
> NBA History > NBA All-star history >
|
Season | Score | Location | MVP | |
2007-08 | West 146, East 119 | Phoenix | Kobe Bryant, LAL & Shaquille O'Neal, Pho | |
2007-08 | East 134, West 128 | New Orleans | Lebron James, Cle | |
2006-07 | West 153, East 132 | Las Vegas | Kobe Bryant, LAL | |
2005-06 | East 122, West 120 | Houston | Lebron James, Cle | |
2004-05 | East 125, West 115 | Denver | Allen Iverson,Phi | |
2003-04 | West 136, East 132 | Los Angeles | Shaquille O'Neal, LAL | |
2002-03 | West 155, East 145 (2OT) | Atlanta | Kevin Garnett, Min | |
2001-02 | West 135, East 120 | Philadelphia | Kobe Bryant, LAL | |
2000-01 | East 111, West 110 | Washington | Allen Iverson, Phi | |
1999-00 | West 137, East 126 | Golden State | Tim Duncan, SA & Shaquille O'Neal, LAL | |
1997-98 | East 135, West 114 | New York City | Michael Jordan, Chi | |
1996-97 | East 132, West 120 | Cleveland | Glen Rice, Cha | |
1995-96 | East 129, West 118 | San Antonio | Michael Jordan, Chi | |
1994-95 | West 139, East 112 | Phoenix | Mitch Richmond, Sac | |
1993-94 | East 127, West 118 | Minneapolis | Scottie Pippen, Chi | |
1992-93 | West 135, East 132 (OT) | Salt Lake City | Karl Malone & John Stockton, Uta | |
1991-92 | West 153, East 113 | Orlando | Magic Johnson, LAL | |
1990-91 | East 116, West 114 | Charlotte | Charles Barkley, Phi | |
1989-90 | East 130, West 113 | Miami | Magic Johnson, LAL
| |
1988-89 | West 143, East 134 | Houston | Karl Malone, Uta | |
1987-88 | East 138, West 133 | Chicago | Michael Jordan, Chi | |
1986-87 | West 154, East 149 (OT) | Seattle | Tom Chambers, Sea | |
1985-86 | East 139, West 132 | Dallas | Isiah Thomas, Det | |
1984-85 | West 140, East 129 | Indianapolis | Ralph Sampson, Hou | |
1983-84 | East 154, West 145 (OT) | Denver | Isiah Thomas, Det | |
1982-83 | East 132, West 123 | Inglewood, CA | Julius Erving, Phi | |
1981-82 | East 120, West 118 | E. Rutherford | Larry Bird, Bos | |
1980-81 | East 123, West 120 | Cleveland | Nate Archibald, Bos | |
1979-80 | East 144, West 135 (OT) | Landover, MD | George Gervin, SA | |
1978-79 | West 134, East 129 | Detroit | David Thompson, Den | |
1977-78 | East 133, West 125 | Atlanta | Randy Smith, Buf | |
1976-77 | West 125, East 124 | Milwaukee | Julius Erving, Phi | |
1975-76 | East 123, West 109 | Philadelphia | Dave Bing, Was | |
1974-75 | East 108, West 102 | Phoenix | Walt Frazier, NY | |
1973-74 | West 134, East 123 | Seattle | Bob Lanier, Det | |
1972-73 | East 104, West 84 | Chicago | Dave Cowens, Bos | |
1971-72 | West 112, East 110 | Los Angeles | Jerry West, LAL | |
1970-71 | West 108, East 107 | Seattle | Lenny Wilkens, Sea | |
1969-70 | East 142, West 135 | Philadelphia | Willis Reed, NY | |
1968-69 | East 123, West 112 | Baltimore | Oscar Robertson, Cin | |
1967-68 | East 144, West 124 | New York | Hal Greer, Phi | |
1966-67 | West 135, East 120 | San Francisco | Rick Barry, SF | |
1965-66 | East 137, West 94 | Cincinnati | Adrian Smith, Cin | |
1964-65 | East 124, West 123 | St Louis | Jerry Lucas, Cin | |
1963-64 | East 111, West 107 | Boston | Oscar Robertson, Cin | |
1962-63 | East 115, West 108 | Los Angeles | Bill Russell, Bos | |
1961-62 | West 150, East 130 | St Louis | Bob Pettit, StL | |
1960-61 | West 153, East 131 | Syracuse | Oscar Robertson, Cin | |
1959-60 | East 125, West 115 | Philadelphia | Wilt Chamberlain, Phi
| |
1958-59 | West 124, East 108 | Detroit | Elgin Baylor, MnL & Bob Pettit, StL | |
1957-58 | East 130, West 118 | St Louis | Bob Pettit, StL | |
1956-57 | East 109, West 97 | Boston | Bob Cousy, Bos | |
1955-56 | West 108, East 94 | Rochester | Bob Pettit, StL | |
1954-55 | East 100, West 91 | New York | Bill Sharman, Bos | |
1953-54 | East 98, West 93 (OT) | New York | Bob Cousy, Bos | |
1952-53 | West 79, East 75 | Ft Wayne | George Mikan, MnL | |
1951-52 | East 108, West 91 | Boston | Paul Arizin, Phi | |
1950-51 | East 111, West 94 | Boston | Ed McCauley, Bos
|
Multiple MVP winners
4 Bob Petit, 1962,1959,1958,1956
3 Oscar Robertson,1969,1964,1961
3 Michael Jordan,1998,1996,1988
3 Kobe Bryant, 2002,2007,2009
3 Shaquille O'Neal 2000,2004,2009
2 Lebron James,2006,2008
2 Karl Malone, 1993,1989
2 Magic Johnson, 1992, 1990
2 Isiah Thomas, 1986, 1984
2 Julius Erving, 1983,1977
2 Bob Cousey, 1957,1954
Players to win MVP on home floor
Shaquille O'Neal(los Angeles-2004)(phoenix-2009)
Karl Malone(utah-1993)
John Stockton(utah-1993)
Michael Jordan(chicago-1988)
Tom Chambers(seattle-1987)
Jerry West(los Angeles-1972)
Lenny Wilkins(seattle-1971)
Rick Berry(san francisco-1967)
Adrian Smith(cincinatti-1966)
Bob Pettit(st. louis-1962,1958)
Wilt Chamberlin(philadelphia-1960>
Bob Cousey(boston-1957)
Ed McCauley(boston-1951)
Players to win MVP in none NBA city.
Kobe Bryant(Las Vegas-2007)
NBA Betting
|