- Press <> NBA Boards <> Advertise <> About US <> Write for us <> HOME -

MENU
> HOME
> General NBA info
> Awards
> Records
> States
> Player Facts
> Team Facts
> Other Leagues
> Message Board


a 5X5 is when a Player record 5 catagories with atleast 5 things in each catagory. IE 5 points, 5 assist, 5 blocks, 5 rebounds, and 5 steals.

* Records before 1992 are incomplete. if you have the information about 5X5 before 1990 please email them to me at rednecksbasketbalL@yahoo.com

Year   Player           Team         P  R   A  B   S
1987   Olajuwon, Hakeem Houston     38  17  06 12  07*
1990   Olajuwon, Hakeem Houston     29  18  10 12  05
1992   Olajuwon, Hakeem Houston     19  13  06 05  05
1993   Robinson, David  San Antonio 29  05  05  10 05
1993   Coleman, Derek   New Jersey  21  10  07 05  07     
1993   Olajuwon, Hakeem Houston     33  13  05 05  05
1993   Olajuwon, Hakeem Houston     24  19  06 05  05
1993   Olajuwon, Hakeem Houston     34  10  05 08  05
1995   Divac, Vlade     LA Lakers   19  12  08 05  05
2001   Tinsley,Jamaal   Indiana     12  09  15 05  06
2003   Kirilenko,Andrei Utah        19  05  07 05  08
2003   Kirilenko,Andrei Utah        10  12  06 05  06
2004   Camby,Marcus     Denver      08  11  05 08  05
2006   Kirilenko,Andrei Utah        14  08  09 07  06
* Stats before 1990 are not listed. also, Blocks and Steals where not kept before 1972