a 5X5 is when a Player record 5 catagories with atleast 5 things in each catagory. IE 5 points, 5 assist, 5 blocks, 5 rebounds, and 5 steals.
* Records before 1992 are incomplete. if you have the information about 5X5 before 1990 please email them to me at rednecksbasketball@yahoo.com
Year | Player | Team | Pts | Rebs | Ast | Blks | Stls |
1968 | Chamberlain, Wilt * | Philadelphia | 53 | 32 | 14 | 24 | 12 |
1973 | Erving, Julius | New York Americans | 32 | 07 | 08 | 07 | 05^ |
1973 | Gale, Mike | Kentucky Colonels | 08 | 07 | 07 | 05 | 06^ |
1976 | Erving, Julius | New York Americans | 31 | 19 | 05 | 05 | 05^ |
1978 | Johnson,George T | New Jersey | 15 | 18 | 05 | 07 | 06 |
1979 | Gervin,George | San Antonio | 21 | 05 | 06 | 05 | 05 |
1979 | Earving, Julius | Philadelphia | 28 | 07 | 10 | 05 | 05 |
1987 | Olajuwon, Hakeem | Houston | 38 | 17 | 06 | 12 | 07 |
1990 | Olajuwon, Hakeem | Houston | 29 | 18 | 10 | 12 | 05 |
1992 | Olajuwon, Hakeem | Houston | 19 | 13 | 06 | 05 | 05 |
1993 | Robinson, David | San Antonio | 29 | 05 | 05 | 10 | 05 |
1993 | Coleman, Derek | New Jersey | 21 | 10 | 07 | 05 | 07 |
1993 | Olajuwon, Hakeem | Houston | 33 | 13 | 05 | 05 | 05 |
1993 | Olajuwon, Hakeem | Houston | 24 | 19 | 06 | 05 | 05 |
1993 | Olajuwon, Hakeem | Houston | 34 | 10 | 05 | 08 | 05 |
1995 | Divac, Vlade | LA Lakers | 19 | 12 | 08 | 05 | 05 |
2001 | Tinsley,Jamaal | Indiana | 12 | 09 | 15 | 05 | 06 |
2003 | Kirilenko,Andrei | Utah | 19 | 05 | 07 | 05 | 08 |
2003 | Kirilenko,Andrei | Utah | 10 | 12 | 06 | 05 | 06 |
2004 | Camby,Marcus | Denver | 08 | 11 | 05 | 08 | 05 |
2006 | Kirilenko,Andrei | Utah | 14 | 08 | 09 | 07 | 06 |
2013 | Batum, Nicolas | Portland | 11 | 05 | 10 | 05 | 05 |
2015 | Green, Draymond | Golden State | 24 | 11 | 08 | 05 | 05 |
2018 | Anthony Davis | New Orleans | 12 | 16 | 06 | 05 | 05 |
2019 | Nurkic, Jusuf | Portland | 24 | 23 | 07 | 05 | 05 |
2024 | Wembanyama, Victor | San Antonio | 27 | 10 | 08 | 05 | 05 |
2025 | Wembanyama, Victor | San Antonio | 25 | 09 | 07 | 05 | 05 |
List of players who have gotten 8+ in 4 of the 5 statistical categories.
* Blocks and Steals where not kept before 1972
* Wilt Chamberlains 1968 5x5 is not official as steals and blocks were not recorded. It is likely he recorded several more 5x5's as he is listed with five unofficial quadruple-doubles.
^ Mike Gale and Julius Erving accomplished the first ever 5x5's in basketball history while playing for the American Basketball Association. So while it is listed here it is not officially counted as a 5x5 in the NBA.
No bench player has ever recorded a 5x5
Draymond Green almost had another 5x5 but came up 1 point short.
The most minutes for a player with a 5x5 is 53 by Hakeem Olajuwon, the fewest is 34 by Marcus Camby
The shortest time period between 5x5 is 7 days by Andrei Kirilenko in December 2003.
The only players with multiple 5x5s are Julius Erving (2), Victor Wembanyama (2), Andrei Kirilenko (3) and Hakeem Olajuwon (6)
|