|
Anderson Duffey Packers | 1950 | |
Atlanta Hawks | 1969, 1970, 1971, 1972, 1973, 1978, 1979, 1980, 1982, 1983, 1984, 1986, 1987, 1988, 1989, 1991, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2008, 2009 | |
Baltimore Bullets | 1953, 1965, 1966, 1969, 1970, 1971, 1972, 1973 | |
Boston Celtics | 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1972, 1973, 1974, 1975, 1976, 1977, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1995, 2002, 2003, 2004, 2005,2008, 2009 | |
Buffalo Braves | 1974, 1975, 1976 | |
Capitol Bullets | 1974 | |
Charlotte Hornets | 1993, 1995, 1997, 1998, 2000, 2001, 2002 | |
Chicago Bulls | 1967, 1968, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1981, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 2005, 2006, 2007, 2009 | |
Chicago Stags | 1950 | |
Cincinnati Royals | 1958, 1962, 1963, 1964, 1965, 1966, 1967 | |
Cleveland Cavaliers | 1976, 1977, 1978, 1985, 1988, 1989, 1990, 1992, 1993, 1994, 1995, 1996, 1998, 2006, 2007,2008, 2009 | |
Dallas Mavericks | 1984, 1985, 1986, 1987, 1988, 1990, 2001, 2002, 2003, 2004, 2005, 2006, 2007,2008, 2009 | |
Denver Nuggets | 1977, 1978, 1979, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1994, 1995, 2004, 2005, 2006, 2007,2008, 2009 | |
Detroit Pistons | 1958, 1959, 1960, 1961, 1962, 1963, 1968, 1974, 1975, 1976, 1977, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1996, 1997, 1999, 2000, 2002, 2003, 2004, 2005, 2006, 2007,2008, 2009 | |
Fort Wayne Pistons | 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957 | |
Golden State Warriors | 1972, 1973, 1975, 1976, 1977, 1987, 1989, 1991, 1992, 1994, 2007 | |
Houston Rockets | 1975, 1977, 1979, 1980, 1981, 1982, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2004, 2005, 2007,2008, 2009 | |
Indiana Pacers | 1981, 1987, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 | |
Indianapolis Olympians | 1950, 1951, 1952, 1953 | |
Kansas City Kings | 1979, 1980, 1981, 1984 | |
Kansas City-Omaha Kings | 1975 | |
Los Angeles Clippers | 1992, 1993, 1997, 2006 | |
Los Angeles Lakers | 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2006, 2007,2008, 2009 | |
Memphis Grizzlies | 2004, 2005, 2006 | |
Miami Heat | 1992, 1994, 1996, 1997, 1998, 1999, 2000, 2001, 2004, 2005, 2006, 2007, 2009 | |
Milwaukee Bucks | 1970, 1971, 1972, 1973, 1974, 1976, 1978, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1999, 2000, 2001 , 2003, 2004, 2006 | |
Minneapolis Lakers | 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1959, 1960 | |
Minnesota Timberwolves | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | |
New Jersey Nets | 1979, 1982, 1983, 1984, 1985, 1986, 1992, 1993, 1994, 1998, 2002, 2003, 2004, 2005, 2006, 2007 | |
New Orleans Hornets | 2003, 2004,2008, 2009 | |
New York Knicks | 1950, 1951, 1952, 1953, 1954, 1955, 1959, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1978, 1981, 1983, 1984, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2004 | |
Orlando Magic | 1994, 1995, 1996, 1997, 1999, 2001, 2002, 2003, 2007,2008, 2009 | |
Philadelphia 76ers | 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1989, 1990, 1991, 1999, 2000, 2001, 2002, 2003, 2005,2008, 2009 | |
Philadelphia Warriors | 1950, 1951, 1952, 1956, 1957, 1958, 1960, 1961, 1962 | |
Phoenix Suns | 1970, 1976, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2003, 2005, 2006, 2007,2008 | |
Portland Trailblazers | 1977, 1978, 1979, 1980, 1981, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2009 | |
Rochester Royals | 1950, 1951, 1952, 1953, 1954, 1955 | |
Sacramento Kings | 1986, 1996, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 | |
Saint Louis Hawks | 1956, 1957, 1958, 1959, 1960, 1961, 1963, 1964, 1965, 1966, 1967, 1968 | |
San Antonio Spurs | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1985, 1986, 1988, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,2008, 2009 | |
San Diego Rockets | 1969 | |
San Francisco Warriors | 1964, 1967, 1968, 1969, 1971 | |
Seattle Supersonics | 1975, 1976, 1978, 1979, 1980, 1982, 1983, 1984, 1987, 1988, 1989, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 2000, 2002, 2005 | |
Sheboygan Redskins | 1950 | |
Syracuse Nationals | 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963 | |
Toronto Raptors | 2000, 2001, 2002, 2007,2008 | |
Tri-Cities Blackhawks | 1950 | |
Utah Jazz | 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2007,2008, 2009 | |
Washington Bullets | 1975, 1976, 1977, 1978, 1979, 1980, 1982, 1984, 1985, 1986, 1987, 1988, 1997 | |
Washington Capitols | 1950 |
| Washington Wizards | 2005, 2006, 2007,2008 |
*Note.
The Indianaopolis Jets, Milwaukee Hawks, New Orleans Jazz, San Diego Clippers, Vancouver Grizzlies never made the playoffs.
Playoff Appearances
|
Hawks | 39 | |
Celtics | 46 | |
Bulls | 28 | |
Cavs | 17 | |
Mavs | 15 | |
Nuggets | 20 | |
Pistons | 41 | |
Warriors | 25 | |
Rockets | 26 | |
Pacers | 18 | |
Clippers | 7 | |
Lakers | 55 | |
Grizzlies | 3 | |
Heat | 13 | |
Bucks | 25 | |
Wolves | 8 | |
Nets | 16 | |
Hornets | 11 | |
Knicks | 35 | |
Magic | 10 | |
Sixers | 45 | |
Suns | 28 | |
Blazers | 27 | |
Kings | 28 | |
Spurs | 29 | |
Sonics | 22 | |
Raptors | 5 | |
Jazz | 23 | |
Wizards | 27 | |
Packers | 1 | |
Olympians | 4 | |
RedSkins | 1 |
|
|