GAME 41: at Charlotte, Feb. 10, 1991
MVP: Charles Barkley

WEST ALL-STARS (114)
Player, Team Min. FGM FGA FTM FTA Reb. Ast. Pts.
Karl Malone, Utah 31 6 11 4 6 11 4 16
Chris Mullin, Golden State 24 4 8 4 4 2 2 13
David Robinson, San Antonio 18 6 13 4 5 6 0 16
Earvin Johnson, L.A. Lakers 28 7 16 0 0 4 3 16
Kevin Johnson, Phoenix 23 2 5 1 2 2 7 5
Kevin Duckworth, Portland 19 2 3 2 2 4 0 6
Clyde Drexler, Portland 19 4 9 4 4 4 2 12
James Worthy, L.A. Lakers 21 3 11 3 4 2 0 9
Terry Porter, Portland 15 2 6 0 0 3 4 4
Tom Chambers, Phoenix 18 4 11 0 0 4 1 8
John Stockton, Utah 12 1 6 2 4 1 2 4
Tim Hardaway, Golden State 12 2 7 0 0 3 4 5
Totals 240 43 106 24 31 46 29 114

EAST ALL-STARS (116)
Player, Team Min. FGM FGA FTM FTA Reb. Ast. Pts.
Bernard King, Washington 26 2 8 4 4 3 3 8
Charles Barkley, Philadelphia 35 7 15 3 6 22 4 17
Patrick Ewing, New York 30 8 10 2 2 10 0 18
Joe Dumars, Detroit 15 1 4 0 0 2 1 2
Michael Jordan, Chicago 36 10 25 6 7 5 5 26
Alvin Robertson, Milwaukee 12 2 4 2 2 2 0 6
Dominique Wilkins, Atlanta 22 3 11 6 8 3 4 12
Robert Parish, Boston 5 1 2 0 0 4 0 2
Kevin McHale, Boston 14 0 3 2 2 3 2 2
Ricky Pierce, Milwaukee 19 4 8 1 1 2 2 9
Brad Daugherty, Cleveland 12 3 7 2 3 5 1 8
Hersey Hawkins, Philadelphia 14 3 5 0 0 0 1 6
Larry Bird, Boston Selected but did not play due to injury.
Totals 240 44 102 28 35 61 23 116

Score by Periods: 1st 2nd 3rd 4th Totals
West 23 35 34 22 114
East 22 45 27 22 116

Coaches: West: Rick Adelman, East: Chris Ford.
Officials: Ed T. Rush, Mike Mathis, Lee Jones.
Attendance: 23,530.