GAME 44: at Minneapolis, Feb. 13, 1994
MVP: Scottie Pippen| EAST ALL-STARS (127) | |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. | |
Scottie Pippen, Chicago | 31 | 9 | 15 | 6 | 10 | 11 | 2 | 29 | |
Derrick Coleman, New Jersey | 18 | 1 | 6 | 0 | 0 | 3 | 1 | 2 | |
Shaquille O'Neal, Orlando | 26 | 2 | 12 | 4 | 11 | 10 | 0 | 8 | |
Kenny Anderson, New Jersey | 16 | 3 | 10 | 0 | 0 | 4 | 3 | 6 | |
B.J. Armstrong, Chicago | 22 | 5 | 9 | 0 | 0 | 1 | 4 | 11 | |
John Starks, New York | 20 | 4 | 9 | 0 | 0 | 3 | 3 | 9 | |
Mark Price, Cleveland | 22 | 8 | 10 | 2 | 2 | 2 | 5 | 20 | |
Patrick Ewing, New York | 24 | 7 | 15 | 6 | 7 | 8 | 1 | 20 | |
Charles Oakley, New York | 11 | 1 | 3 | 0 | 0 | 3 | 3 | 2 | |
Dominique Wilkins, Atlanta | 17 | 4 | 9 | 3 | 6 | 2 | 4 | 11 | |
Mookie Blaylock, Atlanta | 16 | 2 | 5 | 0 | 0 | 1 | 2 | 5 | |
Horace Grant, Chicago | 17 | 2 | 8 | 0 | 0 | 8 | 2 | 4 | |
Alonzo Mourning, Charlotte | Selected but did not play due to injury. | |
Totals | 240 | 48 | 111 | 21 | 36 | 56 | 30 | 127
|
| | WEST ALL-STARS (118) | |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. | |
Karl Malone, Utah | 21 | 3 | 9 | 0 | 0 | 7 | 2 | 6 | |
Shawn Kemp, Seattle | 22 | 3 | 11 | 0 | 0 | 12 | 4 | 6 | |
Hakeem Olajuwon, Houston | 30 | 8 | 15 | 3 | 6 | 11 | 2 | 19 | |
Mitch Richmond, Sacramento | 24 | 5 | 16 | 0 | 0 | 2 | 3 | 10 | |
Clyde Drexler, Portland | 15 | 3 | 7 | 0 | 0 | 3 | 1 | 6 | |
John Stockton, Utah | 26 | 6 | 10 | 0 | 0 | 5 | 10 | 13 | |
David Robinson, San Antonio | 21 | 6 | 13 | 7 | 10 | 5 | 0 | 19 | |
Kevin Johnson, Phoenix | 14 | 3 | 6 | 0 | 1 | 1 | 2 | 6 | |
Clifford Robinson, Portland | 18 | 5 | 8 | 0 | 0 | 2 | 5 | 10 | |
Danny Manning, L.A. Clippers | 17 | 4 | 7 | 0 | 0 | 4 | 2 | 8 | |
Gary Payton, Seattle | 17 | 3 | 4 | 0 | 0 | 6 | 9 | 6 | |
Latrell Sprewell, Golden State | 15 | 3 | 8 | 3 | 7 | 7 | 1 | 9 | |
Charles Barkley, Phoenix | Selected but did not play due to injury. | |
Totals | 240 | 52 | 114 | 13 | 24 | 65 | 41 | 118
|
| | Score by Periods: | 1st | 2nd | 3rd | 4th | Totals | |
East | 33 | 39 | 29 | 26 | 127 | |
West | 28 | 36 | 26 | 28 | 118
|
Coaches: East: Lenny Wilkens, West: George Karl.
Officials: Jack Madden, Jess Kersey, Dan Crawford.
Attendance: 17,096.
| |