GAME 38: at Chicago, Feb. 7, 1988
MVP: Michael Jordan WEST ALL-STARS (133) |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
Alex English, Denver | 22 | 5 | 10 | 0 | 0 | 3 | 4 | 10 |
Karl Malone, Utah | 33 | 9 | 19 | 4 | 5 | 10 | 2 | 22 |
Hakeem Olajuwon, Houston | 28 | 8 | 13 | 5 | 7 | 9 | 2 | 21 |
Earvin Johnson, Lakers | 39 | 4 | 15 | 9 | 9 | 6 | 19 | 17 |
Lafayette Lever, Denver | 31 | 7 | 14 | 3 | 4 | 4 | 3 | 17 |
Mark Aguirre, Dallas | 12 | 5 | 10 | 3 | 3 | 1 | 1 | 14 |
Kareem Abdul-Jabbar, Lakers | 14 | 4 | 9 | 2 | 2 | 4 | 0 | 10 |
Alvin Robertson, San Antonio | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
Xavier McDaniel, Seattle | 13 | 1 | 9 | 0 | 0 | 2 | 0 | 2 |
Clyde Drexler, Portland | 15 | 3 | 5 | 6 | 6 | 5 | 0 | 12 |
James Worthy, Lakers | 13 | 2 | 8 | 0 | 1 | 3 | 1 | 4 |
James Donaldson, Dallas | 8 | 0 | 0 | 2 | 2 | 6 | 1 | 2 |
Totals | 240 | 49 | 115 | 34 | 39 | 53 | 34 | 133
|
| EAST ALL-STARS (138) |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
Larry Bird, Boston | 32 | 2 | 8 | 2 | 2 | 7 | 1 | 6 |
Dominique Wilkins, Atlanta | 30 | 12 | 22 | 5 | 6 | 5 | 0 | 29 |
Moses Malone, Washington | 22 | 2 | 6 | 3 | 6 | 9 | 2 | 7 |
Isiah Thomas, Detroit | 28 | 4 | 10 | 0 | 0 | 2 | 15 | 8 |
Michael Jordan, Chicago | 29 | 17 | 23 | 6 | 6 | 8 | 3 | 40 |
Patrick Ewing, New York | 16 | 4 | 8 | 1 | 1 | 6 | 0 | 9 |
Glenn Rivers, Atlanta | 16 | 2 | 4 | 5 | 11 | 3 | 6 | 9 |
Kevin McHale, Boston | 14 | 0 | 1 | 2 | 2 | 1 | 1 | 2 |
Charles Barkley, Philadelphia | 15 | 1 | 4 | 2 | 2 | 3 | 0 | 4 |
Danny Ainge, Boston | 19 | 4 | 11 | 1 | 2 | 3 | 2 | 12 |
Brad Daugherty, Cleveland | 15 | 6 | 7 | 0 | 0 | 3 | 1 | 12 |
Maurice Cheeks, Philadelphia | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Totals | 240 | 54 | 104 | 27 | 38 | 52 | 32 | 138
|
| Score by Periods: | 1st | 2nd | 3rd | 4th | Totals |
West | 32 | 22 | 35 | 44 | 133 |
East | 27 | 33 | 39 | 39 | 138
|
Coaches: West: Pat Riley, East: Mike Fratello.
Officials: Darrel Garretson and Jake O'Donnell.
Attendance: 18,403.
| |