GAME 42: at Orlando, Feb. 9, 1992
MVP: Earvin Johnson WEST ALL-STARS (153) |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
Karl Malone, Utah | 19 | 5 | 7 | 1 | 2 | 7 | 3 | 11 |
Chris Mullin, Golden State | 24 | 6 | 7 | 0 | 0 | 1 | 3 | 13 |
David Robinson, San Antonio | 18 | 7 | 9 | 5 | 8 | 5 | 2 | 19 |
Clyde Drexler, Portland | 28 | 10 | 15 | 0 | 0 | 9 | 6 | 22 |
Earvin Johnson, L.A. Lakers | 29 | 9 | 12 | 4 | 4 | 5 | 9 | 25 |
Tim Hardaway, Golden State | 20 | 5 | 10 | 2 | 2 | 0 | 7 | 14 |
Hakeem Olajuwon, Houston | 20 | 3 | 6 | 1 | 1 | 4 | 2 | 7 |
Jeff Hornacek, Phoenix | 24 | 5 | 7 | 0 | 0 | 2 | 3 | 11 |
Otis Thorpe, Houston | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
James Worthy, L.A. Lakers | 14 | 4 | 7 | 1 | 1 | 4 | 1 | 9 |
John Stockton, Utah | 18 | 5 | 8 | 0 | 0 | 1 | 5 | 12 |
Dan Majerle, Phoenix | 12 | 2 | 5 | 0 | 0 | 3 | 2 | 4 |
Dikembe Mutombo, Denver | 10 | 2 | 4 | 0 | 0 | 2 | 1 | 4 |
Totals | 240 | 64 | 98 | 14 | 20 | 43 | 44 | 153
|
| EAST ALL-STARS (113) |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
Scottie Pippen, Chicago | 21 | 6 | 13 | 2 | 3 | 4 | 1 | 14 |
Charles Barkley, Philadelphia | 28 | 6 | 14 | 0 | 0 | 9 | 1 | 12 |
Patrick Ewing, New York | 17 | 4 | 7 | 2 | 5 | 4 | 0 | 10 |
Isiah Thomas, Detroit | 28 | 7 | 14 | 0 | 0 | 1 | 5 | 15 |
Michael Jordan, Chicago | 31 | 9 | 17 | 0 | 0 | 1 | 5 | 18 |
Mark Price, Cleveland | 15 | 1 | 5 | 4 | 4 | 0 | 3 | 6 |
Brad Daugherty, Cleveland | 15 | 3 | 8 | 0 | 0 | 6 | 1 | 6 |
Joe Dumars, Detroit | 17 | 2 | 7 | 0 | 0 | 1 | 3 | 4 |
Dennis Rodman, Detroit | 25 | 2 | 7 | 0 | 0 | 13 | 0 | 4 |
Reggie Lewis, Boston | 15 | 3 | 7 | 1 | 2 | 4 | 2 | 7 |
Kevin Willis, Atlanta | 14 | 4 | 10 | 0 | 0 | 4 | 0 | 8 |
Michael Adams, Washington | 14 | 4 | 8 | 0 | 0 | 1 | 1 | 9 |
Larry Bird, Boston | Selected but did not play due to injury. |
Dominique Wilkins, Atlanta | Selected but did not play due to injury. |
Totals | 240 | 51 | 117 | 9 | 14 | 48 | 22 | 113
|
| Score by Periods: | 1st | 2nd | 3rd | 4th | Totals |
West | 44 | 35 | 36 | 38 | 153 |
East | 31 | 24 | 28 | 30 | 113
|
Coaches: West: Don Nelson, East: Phil Jackson.
Officials: Darell Garretson, Joe Crawford, Tommy Nunez.
Attendance: 14,272.
| |