GAME 39: at Houston, Feb. 12, 1989
MVP: Karl Malone EAST ALL-STARS (134) |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
Charles Barkley, Philadelphia | 20 | 6 | 11 | 5 | 8 | 5 | 0 | 17 |
Dominique Wilkins, Atlanta | 15 | 3 | 8 | 3 | 3 | 2 | 0 | 9 |
Moses Malone, Atlanta | 19 | 3 | 9 | 3 | 3 | 8 | 0 | 9 |
Michael Jordan, Chicago | 33 | 13 | 23 | 2 | 4 | 2 | 3 | 28 |
Isiah Thomas, Detroit | 33 | 7 | 13 | 4 | 6 | 2 | 14 | 19 |
Patrick Ewing, New York | 17 | 2 | 8 | 0 | 4 | 6 | 2 | 4 |
Terry Cummings, Milwaukee | 19 | 4 | 9 | 2 | 2 | 5 | 1 | 10 |
Larry Nance, Cleveland | 17 | 5 | 9 | 0 | 0 | 6 | 1 | 10 |
Mark Price, Cleveland | 20 | 3 | 9 | 2 | 2 | 3 | 1 | 9 |
Mark Jackson, New York | 16 | 3 | 5 | 2 | 4 | 2 | 4 | 9 |
Brad Daugherty, Cleveland | 15 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
Kevin McHale, Boston | 16 | 5 | 7 | 0 | 0 | 3 | 0 | 10 |
Totals | 240 | 54 | 114 | 23 | 36 | 47 | 26 | 134
|
| WEST ALL-STARS (143) |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
Alex English, Denver | 29 | 8 | 13 | 0 | 0 | 3 | 4 | 16 |
Karl Malone, Utah | 26 | 12 | 17 | 4 | 6 | 9 | 3 | 28 |
Hakeem Olajuwon, Houston | 25 | 5 | 12 | 2 | 3 | 7 | 3 | 12 |
Dale Ellis, Seattle | 26 | 12 | 16 | 2 | 2 | 6 | 2 | 27 |
John Stockton, Utah | 32 | 5 | 6 | 0 | 0 | 2 | 17 | 11 |
Kareem Abdul-Jabbar, L.A. Lakers | 13 | 1 | 6 | 2 | 2 | 3 | 0 | 4 |
Clyde Drexler, Portland | 25 | 7 | 19 | 0 | 0 | 12 | 4 | 14 |
Tom Chambers, Phoenix | 16 | 4 | 8 | 6 | 6 | 5 | 1 | 14 |
Chris Mullin, Golden State | 14 | 1 | 4 | 2 | 2 | 2 | 2 | 4 |
James Worthy, L.A. Lakers | 18 | 4 | 7 | 0 | 0 | 2 | 2 | 8 |
Mark Eaton, Utah | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Kevin Duckworth, Portland | 7 | 2 | 5 | 1 | 2 | 1 | 0 | 5 |
Magic Johnson, L.A. Lakers | Selected but did not play due to injury. |
Totals | 240 | 61 | 113 | 19 | 23 | 57 | 38 | 143
|
| Score by Periods: | 1st | 2nd | 3rd | 4th | Totals |
East | 31 | 28 | 37 | 38 | 134 |
West | 47 | 40 | 24 | 32 | 143
|
Coaches: East: Lenny Wilkens, West: Pat Riley.
Officials: Hugh Evans, Dick Bavetta and Bill Saar.
Attendance: 44,735.
| |