GAME 40: at Miami, Feb. 11, 1990
MVP: Earvin Johnson EAST ALL-STARS (130) |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
Charles Barkley, Philadelphia | 22 | 7 | 12 | 2 | 3 | 4 | 0 | 17 |
Larry Bird, Boston | 23 | 3 | 8 | 2 | 2 | 8 | 3 | 8 |
Patrick Ewing, New York | 27 | 5 | 9 | 2 | 2 | 10 | 1 | 12 |
Michael Jordan, Chicago | 29 | 8 | 17 | 0 | 0 | 5 | 2 | 17 |
Isiah Thomas, Detroit | 27 | 7 | 12 | 0 | 0 | 4 | 9 | 15 |
Kevin McHale, Boston | 20 | 6 | 11 | 0 | 0 | 8 | 1 | 13 |
Joe Dumars, Detroit | 18 | 3 | 4 | 1 | 2 | 1 | 5 | 9 |
Robert Parish, Boston | 21 | 7 | 11 | 0 | 1 | 4 | 2 | 14 |
Reggie Miller, Indiana | 14 | 2 | 3 | 0 | 0 | 1 | 3 | 4 |
Dominique Wilkins, Atlanta | 16 | 5 | 10 | 2 | 2 | 0 | 4 | 13 |
Dennis Rodman, Detroit | 11 | 2 | 4 | 0 | 0 | 4 | 1 | 4 |
Scottie Pippen, Chicago | 12 | 2 | 4 | 0 | 0 | 1 | 0 | 4 |
Totals | 240 | 57 | 105 | 9 | 12 | 50 | 31 | 130
|
| WEST ALL-STARS (113) |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
A. C. Green, L.A. Lakers | 12 | 0 | 3 | 0 | 0 | 3 | 1 | 0 |
James Worthy, L.A. Lakers | 19 | 1 | 11 | 0 | 0 | 4 | 0 | 2 |
Hakeem Olajuwon, Houston | 31 | 2 | 14 | 4 | 10 | 16 | 2 | 8 |
Earvin Johnson, L.A. Lakers | 25 | 9 | 15 | 0 | 0 | 6 | 4 | 22 |
John Stockton, Utah | 15 | 1 | 4 | 0 | 0 | 0 | 6 | 2 |
Tom Chambers, Phoenix | 21 | 8 | 12 | 5 | 7 | 3 | 1 | 21 |
Clyde Drexler, Portland | 19 | 2 | 6 | 2 | 2 | 4 | 2 | 7 |
David Robinson, San Antonio | 25 | 7 | 12 | 1 | 2 | 10 | 1 | 15 |
Chris Mullin, Golden State | 16 | 1 | 5 | 1 | 2 | 3 | 1 | 3 |
Kevin Johnson, Phoenix | 14 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
Rolando Blackman, Dallas | 21 | 7 | 9 | 1 | 1 | 2 | 2 | 15 |
Lafayette Lever, Denver | 22 | 7 | 13 | 2 | 2 | 3 | 2 | 16 |
Karl Malone, Utah | Selected but did not play due to injury. |
Totals | 240 | 46 | 105 | 16 | 26 | 54 | 26 | 113
|
| Score by Periods: | 1st | 2nd | 3rd | 4th | Totals |
East | 40 | 25 | 35 | 30 | 130 |
West | 23 | 29 | 31 | 30 | 113
|
Coaches: East: Chuck Daly, West: Pat Riley.
Officials: Earl Strom, Bill Oakes, Paul Mihalak.
Attendance: 14,810.
| |