GAME 45: at Phoenix, Feb. 12, 1995
MVP: Mitch Richmond EAST ALL-STARS (112) |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
Grant Hill, Detroit | 20 | 5 | 8 | 0 | 0 | 0 | 3 | 10 |
Scottie Pippen, Chicago | 30 | 5 | 15 | 0 | 0 | 7 | 3 | 12 |
Shaquille O'Neal, Orlando | 26 | 9 | 16 | 4 | 7 | 7 | 1 | 22 |
Anfernee Hardaway, Orlando | 31 | 4 | 9 | 4 | 6 | 5 | 11 | 12 |
Reggie Miller, Indiana | 23 | 3 | 9 | 0 | 0 | 0 | 2 | 9 |
Joe Dumars, Detroit | 21 | 5 | 8 | 0 | 0 | 0 | 6 | 11 |
Patrick Ewing, New York | 22 | 4 | 7 | 2 | 2 | 3 | 1 | 10 |
Dana Barros, Philadelphia | 11 | 2 | 5 | 0 | 0 | 1 | 3 | 5 |
Larry Johnson, Charlotte | 20 | 2 | 3 | 2 | 2 | 4 | 2 | 7 |
Alonzo Mourning, Charlotte | 19 | 4 | 9 | 2 | 3 | 8 | 1 | 10 |
Vin Baker, Milwaukee | 11 | 0 | 2 | 2 | 4 | 2 | 0 | 2 |
Tyrone Hill, Cleveland | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 2 |
Totals | 240 | 44 | 92 | 16 | 28 | 41 | 33 | 112
|
| WEST ALL-STARS (139) |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
Charles Barkley, Phoenix | 23 | 7 | 12 | 0 | 0 | 9 | 2 | 15 |
Shawn Kemp, Seattle | 23 | 4 | 6 | 5 | 6 | 2 | 2 | 13 |
Hakeem Olajuwon, Houston | 25 | 6 | 13 | 0 | 2 | 11 | 1 | 13 |
Dan Majerle, Phoenix | 20 | 4 | 12 | 0 | 0 | 5 | 3 | 10 |
Latrell Sprewell, Golden State | 22 | 4 | 9 | 1 | 1 | 4 | 4 | 9 |
Gary Payton, Seattle | 23 | 3 | 10 | 0 | 0 | 5 | 15 | 6 |
Mitch Richmond, Sacramento | 22 | 10 | 13 | 0 | 0 | 4 | 2 | 23 |
David Robinson, San Antonio | 14 | 3 | 5 | 4 | 6 | 3 | 2 | 10 |
Detlef Schrempf, Seattle | 18 | 4 | 11 | 0 | 0 | 4 | 5 | 9 |
Dikembe Mutombo, Denver | 20 | 6 | 8 | 0 | 0 | 8 | 1 | 12 |
Karl Malone, Utah | 16 | 6 | 6 | 3 | 4 | 3 | 1 | 15 |
John Stockton, Utah | 14 | 2 | 6 | 0 | 0 | 1 | 6 | 4 |
Cedric Ceballos, L.A. Lakers | Selected but did not play due to injury. |
Totals | 240 | 59 | 111 | 13 | 19 | 59 | 44 | 139
|
| Score by Periods: | 1st | 2nd | 3rd | 4th | Totals |
East | 28 | 28 | 25 | 31 | 112 |
West | 31 | 41 | 32 | 35 | 139
|
Coaches: East: Brian Hill, West: Paul Westphal.
Officials: Dick Bavetta, Steve Javie, Jack Nies.
Attendance: 18,755.
| |