GAME 37: at Seattle, Feb. 8, 1987
MVP: Tom Chambers EAST ALL-STARS (149) |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
Larry Bird, Boston | 35 | 7 | 18 | 4 | 4 | 6 | 5 | 18 |
Dominique Wilkins, Atlanta | 24 | 3 | 9 | 4 | 7 | 5 | 1 | 10 |
Moses Malone, Washington | 35 | 11 | 19 | 5 | 6 | 18 | 2 | 27 |
Julius Erving, Philadelphia | 33 | 9 | 13 | 3 | 3 | 4 | 5 | 22 |
Michael Jordan, Chicago | 28 | 5 | 12 | 1 | 2 | 0 | 4 | 11 |
Isiah Thomas, Detroit | 24 | 4 | 6 | 8 | 9 | 3 | 9 | 16 |
Kevin McHale, Boston | 30 | 7 | 11 | 2 | 2 | 7 | 2 | 16 |
Bill Laimbeer, Detroit | 11 | 4 | 7 | 0 | 0 | 2 | 1 | 8 |
Jeff Malone, Washington | 13 | 3 | 5 | 0 | 0 | 2 | 2 | 6 |
Charles Barkley, Philadelphia | 16 | 2 | 6 | 3 | 6 | 4 | 1 | 7 |
Maurice Cheeks, Philadelphia | 8 | 1 | 2 | 2 | 2 | 0 | 0 | 4 |
Robert Parish, Boston | 8 | 2 | 3 | 0 | 0 | 3 | 0 | 4 |
Totals | 265 | 58 | 111 | 32 | 41 | 54 | 32 | 149
|
| WEST ALL-STARS (154) |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
Tom Chambers, Seattle | 29 | 13 | 25 | 6 | 9 | 4 | 2 | 34 |
James Worthy, Lakers | 29 | 10 | 14 | 2 | 2 | 8 | 3 | 22 |
Hakeem Olajuwon, Houston | 26 | 2 | 6 | 6 | 8 | 13 | 2 | 10 |
Earvin Johnson, Lakers | 34 | 4 | 10 | 1 | 2 | 7 | 13 | 9 |
Alvin Robertson, San Antonio | 16 | 2 | 5 | 2 | 2 | 2 | 1 | 6 |
Mark Aguirre, Dallas | 17 | 3 | 6 | 2 | 3 | 2 | 1 | 9 |
Kareem Abdul-Jabbar, Lakers | 27 | 4 | 9 | 2 | 2 | 8 | 3 | 10 |
Walter Davis, Phoenix | 15 | 3 | 12 | 0 | 0 | 2 | 1 | 7 |
Eric Floyd, Golden State | 19 | 4 | 7 | 5 | 7 | 5 | 1 | 14 |
Joe Barry Carroll, Golden State | 18 | 1 | 7 | 2 | 2 | 6 | 0 | 4 |
Rolando Blackman, Dallas | 22 | 9 | 15 | 11 | 13 | 4 | 1 | 29 |
Alex English, Denver | 13 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
Ralph Sampson, Houston | Selected but did not play due to injury. |
Totals | 265 | 55 | 122 | 39 | 50 | 61 | 29 | 154
|
| Score by Periods: | 1st | 2nd | 3rd | 4th | OT | Total |
East | 33 | 32 | 42 | 33 | 9 | 149 |
West | 29 | 41 | 30 | 40 | 14 | 154
|
Coaches: East: K. C. Jones, West: Pat Riley.
Officials: Jess Kersey and Hue Hollins.
Attendance: 34,275.
| |