GAME 36: at Dallas, Feb. 9, 1986
MVP: Isiah Thomas| EAST ALL-STARS (139) | |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. | |
Julius Erving, Philadelphia | 19 | 4 | 10 | 0 | 2 | 4 | 2 | 8 | |
Larry Bird, Boston | 35 | 8 | 18 | 5 | 6 | 8 | 5 | 23 | |
Moses Malone, Philadelphia | 34 | 5 | 12 | 6 | 9 | 13 | 0 | 16 | |
Sidney Moncrief, Milwaukee | 26 | 4 | 11 | 7 | 7 | 3 | 1 | 16 | |
Isiah Thomas, Detroit | 36 | 11 | 19 | 8 | 9 | 1 | 10 | 30 | |
Buck Williams, New Jersey | 20 | 5 | 8 | 3 | 5 | 7 | 4 | 13 | |
Jeff Malone, Washington | 12 | 3 | 5 | 0 | 0 | 1 | 4 | 6 | |
Kevin McHale, Boston | 20 | 3 | 8 | 2 | 2 | 10 | 2 | 8 | |
Maurice Creeks, Philadelphia | 14 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | |
Robert Parish, Boston | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Dominique Wilkins, Atlanta | 17 | 6 | 15 | 1 | 2 | 3 | 2 | 13 | |
Patrick Ewing, New York | Selected but did not play due to injury. | |
Michael Jordan, Chicago | Selected but did not play due to injury. | |
Totals | 240 | 52 | 112 | 32 | 44 | 51 | 32 | 139
|
| | WEST ALL-STARS (132) | |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. | |
James Worthy, Lakers | 28 | 10 | 19 | 0 | 0 | 3 | 2 | 20 | |
Ralph Sampson, Houston | 21 | 7 | 11 | 2 | 2 | 4 | 1 | 16 | |
Kareem Abdul-Jabbar, Lakers | 32 | 9 | 15 | 3 | 4 | 7 | 2 | 21 | |
Alvin Robertson, San Antonio | 20 | 2 | 6 | 0 | 0 | 9 | 5 | 4 | |
Earvin Johnson, Lakers | 28 | 1 | 3 | 4 | 4 | 4 | 15 | 6 | |
Rolando Blackman, Dallas | 22 | 6 | 11 | 0 | 0 | 4 | 8 | 12 | |
Artis Gilmore, San Antonio | 13 | 3 | 4 | 4 | 4 | 2 | 1 | 10 | |
Alex English, Denver | 16 | 8 | 12 | 0 | 0 | 1 | 2 | 16 | |
Adrian Dantley, Utah | 17 | 3 | 8 | 2 | 2 | 7 | 3 | 8 | |
Clyde Drexler, Portland | 15 | 5 | 7 | 0 | 0 | 4 | 4 | 10 | |
Hakeem Olajuwon, Houston | 15 | 1 | 8 | 1 | 2 | 5 | 0 | 3 | |
Marques Johnson, Clippers | 13 | 3 | 6 | 0 | 0 | 3 | 2 | 6 | |
Totals | 240 | 58 | 110 | 16 | 18 | 53 | 45 | 132
|
| | Score by Periods: | 1st | 2nd | 3rd | 4th | Totals | |
East | 34 | 35 | 31 | 39 | 139 | |
West | 36 | 30 | 36 | 30 | 132
|
Coaches: East: K. C. Jones, West: Pat Riley.
Officials: Joe Crawford and Jack Madden.
Attendance: 16,573.
| |