GAME 35: at Ind., Feb. 10, 1985
MVP: Ralph Sampson WEST ALL-STARS (140) |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
Adrian Dantley, Utah | 23 | 2 | 6 | 6 | 6 | 2 | 1 | 10 |
Ralph Sampson, Houston | 29 | 10 | 15 | 4 | 6 | 10 | 1 | 24 |
Kateem Abdul-Jabbar, Lakers | 23 | 5 | 10 | 1 | 2 | 6 | 1 | 11 |
Earvin Johnson, Lakers | 31 | 7 | 14 | 7 | 8 | 5 | 15 | 21 |
George Gervin, San Antonio | 25 | 10 | 12 | 3 | 4 | 3 | 1 | 23 |
Alex English, Denver | 14 | 0 | 3 | 0 | 0 | 2 | 1 | 0 |
Norm Nixon, Clippers | 19 | 5 | 7 | 1 | 2 | 2 | 8 | 11 |
Larry Nance, Phoenix | 15 | 7 | 8 | 2 | 2 | 5 | 0 | 16 |
Rolando Blackman, Dallas | 23 | 7 | 14 | 1 | 2 | 3 | 2 | 15 |
Jack Sikma, Seattle | 12 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Calvin Natt, Denver | 11 | 1 | 3 | 1 | 2 | 3 | 1 | 3 |
Hakeem Olajuwon, Houston | 15 | 2 | 2 | 2 | 6 | 5 | 1 | 6 |
Totals | 240 | 56 | 96 | 28 | 40 | 48 | 32 | 140
|
| EAST ALL-STARS (129) |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
Julius Erving, Philadelphia | 23 | 5 | 15 | 2 | 2 | 4 | 3 | 12 |
Larry Bird, Boston | 31 | 8 | 16 | 5 | 6 | 8 | 2 | 21 |
Moses Malone, Philadelphia | 33 | 2 | 10 | 3 | 6 | 12 | 1 | 7 |
Isiah Thomas, Detroit | 25 | 9 | 14 | 1 | 1 | 2 | 5 | 22 |
Michael Jordan, Chicago | 22 | 2 | 9 | 3 | 4 | 6 | 2 | 7 |
M. R. Richardson, New Jersey | 13 | 2 | 8 | 1 | 2 | 2 | 1 | 5 |
Robert Parish, Boston | 10 | 2 | 5 | 0 | 0 | 6 | 1 | 4 |
Bernard King, New York | 22 | 6 | 10 | 1 | 2 | 7 | 1 | 13 |
Sidney Moncrief, Milwaukee | 22 | 1 | 5 | 6 | 6 | 5 | 4 | 8 |
Terry Cummings, Milwaukee | 16 | 7 | 17 | 3 | 4 | 7 | 0 | 17 |
Dennis Johnson, Boston | 12 | 3 | 7 | 2 | 2 | 6 | 3 | 8 |
Bill Laimbeer, Detroit | 11 | 2 | 4 | 1 | 2 | 3 | 1 | 5 |
Totals | 240 | 49 | 120 | 28 | 37 | 68 | 24 | 129
|
| Score by Periods: | 1st | 2nd | 3rd | 4th | Totals |
West | 40 | 28 | 29 | 43 | 140 |
East | 35 | 33 | 24 | 37 | 129
|
Coaches: East: K. C. Jones, West: Pat Riley.
Officials: Mike Mathis and Ed Rush.
Attendance: 43,146.
| |