MVP: Julius Erving| EAST ALL-STARS (132) | |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. | |
Larry Bird, Boston | 29 | 7 | 14 | 0 | 0 | 13 | 7 | 14 | |
Julius Erving, Philadelphia | 28 | 11 | 19 | 3 | 3 | 6 | 3 | 25 | |
Moses Malone, Philadelphia | 24 | 3 | 8 | 4 | 6 | 8 | 3 | 10 | |
Maurice Cheeks, Philadelphia | 18 | 3 | 8 | 0 | 0 | 1 | 1 | 6 | |
Isiah Thomas, Detroit | 29 | 9 | 14 | 1 | 1 | 4 | 7 | 19 | |
Sidney Moncrief, Milwaukee | 28 | 8 | 14 | 4 | 5 | 5 | 4 | 20 | |
Marques Johnson, Milwaukee | 20 | 3 | 10 | 1 | 2 | 2 | 2 | 7 | |
Robert Parish, Boston | 18 | 5 | 6 | 3 | 4 | 3 | 0 | 13 | |
Andrew Toney, Philadelphia | 18 | 4 | 5 | 0 | 0 | 1 | 7 | 8 | |
Buck Williams, New Jersey | 19 | 3 | 4 | 2 | 4 | 7 | 1 | 8 | |
Reggie Theus, Chicago | 8 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | |
Bill Laimbeer, Detroit | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
Totals | 240 | 57 | 108 | 18 | 25 | 52 | 36 | 132
|
| | WEST ALL-STARS (123) | |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. | |
Alex English, Denver | 23 | 7 | 14 | 0 | 1 | 4 | 0 | 14 | |
Maurice Lucas, Phoenix | 27 | 3 | 8 | 0 | 1 | 7 | 1 | 6 | |
Kareem Abdul-Jabbar, Los Angeles | 32 | 9 | 12 | 2 | 3 | 6 | 5 | 20 | |
Earvin Johnson, Los Angeles | 33 | 7 | 16 | 3 | 4 | 5 | 16 | 17 | |
David Thompson, Seattle | 17 | 5 | 7 | 0 | 0 | 1 | 2 | 10 | |
George Gervin, San Antonio | 14 | 3 | 8 | 2 | 2 | 0 | 3 | 9 | |
Jamaal Wilkes, Los Angeles | 15 | 4 | 6 | 2 | 2 | 2 | 2 | 10 | |
Jack Sikma, Seattle | 17 | 4 | 6 | 0 | 0 | 3 | 1 | 8 | |
Artis Gilmore, San Antonio | 16 | 2 | 4 | 1 | 2 | 5 | 1 | 5 | |
Gus Williams, Seattle | 15 | 3 | 9 | 0 | 0 | 1 | 4 | 6 | |
Jim Paxson, Portland | 17 | 5 | 7 | 1 | 2 | 0 | 1 | 11 | |
Kiki Vandeweghe, Denver | 14 | 3 | 4 | 1 | 2 | 3 | 1 | 7 | |
Totals | 240 | 55 | 101 | 12 | 19 | 37 | 37 | 123
|
| | Score by Periods: | 1st | 2nd | 3rd | 4th | Totals | |
East | 42 | 27 | 34 | 29 | 132 | |
West | 31 | 33 | 26 | 33 | 123
|
Coaches: East: Billy Cunningham, West: Pat Riley.
Officials: Hugh Evans and Jess Kersey.
Attendance: 17,505.
|