|
NBA Rebounding Leaders by Season
Rebounding statistics became an official NBA statistic beginning
with the 1950-51 season. The table below shows the league's leading
rebounders by season.
In seasons where the player with the most total rebounds differed
from the official rebounds-per-game leader, both players are listed
to preserve the historical data and make the distinction clear.
| Season |
Player |
Team |
Games |
Total REB |
REB/G |
Leader |
| 1950-51 | Dolph Schayes | Syracuse | 66 | 1,080 | 16.4 | Total / RPG |
| 1951-52 | Larry Foust | Fort Wayne | 66 | 880 | 13.3 | Tied |
| 1951-52 | Mel Hutchins | Milwaukee | 66 | 880 | 13.3 | Tied |
| 1952-53 | George Mikan | Minneapolis | 70 | 1,007 | 14.4 | Total / RPG |
| 1953-54 | Harry Gallatin | New York | 72 | 1,098 | 15.3 | Total / RPG |
| 1954-55 | Neil Johnston | Philadelphia | 72 | 1,085 | 15.1 | Total / RPG |
| 1955-56 | Bob Pettit | St. Louis | 72 | 1,164 | 16.2 | Total / RPG |
| 1956-57 | Maurice Stokes | Rochester | 72 | 1,256 | 17.4 | Total / RPG |
| 1957-58 | Bill Russell | Boston | 69 | 1,564 | 22.7 | Total / RPG |
| 1958-59 | Bill Russell | Boston | 70 | 1,612 | 23.0 | Total / RPG |
| 1959-60 | Wilt Chamberlain | Philadelphia Warriors | 72 | 1,941 | 27.0 | Total / RPG |
| 1960-61 | Wilt Chamberlain | Philadelphia Warriors | 79 | 2,149 | 27.2 | Total / RPG |
| 1961-62 | Wilt Chamberlain | Philadelphia Warriors | 80 | 2,052 | 25.7 | Total / RPG |
| 1962-63 | Wilt Chamberlain | San Francisco | 80 | 1,946 | 24.3 | Total / RPG |
| 1963-64 | Bill Russell | Boston | 78 | 1,930 | 24.7 | Total / RPG |
| 1964-65 | Bill Russell | Boston | 78 | 1,878 | 24.1 | Total / RPG |
| 1965-66 | Wilt Chamberlain | Philadelphia 76ers | 79 | 1,943 | 24.6 | Total / RPG |
| 1966-67 | Wilt Chamberlain | Philadelphia 76ers | 81 | 1,957 | 24.2 | Total / RPG |
| 1967-68 | Wilt Chamberlain | Philadelphia 76ers | 82 | 1,952 | 23.8 | Total / RPG |
| 1968-69 | Wilt Chamberlain | Los Angeles Lakers | 81 | 1,712 | 21.1 | Total / RPG |
| 1969-70 | Elvin Hayes | San Diego | 82 | 1,386 | 16.9 | Total / RPG |
| 1970-71 | Wilt Chamberlain | Los Angeles Lakers | 82 | 1,493 | 18.2 | Total / RPG |
| 1971-72 | Wilt Chamberlain | Los Angeles Lakers | 82 | 1,572 | 19.2 | Total / RPG |
| 1972-73 | Wilt Chamberlain | Los Angeles Lakers | 82 | 1,526 | 18.6 | Total / RPG |
| 1973-74 | Elvin Hayes | Capital Bullets | 81 | 1,463 | 18.1 | Total / RPG |
| 1974-75 | Wes Unseld | Washington | 73 | 1,077 | 14.8 | Total / RPG |
| 1975-76 | Kareem Abdul-Jabbar | Los Angeles Lakers | 82 | 1,383 | 16.9 | Total / RPG |
| 1976-77 | Bill Walton | Portland | 65 | 934 | 14.4 | Total / RPG |
| 1977-78 | Truck Robinson | New Orleans | 82 | 1,288 | 15.7 | Total / RPG |
| 1978-79 | Moses Malone | Houston | 82 | 1,444 | 17.6 | Total / RPG |
| 1979-80 | Swen Nater | San Diego | 81 | 1,216 | 15.0 | Total / RPG |
| 1980-81 | Moses Malone | Houston | 80 | 1,180 | 14.8 | Total / RPG |
| 1981-82 | Moses Malone | Houston | 81 | 1,188 | 14.7 | Total / RPG |
| 1982-83 | Moses Malone | Philadelphia | 78 | 1,194 | 15.3 | Total / RPG |
| 1983-84 | Moses Malone | Philadelphia | 71 | 950 | 13.4 | Total / RPG |
| 1984-85 | Moses Malone | Philadelphia | 79 | 1,031 | 13.1 | Total / RPG |
| 1985-86 | Bill Laimbeer | Detroit | 82 | 1,075 | 13.1 | Total / RPG |
| 1986-87 | Charles Barkley | Philadelphia | 68 | 994 | 14.6 | Total / RPG |
| 1987-88 | Michael Cage | LA Clippers | 72 | 938 | 13.0 | Total / RPG |
| 1988-89 | Hakeem Olajuwon | Houston | 82 | 1,105 | 13.5 | Total / RPG |
| 1989-90 | Hakeem Olajuwon | Houston | 82 | 1,149 | 14.0 | Total / RPG |
| 1990-91 | David Robinson | San Antonio | 82 | 1,063 | 13.0 | Total / RPG |
| 1991-92 | Dennis Rodman | Detroit | 82 | 1,530 | 18.7 | Total / RPG |
| 1992-93 | Dennis Rodman | Detroit | 62 | 1,132 | 18.3 | Total / RPG |
| 1993-94 | Dennis Rodman | San Antonio | 79 | 1,367 | 17.3 | Total / RPG |
| 1994-95 | Dennis Rodman | San Antonio | 49 | 823 | 16.8 | RPG |
| 1995-96 | Dennis Rodman | Chicago | 64 | 952 | 14.9 | RPG |
| 1996-97 | Dennis Rodman | Chicago | 55 | 883 | 16.1 | RPG |
| 1997-98 | Dennis Rodman | Chicago | 80 | 1,201 | 15.0 | Total / RPG |
| 1998-99 | Chris Webber | Sacramento | 42 | 545 | 13.0 | RPG |
| 1999-00 | Dikembe Mutombo | Atlanta | 82 | 1,157 | 14.1 | Total / RPG |
| 2000-01 | Dikembe Mutombo | Atlanta / Philadelphia | 75 | 1,015 | 13.5 | Total / RPG |
| 2001-02 | Ben Wallace | Detroit | 80 | 1,039 | 13.0 | Total / RPG |
| 2002-03 | Ben Wallace | Detroit | 73 | 1,126 | 15.4 | Total / RPG |
| 2003-04 | Kevin Garnett | Minnesota | 82 | 1,139 | 13.9 | Total / RPG |
| 2004-05 | Kevin Garnett | Minnesota | 82 | 1,108 | 13.5 | Total / RPG |
| 2005-06 | Kevin Garnett | Minnesota | 76 | 966 | 12.7 | RPG |
| 2006-07 | Kevin Garnett | Minnesota | 76 | 973 | 12.8 | RPG |
| 2007-08 | Dwight Howard | Orlando | 82 | 1,161 | 14.2 | Total / RPG |
| 2008-09 | Dwight Howard | Orlando | 79 | 1,093 | 13.8 | Total / RPG |
| 2009-10 | Dwight Howard | Orlando | 82 | 1,082 | 13.2 | Total / RPG |
| 2010-11 | Kevin Love | Minnesota | 73 | 1,112 | 15.2 | Total / RPG |
| 2011-12 | Dwight Howard | Orlando | 54 | 785 | 14.5 | Total / RPG |
| 2012-13 | Dwight Howard | LA Lakers | 76 | 943 | 12.4 | Total / RPG |
| 2013-14 | DeAndre Jordan | LA Clippers | 82 | 1,114 | 13.6 | Total / RPG |
| 2014-15 | DeAndre Jordan | LA Clippers | 82 | 1,226 | 15.0 | Total / RPG |
| 2015-16 | Andre Drummond | Detroit | 81 | 1,198 | 14.8 | Total / RPG |
| 2016-17 | Andre Drummond | Detroit | 81 | 1,115 | 13.8 | Total |
| 2016-17 | Hassan Whiteside | Miami | 77 | 1,088 | 14.1 | RPG |
| 2017-18 | Andre Drummond | Detroit | 78 | 1,247 | 16.0 | Total / RPG |
| 2018-19 | Andre Drummond | Detroit | 79 | 1,232 | 15.6 | Total / RPG |
| 2019-20 | Rudy Gobert | Utah | 68 | 916 | 13.5 | Total |
| 2019-20 | Andre Drummond | Detroit / Cleveland | 57 | 864 | 15.2 | RPG |
| 2020-21 | Rudy Gobert | Utah | 71 | 960 | 13.5 | Total |
| 2020-21 | Clint Capela | Atlanta | 63 | 903 | 14.3 | RPG |
| 2021-22 | Rudy Gobert | Utah | 66 | 968 | 14.7 | Total / RPG |
| 2022-23 | Domantas Sabonis | Sacramento | 79 | 973 | 12.3 | Total / RPG |
| 2023-24 | Domantas Sabonis | Sacramento | 82 | 1,120 | 13.7 | Total / RPG |
| 2024-25 | Ivica Zubac | LA Clippers | 80 | 1,010 | 12.6 | Total |
| 2024-25 | Domantas Sabonis | Sacramento | 70 | 972 | 13.9 | RPG |
| 2025-26 | Donovan Clingan | Portland | 77 | 892 | 11.6 | Total |
| 2025-26 | Nikola Jokic | Denver | 64 | 836 | 12.9 | RPG |
Most Seasons Leading the NBA in Rebounding
| Seasons |
Player |
Teams |
| 11 | Wilt Chamberlain | Philadelphia Warriors, San Francisco Warriors, Philadelphia 76ers, Los Angeles Lakers |
| 7 | Dennis Rodman | Detroit Pistons, San Antonio Spurs, Chicago Bulls |
| 6 | Moses Malone | Houston Rockets, Philadelphia 76ers |
| 5 | Andre Drummond | Detroit Pistons |
| 5 | Dwight Howard | Orlando Magic, Los Angeles Lakers |
| 4 | Bill Russell | Boston Celtics |
| 4 | Kevin Garnett | Minnesota Timberwolves |
| 3 | Rudy Gobert | Utah Jazz |
| 3 | Domantas Sabonis | Sacramento Kings |
| 2 | DeAndre Jordan | Los Angeles Clippers |
| 2 | Elvin Hayes | San Diego Rockets, Capital Bullets |
| 2 | Hakeem Olajuwon | Houston Rockets |
| 2 | Dikembe Mutombo | Atlanta Hawks, Philadelphia 76ers |
| 2 | Ben Wallace | Detroit Pistons |
Rebounding Leader Notes
Wilt Chamberlain dominated the category more than
any player in NBA history, leading the league in rebounding 11 times.
He also owns the NBA single-season record with 2,149 rebounds in
1960-61.
Dennis Rodman led the league in rebounds per game
for seven consecutive seasons from 1991-92 through 1997-98 while
playing for Detroit, San Antonio and Chicago.
Moses Malone led the NBA six times during his years
with Houston and Philadelphia.
In some modern seasons, the leader in total rebounds
was not the same player as the leader in rebounds per
game. Both are shown above rather than combining two
different statistical categories into one leader.
Total REB = total rebounds during the regular season.
REB/G = rebounds per game.
Historical team names are retained where appropriate.
|
|