Year Player Team Gm No Avg
1951 Dolph Schayes Syr 66 1080 16.4
1952 Larry Foust Ft. Wayne 66 880 13.3
Mel Hutchins Mil 66 880 13.3
1953 George Mikan Mpls 70 1007 14.4
1954 Harry Gallatin NY 72 1098 15.3
1955 Neil Johnston Phi 72 1085 15.1
1956 Bob Pettit St.L 72 1164 16.2
1957 Maurice Stokes Roch 72 1256 17.4
1958 Bill Russell Bos 69 1564 22.7
1959 Bill Russell Bos 70 1612 23.0
1960 Wilt Chamberlain Phi 72 1941 27.0
1961 Wilt Chamberlain Phi 79 2149 27.2
1962 Wilt Chamberlain Phi 80 2052 25.7
1963 Wilt Chamberlain SF 80 1946 24.3
1964 Bill Russell Bos 78 1930 24.7
1965 Bill Russell Bos 78 1878 24.1
1966 Wilt Chamberlain Phi 79 1943 24.6
1967 Wilt Chamberlain Phi 81 1957 24.2
1968 Wilt Chamberlain Phi 82 1952 23.8
1969 Wilt Chamberlain LA 81 1712 21.1
1970 Elvin Hayes SD 82 1386 16.9
1971 Wilt Chamberlain LA 82 1493 18.2
1972 Wilt Chamberlain LA 82 1572 19.2
1973 Wilt Chamberlain LA 82 1526 18.6
1974 Elvin Hayes Cap 81 1463 18.1
1975 Wes Unseld Wash 73 1077 14.8
1976 Kareem Abdul-Jabbar LA 82 1383 16.9
1977 Bill Walton Port 65 934 14.4
1978 Len "Truck" Robinson NO 82 1288 15.7
1979 Moses Malone Hou 82 1444 17.6
1980 Swen Nater SD 81 1216 15.0
1981 Moses Malone Hou 80 1180 14.8
1982 Moses Malone Hou 81 1188 14.7
1983 Moses Malone Phi 78 1194 15.3
1984 Moses Malone Phi 71 950 13.4
1985 Moses Malone Phi 79 1031 13.1
1986 Bill Laimbeer Det 82 1075 13.1
1987 Charles Barkley Phi 68 994 14.6
1988 Michael Cage LAC 72 938 13.0
1989 Hakeem Olajuwon Hou 82 1105 13.5
1990 Hakeem Olajuwon Hou 82 1149 14.0
1991 David Robinson SA 82 1063 13.0
1992 Dennis Rodman Det 82 1530 18.7
1993 Dennis Rodman Det 62 1232 18.3
1994 Dennis Rodman SA 79 1132 17.3
1995 Dennis Rodman SA 49 823 16.8
1996 Dennis Rodman Chi 64 952 14.9
1997 Dennis Rodman Chi 55 883 16.1
1998 Dennis Rodman Chi 80 1201 15.0
1999 Chris Webber Sac. 42 545 13.0
2000 Dikembe Mutombo Atl 82 1157 14.1
2001 Dikembe Mutombo Atl-Phi 75 1015 13.5
2002 Ben Wallace Det 80 1039 13.0
2003 Ben Wallace Det 73 1126 15.4
2004 Kevin Garnett Min 82 1139 13.9
2005 Kevin Garnett Min 82 1108 13.5
2006 Kevin Garnett Min 76 966 12.7
2007 Kevin Garnett Min 76 973 12.8
2008 Dwight Howard ORL 82 1157 14.3
2009 Dwight Howard ORL 79 1093 13.8
2010 Dwight Howard ORL 82 1082 13.2
2011 Kevin Love MIN 73 1112 15.2
2012 Dwight Howard ORL 54 785 14.5
2013 Dwight Howard LAL 76 943 12.4
2014 DeAndre Jordan LAC 82 1114 13.6
2015 DeAndre Jordan LAC 82 1226 15.0
2016 Andre Drummond DET 81 1198 14.8
2017 Andre Drummond DET 81 1116 13.8
Hassan Whiteside MIA 77 1088 14.1
2018 Andre Drummond DET 78 1247 16.0
2019 Andre Drummond DET 79 1232 15.6
2020 Andre Drummond CLE/DET 57 864 15.1
Rudy Gobert UTA 68 916 13.5
2021 Rudy Gobert UTA 71 960 13.5
Clint Capela ATL 63 903 14.3
2022 Rudy Gobert UTA 66 968 14.7
2023 Domantas Sabonis SAC 79 973 12.3
2024 Domantas Sabonis SAC 82 1120 13.7
Multiple seasons leading league in rebounds
X Player Team(s)
11 Wilt Chamberlin Philadelphia(W),San Francisco, Philadelphia(7),Los Angeles
7 Dennis Rodman Detroit,San Antonio,Chicago
6 Moses Malone Houston,Philadelphia
5 Andre Drummond Detroit
5 Dwight Howard Orlando, Los Angeles Lakers
4 Bill Russell Boston
4 Kevin Garnett Minnesota
3 Rudy Gobert Utah
2 DeAndre Jordan Los Angeles Clippers
2 Elvin Hayes San Diego,Capitol
2 Hakeem Olajuwon Houston
2 Dikembe Mutumbo Atlanta,Philadelphia
2 Ben Wallace Detroit
2 Domantas Sabonis Sacramento
X=Season leading league in rebounds
Philadelphia(W)=Philadelphia Warriors
Philadelphia(7)=Philadelphia 76ers
|