- Press <> NBA Boards <> Advertise <> About US <> Write for us <> HOME -

MENU
> HOME
> General NBA info
> Awards
> Records
> States
> Player Facts
> Team Facts
> Other Leagues
> Message Board


Yearly League Leaders
|Scoring | Rebounds | Assists | Blocks | Steals |


Year Player                Team    Gm No  Avg        
1974 Elmore Smith          LA      81 393 4.85 
1975 Kareem Abdul-Jabbar   Mil     65 212 3.26  
1976 Kareem Abdul-Jabbar   LA      82 338 4.12  
1977 Bill Walton           Port    65 211 3.25 
1978 George Johnson        NJ      81 274 3.38 
1979 Kareem Abdul-Jabbar   LA      80 316 3.95  
1980 Kareem Abdul-Jabbar   LA      82 280 3.41  
1981 George Johnson        SA      82 278 3.39 
1982 George Johnson        SA      75 234 3.12 
1983 Wayne "Tree" Rollins  Atl     80 343 4.29 
1984 Mark Eaton            Utah    82 351 4.28 
1985 Mark Eaton            Utah    82 456 5.56 
1986 Manute Bol            Wash    80 397 4.96 
1987 Mark Eaton            Utah    79 321 4.06 
1988 Mark Eaton            Utah    82 304 3.71 
1989 Manute Bol            G.St.   80 345 4.31 
1990 Akeem Olajuwon        Hou     82 376 4.59  
1991 Hakeem Olajuwon       Hou     56 221 3.95  
1992 David Robinson        SA      68 305 4.49 
1993 Hakeem Olajuwon       Hou     82 342 4.17  
1994 Dikembe Mutombo       Den     82 336 4.10  
1995 Dikembe Mutombo       Den     82 321 3.91  
1996 Dikembe Mutombo       Den     74 332 4.49  
1997 Shawn Bradley         Dal-NJ  73 248 3.40  
1998 Marcus Camby          Tor.    63 230 3.65 
1999 Alonzo Mourning       Mia     46 180 3.91 
2000 Alonzo Mourning       Mia     79 294 3.72 
2001 Theo Ratliff          Phi-Atl 50 187 3.74 
2002 Ben Wallace           Det     80 278 3.48 
2003 Elton Brand           LAC     62 158 2.55 
2004 Theo Ratliff          Por-Atl 85 307 3.61
2005 Andrei Kirilenko      Utah    40 136 3.32
     Marcus Camby          Den     66 199 3.02
2006 Andrei Kirilenko      Utah    69 220 3.19
     Marcus Camby          Den     56 184 3.29
2007 Marcus Camby          Den     70 231 3.33
2008 Marcus Camby          Den     78 281 3.66
2009 Dwight Howard         Orl     79 231 2.90
2010 Dwight Howard         Orl     82 230 2.80 
2011 Andrew Bogut          MIL     65 168 2.58
2012 Serge Ibaka           OKC     66 241 3.65
2013 Serge Ibaka           OKC     80 240 3.03
2014 Anthony Davis         NOH     67 189 2.82
2015 Anthony Davis         NOP     68 200 2.94
2016 Hassan Whiteside      MIA     73 269 3.70
2017 Rudy Gobert           Utah    81 214 2.60
2018 Anthony Davis         NOP     75 193 2.60
2019 Miles Turner          IND     74 199 2.70
2020 Hassan Whiteside      POR     67 196 2.93
2021 Rudy Gobert           UTA     71 190 2.70
2022 Jaren Jackson Jr      MEM     78 177 2.30
2022 Jaren Jackson Jr      MEM     63 189 2.50
      
Multiple seasons leading in Blocks.
X  player                  Team(s)
4  Mark Eaton              Utah
4  Kareem Abdul-Jabbar     Los Angeles Lakers
4  Marcus Camby            Denver
3  Anthony Davis           New Orleans
3  George Johnson          New Jersey, San Antonio
3  Hakeem Olajuwon         Houston
3  Dikembe Mutumbo         Denver
2  Alonzo Mourning         Miami
2  Theo Ratliff            Philly,Atlanta,Portland
2  Andrei Kirilenko        Utah
2  Dwight Howard           Orlando
2  Serge Ibaka             Oklahoma City
2  Hassan Whiteside        Miami,Portland
2  Rudy Gobert             Utah
2  Jaren Jackson Jr.       Memphis

X=Season leading in blocks