|
Worst Season Starts in the NBA History
Start | Team | Season | From - to | First Win |
0-18 | Philadelphia 76ers | 2015-16 | Oct 28, 2015 - Dec 1, 2015 | Los Angeles Lakers |
0-18 | New Jersey Nets | 2009-10 | Oct 28, 2009 - Dec 4, 2009 | Charlotte Bobcats |
0-17 | Philadelphia 76ers | 2014-15 | Oct 29, 2014 - Dec 3, 2014 | Minnesota Timberwolves |
0-17 | Los Angeles Clippers | 1998-99 | Feb 5, 1999 - Mar 11, 1999 | Sacramento Kings |
0-17 | Miami Heat | 1988-89 | Nov 5, 1988 - Dec 14, 1988 | Los Angeles Clippers |
0-16 | Los Angeles Clippers | 1994-95 | Nov 4, 1994 - Dec 7, 1994 | Milwaukee Bucks |
0-15 | Philadelphia 76ers | 1972-73 | Oct 10, 1972 - Nov 11, 1972 | Houston Rockets |
0-15 | Cleveland Cavaliers | 1970-71 | Oct 14, 1970 - Nov 12, 1970 | Portland Trail Blazers |
0-15 | Denver Nuggets | 1949-50 | Oct 29, 1949 - Nov 27, 1949 | Baltimore Bullets |
0-13 | Memphis Grizzlies | 2002-03 | Oct 30, 2002 - Nov 23, 2002 | Washington Wizards |
0-13 | Phoenix Suns | 1996-97 | Nov 1, 1996 - Nov 27, 1996 | New Jersey Nets |
0-12 | Washington Wizards | 2012-13 | Oct 30, 2012 - Nov 28, 2012 | Portland Trail Blazers |
0-12 | Denver Nuggets | 1997-98 | Oct 31, 1997 - Nov 28, 1997 | Minnesota Timberwolves |
0-11 | New Orleans Jazz | 1974-75 | Oct 17, 1974 - Nov 10, 1974 | Portland Trail Blazer |
0-10 | Houston Rockets | 1982-83 | Oct 29, 1982 - Nov 19, 1982 | Indiana Pacers |
Similar Pages
| Worst Season Records | Winning and losing sreaks | Worst Starts | Best Starts | Best Season Records |
|
|