|
Longest Start by a Last Undefeated Team: Golden State Warriors - 24-0
The 2015-16 Golden State Warriors remained undefeated until
December 12, 2015, when Milwaukee handed them their first loss.
Their 24-0 opening remains the longest undefeated start to a season
in NBA history.
Every NBA season eventually reaches the point when only one unbeaten
team remains. This page tracks that team for every season in NBA/BAA
history and shows when its first loss occurred, its record entering
that loss, its final regular-season record and how its season ended.
Some seasons contain more than one team because the final undefeated
teams suffered their first losses on the same date. Those ties have
been preserved rather than arbitrarily selecting one team.
Historical franchise names are shown as they were used during the
season in question, including the Seattle SuperSonics, Buffalo Braves,
Syracuse Nationals, Philadelphia Warriors, Rochester Royals,
Milwaukee Hawks, Minneapolis Lakers and other former names.
Last Undefeated NBA Teams by Year
| Season |
Team |
First Loss |
Record Before Loss |
Final Record |
Season Result |
| 2025-26 | Oklahoma City Thunder | Nov. 5, 2025 | 8-0 | 64-18 | Lost Conf. Finals |
| 2024-25 | Cleveland Cavaliers | Nov. 19, 2024 | 15-0 | 64-18 | Lost Conf. Semifinals |
| 2023-24 | Boston Celtics | Nov. 6, 2023 | 5-0 | 64-18 | Won NBA Finals |
| 2022-23 | Milwaukee Bucks | Nov. 7, 2022 | 9-0 | 58-24 | Lost First Round |
| 2021-22 | Utah Jazz | Oct. 30, 2021 | 4-0 | 49-33 | Lost First Round |
| 2020-21 | Orlando Magic | Dec. 31, 2020 | 4-0 | 21-51 | Missed Playoffs |
| 2019-20 | Philadelphia 76ers | Nov. 4, 2019 | 5-0 | 43-30 | Lost First Round |
| 2018-19 | Milwaukee Bucks | Nov. 1, 2018 | 7-0 | 60-22 | Lost Conf. Finals |
| 2017-18 | Los Angeles Clippers | Oct. 28, 2017 | 4-0 | 42-40 | Missed Playoffs |
| 2016-17 | Cleveland Cavaliers | Nov. 8, 2016 | 6-0 | 51-31 | Lost NBA Finals |
| 2015-16 | Golden State Warriors | Dec. 12, 2015 | 24-0 | 73-9 | Lost NBA Finals |
| 2014-15 | Golden State Warriors | Nov. 9, 2014 | 5-0 | 67-15 | Won NBA Finals |
| 2013-14 | Indiana Pacers | Nov. 16, 2013 | 9-0 | 56-26 | Lost Conf. Finals |
| 2012-13 | New York Knicks | Nov. 16, 2012 | 6-0 | 54-28 | Lost Conf. Semifinals |
| 2011-12 | Miami Heat | Jan. 2, 2012 | 5-0 | 46-20 | Won NBA Finals |
| Oklahoma City Thunder | Jan. 2, 2012 | 5-0 | 47-19 | Lost NBA Finals |
| 2010-11 | New Orleans Hornets | Nov. 15, 2010 | 8-0 | 46-36 | Lost First Round |
| 2009-10 | Boston Celtics | Nov. 6, 2009 | 6-0 | 50-32 | Lost NBA Finals |
| Denver Nuggets | Nov. 6, 2009 | 5-0 | 53-29 | Lost First Round |
| 2008-09 | Los Angeles Lakers | Nov. 14, 2008 | 7-0 | 65-17 | Won NBA Finals |
| 2007-08 | Boston Celtics | Nov. 18, 2007 | 8-0 | 66-16 | Won NBA Finals |
| 2006-07 | New Orleans/Oklahoma City Hornets | Nov. 9, 2006 | 4-0 | 39-43 | Missed Playoffs |
| 2005-06 | Detroit Pistons | Nov. 19, 2005 | 8-0 | 64-18 | Lost Conf. Finals |
| 2004-05 | Miami Heat | Nov. 11, 2004 | 4-0 | 59-23 | Lost Conf. Finals |
| 2003-04 | Seattle SuperSonics | Nov. 9, 2003 | 3-0 | 37-45 | Missed Playoffs |
| 2002-03 | Dallas Mavericks | Nov. 28, 2002 | 14-0 | 60-22 | Lost Conf. Finals |
| 2001-02 | Los Angeles Lakers | Nov. 16, 2001 | 7-0 | 58-24 | Won NBA Finals |
| 2000-01 | Philadelphia 76ers | Nov. 22, 2000 | 10-0 | 56-26 | Lost NBA Finals |
| 1999-00 | Portland Trail Blazers | Nov. 9, 1999 | 4-0 | 59-23 | Lost Conf. Finals |
| 1998-99 | Seattle SuperSonics | Feb. 17, 1999 | 6-0 | 25-25 | Missed Playoffs |
| 1997-98 | Los Angeles Lakers | Nov. 25, 1997 | 11-0 | 61-21 | Lost Conf. Finals |
| 1996-97 | Chicago Bulls | Nov. 23, 1996 | 12-0 | 69-13 | Won NBA Finals |
| 1995-96 | Chicago Bulls | Nov. 14, 1995 | 5-0 | 72-10 | Won NBA Finals |
| 1994-95 | Houston Rockets | Nov. 22, 1994 | 9-0 | 47-35 | Won NBA Finals |
| 1993-94 | Houston Rockets | Dec. 3, 1993 | 15-0 | 58-24 | Won NBA Finals |
| 1992-93 | Portland Trail Blazers | Nov. 25, 1992 | 8-0 | 51-31 | Lost First Round |
| 1991-92 | Golden State Warriors | Nov. 8, 1991 | 4-0 | 55-27 | Lost First Round |
| 1990-91 | Portland Trail Blazers | Nov. 27, 1990 | 11-0 | 63-19 | Lost Conf. Finals |
| 1989-90 | Indiana Pacers | Nov. 15, 1989 | 4-0 | 42-40 | Lost First Round |
| 1988-89 | Detroit Pistons | Nov. 19, 1988 | 8-0 | 63-19 | Won NBA Finals |
| 1987-88 | Los Angeles Lakers | Nov. 22, 1987 | 8-0 | 62-20 | Won NBA Finals |
| 1986-87 | Atlanta Hawks | Nov. 11, 1986 | 5-0 | 57-25 | Lost Conf. Semifinals |
| 1985-86 | Denver Nuggets | Nov. 8, 1985 | 6-0 | 47-35 | Lost Conf. Semifinals |
| 1984-85 | Houston Rockets | Nov. 14, 1984 | 8-0 | 48-34 | Lost First Round |
| 1983-84 | Philadelphia 76ers | Nov. 4, 1983 | 3-0 | 52-30 | Lost First Round |
| 1982-83 | Seattle SuperSonics | Nov. 21, 1982 | 12-0 | 48-34 | Lost First Round |
| 1981-82 | Portland Trail Blazers | Nov. 12, 1981 | 7-0 | 42-40 | Missed Playoffs |
| 1980-81 | Los Angeles Lakers | Oct. 21, 1980 | 5-0 | 54-28 | Lost First Round |
| Atlanta Hawks | Oct. 21, 1980 | 4-0 | 31-51 | Missed Playoffs |
| 1979-80 | Philadelphia 76ers | Oct. 31, 1979 | 8-0 | 59-23 | Lost NBA Finals |
| 1978-79 | Seattle SuperSonics | Oct. 29, 1978 | 7-0 | 52-30 | Won NBA Finals |
| 1977-78 | Phoenix Suns | Oct. 28, 1977 | 3-0 | 49-33 | Lost First Round |
| 1976-77 | Denver Nuggets | Nov. 11, 1976 | 8-0 | 50-32 | Lost Conf. Semifinals |
| 1975-76 | Buffalo Braves | Nov. 4, 1975 | 4-0 | 46-36 | Lost Conf. Semifinals |
| 1974-75 | Washington Bullets | Oct. 31, 1974 | 7-0 | 60-22 | Lost NBA Finals |
| 1973-74 | Portland Trail Blazers | Oct. 23, 1973 | 3-0 | 27-55 | Missed Playoffs |
| 1972-73 | Boston Celtics | Nov. 4, 1972 | 10-0 | 68-14 | Lost Conf. Finals |
| 1971-72 | Milwaukee Bucks | Oct. 29, 1971 | 7-0 | 63-19 | Lost Conf. Finals |
| 1970-71 | Detroit Pistons | Oct. 31, 1970 | 9-0 | 45-37 | Missed Playoffs |
| 1969-70 | Philadelphia 76ers | Oct. 25, 1969 | 3-0 | 42-40 | Lost Conf. Semifinals |
| 1968-69 | Boston Celtics | Oct. 29, 1968 | 4-0 | 48-34 | Won NBA Finals |
| 1967-68 | Boston Celtics | Nov. 4, 1967 | 6-0 | 54-28 | Won NBA Finals |
| 1966-67 | Philadelphia 76ers | Nov. 5, 1966 | 7-0 | 68-13 | Won NBA Finals |
| 1965-66 | Philadelphia 76ers | Nov. 3, 1965 | 3-0 | 55-25 | Lost Conf. Finals |
| 1964-65 | Boston Celtics | Nov. 12, 1964 | 11-0 | 62-18 | Won NBA Finals |
| 1963-64 | Boston Celtics | Nov. 8, 1963 | 7-0 | 59-21 | Won NBA Finals |
| 1962-63 | Boston Celtics | Oct. 30, 1962 | 3-0 | 58-22 | Won NBA Finals |
| 1961-62 | Boston Celtics | Nov. 9, 1961 | 4-0 | 60-20 | Won NBA Finals |
| 1960-61 | Philadelphia Warriors | Nov. 12, 1960 | 9-0 | 46-33 | Lost Conf. Semifinals |
| 1959-60 | Boston Celtics | Nov. 8, 1959 | 6-0 | 59-16 | Won NBA Finals |
| 1958-59 | New York Knicks | Nov. 1, 1958 | 2-0 | 40-32 | Lost Conf. Semifinals |
| 1957-58 | Boston Celtics | Nov. 28, 1957 | 14-0 | 49-23 | Lost NBA Finals |
| 1956-57 | Syracuse Nationals | Nov. 4, 1956 | 3-0 | 38-34 | Lost Conf. Finals |
| 1955-56 | New York Knicks | Nov. 15, 1955 | 4-0 | 35-37 | Missed Playoffs |
| 1954-55 | Philadelphia Warriors | Nov. 16, 1954 | 1-0 | 33-39 | Missed Playoffs |
| 1953-54 | Rochester Royals | Nov. 8, 1953 | 3-0 | 44-28 | Lost Div. Finals |
| 1952-53 | Milwaukee Hawks | Nov. 12, 1952 | 2-0 | 27-44 | Missed Playoffs |
| 1951-52 | Boston Celtics | Nov. 15, 1951 | 4-0 | 39-27 | Lost Div. Semifinals |
| 1950-51 | Rochester Royals | Nov. 12, 1950 | 3-0 | 41-27 | Won NBA Finals |
| Philadelphia Warriors | Nov. 12, 1950 | 2-0 | 40-26 | Lost Div. Semifinals |
| 1949-50 | Minneapolis Lakers | Nov. 12, 1949 | 4-0 | 51-17 | Won NBA Finals |
| Anderson Packers | Nov. 12, 1949 | 3-0 | 37-27 | Lost Semifinals |
| Fort Wayne Pistons | Nov. 12, 1949 | 3-0 | 40-28 | Lost Div. Finals |
| 1948-49 | Washington Capitols | Dec. 7, 1948 | 15-0 | 38-22 | Lost BAA Finals |
| 1947-48 | New York Knicks | Nov. 19, 1947 | 3-0 | 26-22 | Lost Quarterfinals |
| Philadelphia Warriors | Nov. 19, 1947 | 3-0 | 27-21 | Lost BAA Finals |
| 1946-47 | Philadelphia Warriors | Nov. 19, 1946 | 2-0 | 35-25 | Won BAA Finals |
Longest Starts by the Last Undefeated Team
| Team |
Season |
Start |
First Loss |
Season Result |
| Golden State Warriors |
2015-16 |
24-0 |
Dec. 12, 2015 |
Lost NBA Finals |
| Cleveland Cavaliers |
2024-25 |
15-0 |
Nov. 19, 2024 |
Lost Conf. Semifinals |
| Houston Rockets |
1993-94 |
15-0 |
Dec. 3, 1993 |
Won NBA Finals |
| Washington Capitols |
1948-49 |
15-0 |
Dec. 7, 1948 |
Lost BAA Finals |
| Boston Celtics |
1957-58 |
14-0 |
Nov. 28, 1957 |
Lost NBA Finals |
| Dallas Mavericks |
2002-03 |
14-0 |
Nov. 28, 2002 |
Lost Conf. Finals |
| Chicago Bulls |
1996-97 |
12-0 |
Nov. 23, 1996 |
Won NBA Finals |
| Seattle SuperSonics |
1982-83 |
12-0 |
Nov. 21, 1982 |
Lost First Round |
Last Undefeated Teams That Won the Championship
Being the NBA's final undefeated team has often been a sign of a
championship-caliber roster, but it guarantees nothing. Golden State's
record 24-0 start in 2015-16 ended without a championship, while
Houston's 15-0 start in 1993-94 ultimately led to the title.
Championship teams appearing on the list include the 2023-24 Celtics,
2014-15 Warriors, 2011-12 Heat, 2008-09 Lakers, 2007-08 Celtics,
2001-02 Lakers, 1996-97 and 1995-96 Bulls, 1994-95 and 1993-94
Rockets, 1988-89 Pistons, 1987-88 Lakers, 1978-79 SuperSonics and
several championship teams from the NBA's earlier decades.
Historical Notes
2015-16 Golden State Warriors:
Golden State took the concept of the "last undefeated team" to an
entirely different level. The Warriors opened 24-0 and did not lose
until December 12. They eventually set an NBA regular-season record
with 73 victories before losing to Cleveland in the Finals.
2024-25 Cleveland Cavaliers:
Cleveland became the last undefeated team by starting 15-0, tying
Houston and Washington for the second-longest undefeated opening
represented on this page.
2025-26 Oklahoma City Thunder:
Oklahoma City was the NBA's final unbeaten team for the second
consecutive season. The Thunder reached 8-0 before suffering their
first loss on November 5, 2025. They finished the regular season
64-18.
1993-94 Houston Rockets:
Houston began 15-0 and went on to win the first championship in
franchise history. It remains the longest undefeated opening by a
team that ultimately won the NBA title.
1948-49 Washington Capitols:
The Capitols' 15-0 start stood alone as the NBA/BAA record for
decades. Washington eventually reached the BAA Finals before losing
to the Minneapolis Lakers.
1970-71 Detroit Pistons:
Detroit opened 9-0 yet finished only 45-37 and missed the playoffs,
showing how dramatically the direction of a season can change after
an outstanding start.
2020-21 Orlando Magic:
Orlando started 4-0 and was the NBA's last unbeaten team, but
finished just 21-51 and missed the playoffs.
1954-55 Philadelphia Warriors:
In one of the strangest entries on the list, Philadelphia was the
last remaining undefeated team despite being only 1-0 when it
suffered its first loss.
Seasons With Multiple Last Undefeated Teams
A handful of seasons ended with multiple undefeated teams losing on
the same date. Those ties are preserved in the complete table.
2011-12: Miami and Oklahoma City both suffered
their first loss on January 2, 2012. The same two teams later met
in the NBA Finals, with Miami winning the championship.
2009-10: Boston and Denver both suffered their
first loss on November 6, 2009.
1980-81: The Lakers and Hawks both lost for the
first time on October 21, 1980.
1950-51: Rochester and Philadelphia both suffered
their first loss on November 12, 1950.
1949-50: Minneapolis, Anderson and Fort Wayne all
recorded their first loss on November 12, 1949.
1947-48: New York and Philadelphia both lost for
the first time on November 19, 1947.
About the Records
"Last undefeated" refers to the team or teams that remained without
a regular-season loss longer than every other team during that
season.
The record shown is the team's undefeated record immediately before
its first loss. The final record is the team's completed
regular-season record.
When two or more teams suffered their first loss on the same date
and were the final unbeaten teams remaining, all are included.
This preserves the original NBAHoopsOnline historical data rather
than forcing a single winner for that season.
The list includes the BAA seasons from 1946-47 through 1948-49 as
part of NBA history. Historical franchise names are retained for
accuracy.
Have an Update or Correction?
NBA historical records occasionally need corrections as additional
box scores, schedules and archival information become available.
If you spot an incorrect date, record, team, season result or another
piece of information that should be updated, please let me know.
When submitting a correction, please include the season, team and
the information that needs to be changed. A link to a reliable
source is appreciated when available.
Send corrections, additions and updates to:
Rednecksbasketball@yahoo.com
Submissions will be reviewed before changes are made to the
NBAHoopsOnline historical records.
Updated through the completed 2025-26 NBA season. BAA seasons are
included as part of NBA history.
|
|