|
Longest Winning and losing streaks by team | Longest Losing streak by team |Longest Winning streak by team |
Losing Streaks by team
Team | Games | Year |
Hawks | 16 | 75-76 |
Celtics | 18 | 06-07 |
Nets | 19 | 08-09/09-10 |
Hornets | 23 | 11-12 |
Bulls | 16 | 00-01 |
Cavaliers | 26 | 10-11 |
Mavericks | 20 | 93-94 |
Nuggets | 23 | 97-98 |
Pistons | 28 | 23-24 |
Warriors | 17 | 64-65 |
Rockets | 20 | 20-21 |
Pacers | 12 | 22-23 |
Clippers | 20 | 93-94/94-95 |
Lakers | 10 | 15-16 |
Grizzlies | 23 | 95-96 |
Heat | 17 | 88-89 |
Bucks | 15 | 95-96 |
Timberwolves | 18 | 10-11/11-12 |
Pelicans | 13 | 19-20 |
Knicks | 20 | 84-85/85-86 |
Thunder | 14 | 20-21 |
Magic | 19 | 03-04 |
Sixers | 28 | 14-15/15-16 |
Suns | 17 | 18-19 |
Blazers | 14 | 12-13 |
Kings | 14 | 71-72 |
Spurs | 18 | 23-24 |
Raptors | 17 | 97-98 |
Jazz | 18 | 81-82 |
Wizards | 16 | 09-10
2024-25 (twice) |
|
|