- HOME <> NBA History <> Advertise <> About US <> Write for us <> Press -

MENU
> HOME
> General NBA info
> Awards
> Records
> Stats
> Player Facts
> Team Facts
> Other Leagues
> Message Board


Best Starts in NBA history through 20-games.
  Team Year Record PD Final Record Final Result
1 Golden State Warriors 2015-16 20-0 +308 73-9 Lost Finals
2 Oklahoma City Thunder 2025-26 19-1 +317 19-1 Season Ongoing
  New York Knicks 1969-70 19-1 +303 60-22 Won Finals
  Portland Trail Blazers 1990-91 19-1 +251 63-19 Lost Conf Finals
  Houston Rockets 1993-94 19-1 +150 58-24 Won Finals
6 Seattle Supersonics 1993-94 18-2 +288 63-19 Lost First Round
  Boston Celtics 2007-08 18-2 +277 66-16 Won Finals
  Golden State Warriors 2021-22 18-2 +273 53-29 Won Finals
  Boston Celtics 1963-64 18-2 +269 59-21 Won Finals
  Philadelphia 76ers 1966-67 18-2 +262 68-13 Won Finals
  Syracuse Nationals 1949-50 18-2 +246 51-13 Lost Finals
  Dallas Mavericks 2002-03 18-2 +243 60-22 Lost Conf Finals
  Boston Celtics 1984-85 18-2 +241 63-19 Lost Finals
  Los Angeles Lakers 1985-86 18-2 +226 62-20 Lost Conf Finals
  Golden State Warriors 2014-15 18-2 +223 67-15 Won Finals
  Boston Celtics 1957-58 18-2 +218 49-23 Lost Finals
  Indiana Pacers 2013-14 18-2 +204 56-26 Lost Conf Finals
  Chicago Bulls 1995-96 18-2 +191 72-10 Won Finals
  Boston Celtics 2008-09 18-2 +183 62-20 Lost Conf Semi
  Houston Rockets 1996-97 18-2 +153 57-25 Lost Conf Finals
  Washington Capitols 1948-49 18-2 +135 38-22 Lost Finals
22 Chicago Bulls 1996-97 17-3 +267 69-13 Won Finals
  Cleveland Cavaliers 2008-09 17-3 +266 66-16 Lost Conf Finals
  Golden State Warriors 2016-17 17-3 +253 67-15 Won Finals
  Milwaukee Bucks 1971-72 17-3 +252 63-19 Lost Conf Finals
  Philadelphia 76ers 1982-83 17-3 +247 65-17 Won Finals
  New York Knicks 1972-73 17-3 +245 57-25 Won Finals
  Los Angeles Lakers 1971-72 17-3 +240 69-13 Won Finals
  Portland Trail Blazers 1977-78 17-3 +236 58-24 Lost Conf Semi
  Chicago Bulls 1991-92 17-3 +233 67-15 Won Finals
  Milwaukee Bucks 1970-71 17-3 +233 66-16 Won Finals
  Boston Celtics 1961-62 17-3 +229 60-20 Won Finals
  Phoenix Suns 2004-05 17-3 +228 62-20 Lost Conf Finals
  Los Angeles Lakers 2008-09 17-3 +220 65-17 Won Finals
  Milwaukee Bucks 2019-20 17-3 +216 56-17 Lost Conf Semi
  Philadelphia 76ers 1981-82 17-3 +208 58-24 Lost Finals
  Los Angeles Lakers 2001-02 17-3 +202 58-24 Won Finals
  Washington Capitols 1946-47 17-3 +198 49-11 Lost Semi
  Los Angeles Lakers 1972-73 17-3 +197 60-22 Lost Finals
  Cleveland Cavaliers 2024-25 17-3 +196 64-18 Lost Conf Semi
  Utah Jazz 1996-97 17-3 +189 64-18 Lost Finals
  Philadelphia 76ers 1980-81 17-3 +189 62-20 Lost Conf Finals
  Los Angeles Lakers 2003-04 17-3 +183 56-26 Lost Finals
  Los Angeles Lakers 2009-10 17-3 +182 57-25 Won Finals
  Boston Celtics 1972-73 17-3 +181 68-14 Lost Conf Finals
  San Antonio Spurs 2010-11 17-3 +179 61-21 Lost First Round
  San Antonio Spurs 2007-08 17-3 +179 56-26 Lost Conf Finals
  Los Angeles Lakers 2019-20 17-3 +163 52-19 Won Finals
  Detroit Pistons 2005-06 17-3 +159 64-18 Lost Conf Finals
  Boston Celtics 2017-18 17-3 +154 55-27 Lost Conf Finals
  Phoenix Suns 1980-81 17-3 +154 57-25 Lost Conf Semi
  Phoenix Suns 2021-22 17-3 +152 64-18 Lost Conf Semi
  Seattle Supersonics 2004-05 17-3 +139 52-30 Lost Conf Semi
  Boston Celtics 1985-86 17-3 +135 67-15 Won Finals
  Portland Trail Blazers 2013-14 17-3 +129 54-28 Lost Conf Semi