> NBA History > Great Box Scores > 5X5 in NBA history >
> NBA History > Great Box Scores > Quadruple-Doubles >
HOU MP FG FGA TP TPA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS
Sleepy Floyd 32 9 15 1 3 2 2 0 4 4 11 1 0 2 1 21
Buck Johnson 28 6 9 0 0 5 5 1 5 6 2 0 1 3 5 17
Hakeem Olajuwon 40 13 25 0 0 3 4 6 12 18 10 5 11 0 5 29
Otis Thorpe 36 6 13 0 0 3 4 5 5 10 2 2 0 3 3 15
Mitchell Wiggins 40 7 13 0 0 1 2 2 3 5 4 2 0 2 2 15
Anthony Bowie 5 0 1 0 0 0 0 0 1 1 0 0 0 0 1 0
Adrian Caldwell 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Lewis Lloyd 7 1 3 0 0 0 2 0 0 0 0 1 0 1 1 2
Vernon Maxwell 19 5 9 1 2 4 4 1 6 7 5 1 0 1 1 15
Larry Smith 8 1 4 0 1 2 2 2 3 5 0 0 0 1 3 4
Mike Woodson 20 5 11 0 1 1 1 0 4 4 2 5 1 3 3 11
Total 240 53 104 2 7 21 26 17 43 60 36 17 13 16 25 129
GSW MP FG FGA TP TPA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS
Manute Bol 23 2 5 0 2 3 4 1 6 7 2 0 3 0 2 7
Tim Hardaway 29 8 18 0 1 0 0 1 0 1 7 3 0 3 2 16
Chris Mullin 32 10 15 2 3 1 2 0 4 4 4 1 0 0 2 23
Mitch Richmond 27 7 13 0 0 1 1 1 4 5 4 0 0 5 3 15
Tom Tolbert 20 1 11 0 0 1 2 4 7 11 0 1 0 1 2 3
Rod Higgins 11 1 2 0 0 0 0 0 3 3 1 1 0 3 2 2
Sarunas Marciulionis 28 2 8 0 0 7 10 2 1 3 4 2 0 3 0 11
Jim Petersen 14 1 2 0 0 2 4 2 2 4 0 1 0 1 3 4
Mike Smrek 6 0 2 0 0 0 0 2 0 2 0 1 1 0 0 0
Terry Teagle 25 6 14 0 0 0 0 0 4 4 2 2 0 3 1 12
Kelvin Upshaw 13 4 5 0 0 2 2 0 1 1 1 0 0 2 1 10
Chris Welp 12 2 3 0 0 2 3 0 3 3 0 0 1 0 2 6
Total 240 44 98 2 6 19 28 13 35 48 25 12 5 21 20 109
|