> NBA History > Great Box Scores > Quadruple-Doubles >
HOU MP FG FGA TP TPA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS
Sleepy Floyd 27 4 7 3 5 0 0 0 4 4 6 1 0 2 1 11
Buck Johnson 37 7 17 0 0 5 6 1 5 6 2 1 2 2 2 19
Hakeem Olajuwon 40 6 14 0 0 6 8 6 10 16 10 1 11 5 4 18
Otis Thorpe 32 9 13 0 0 3 5 1 6 7 7 0 0 2 2 21
Mitchell Wiggins 29 6 11 0 0 2 2 0 1 1 2 2 0 0 4 14
Anthony Bowie 3 1 4 1 3 0 0 1 0 1 1 0 0 0 0 3
Adrian Caldwell 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2
Lewis Lloyd 8 6 8 0 0 0 0 1 2 3 2 1 0 0 0 12
Vernon Maxwell 21 3 5 1 2 1 2 2 1 3 1 2 0 2 3 8
Tim McCormick 4 1 4 0 0 0 0 1 3 4 0 0 0 0 1 2
Larry Smith 17 3 3 0 0 0 0 3 4 7 3 1 0 1 1 6
Mike Woodson 19 1 5 0 2 2 2 0 1 1 0 1 0 0 0 4
Total 240 48 92 5 12 19 25 16 37 53 34 10 13 14 19 120
MIL MP FG FGA TP TPA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS
Greg Anderson 34 6 14 0 0 2 4 6 7 13 1 1 1 1 3 14
Jay Humphries 44 6 20 0 2 5 8 2 8 10 5 2 1 1 2 17
Larry Krystkowiak 20 5 9 0 0 0 0 0 2 2 2 2 0 0 3 10
Alvin Robertson 37 8 20 0 0 2 2 3 1 4 8 2 0 4 3 18
Fred Roberts 33 5 7 0 0 4 4 1 3 4 3 1 0 2 1 14
Tony Brown 8 0 4 0 0 0 0 1 0 1 2 0 0 1 1 0
Jeff Grayer 21 4 11 0 0 1 2 3 2 5 2 0 0 1 2 9
Tito Horford 11 0 3 0 0 0 0 1 1 2 0 0 2 0 1 0
Frank Kornet 9 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0
Brad Lohaus 23 6 11 0 3 0 0 2 2 4 0 1 1 3 3 12
Total 240 40 101 0 5 14 20 20 26 46 23 9 5 13 19 94
|