|
To be on this list a player must have gotten at least 8 or more stats in any of the 5 major NBA statistical categories (Points, Rebounds, Assists, Steals and Blocks).
This list only includes games following the 1985-86 season, it also excludes players who had their stats changed by the NBA in the official NBA box score.
Player | Team | Opp. | Date | PTS | REB | AST | STL | BLK |
Draymond Green | GSW | MEM | 02/10/2017 | 4 | 12 | 10 | 10 | 5 |
Ricky Rubio | MIN | NYK | 12/16/2015 | 9 | 10 | 12 | 8 | 0 |
Andrei Kirilenko | UTA | MIN | 3/8/2006 | 15 | 11 | 8 | 2 | 8 |
Tim Duncan | SAS | NJN | 06/15/2003 | 21 | 20 | 10 | 0 | 8 |
Ron Artest | IND | MIA | 3/31/2002 | 24 | 9 | 9 | 8 | 2 |
Shaquille O'Neal | LAL | PHI | 06/08/2001 | 28 | 20 | 9 | 1 | 8 |
Chris Webber | SAC | VAN | 2/7/1999 | 25 | 15 | 8 | 3 | 9 |
Mookie Blaylock | ATL | PHI | 4/14/1998 | 14 | 8 | 11 | 10 | 0 |
Clyde Drexler | HOU | SAC | 11/1/1996 | 25 | 10 | 9 | 10 | 0 |
David Robinson | SAS | DET | 2/17/1994 | 34 | 10 | 10 | 2 | 10 |
David Robinson | SAS | MIN | 1/11/1994 | 27 | 12 | 10 | 0 | 8 |
Clyde Drexler | POR | IND | 12/11/1992 | 17 | 8 | 9 | 8 | 0 |
Alvin Robertson | MIL | MIA | 11/6/1990 | 27 | 12 | 8 | 8 | 1 |
Hakeem Olajuwon | HOU | MIL | 3/29/1990 | 18 | 16 | 10 | 1 | 11 |
Hakeem Olajuwon | HOU | GSW | 3/3/1990 | 29 | 18 | 9 | 5 | 11 |
Michael Jordan | CHI | BOS | 1/15/1989 | 42 | 9 | 11 | 8 | 0 |
Alvin Robertson | SAS | DET | 3/25/1988 | 15 | 10 | 12 | 8 | 1 |
Fat Lever | DEN | NJN | 11/24/1987 | 21 | 13 | 14 | 8 | 0 |
Alvin Robertson | SAS | PHO | 2/18/1986 | 20 | 11 | 10 | 10 | 0 |
Clyde Drexler | POR | MIL | 1/10/1986 | 26 | 9 | 11 | 10 | 1 |
Players who have gotten a quadruple double
List of 5X5's in NBA history
|
|