> NBA History > Great Box Scores > 5X5 in NBA history >
HOU MP FG FGA TP TPA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS
Robert Horry 36 7 12 0 1 4 4 1 6 7 1 3 1 3 2 18
Vernon Maxwell 29 6 12 1 3 3 4 1 3 4 8 3 0 1 1 16
Hakeem Olajuwon 42 9 17 0 0 6 9 4 15 19 6 5 5 3 4 24
Kenny Smith 25 2 4 0 0 5 6 0 0 0 3 1 0 2 1 9
Otis Thorpe 30 6 10 0 0 3 3 5 5 10 0 0 0 5 5 15
Scott Brooks 19 4 6 1 2 0 0 0 1 1 1 1 1 0 2 9
Matt Bullard 13 0 4 0 4 0 0 0 0 0 1 0 0 1 2 0
Sam Cassell 4 2 3 0 0 0 0 0 1 1 0 0 0 0 0 4
Mario Elie 19 1 3 0 0 0 0 1 0 1 5 1 0 0 0 2
Carl Herrera 22 5 10 0 0 1 2 0 2 2 0 0 1 1 2 11
Eric Riley 1 1 2 0 0 0 0 1 0 1 0 0 0 0 0 2
Total 240 43 83 2 10 22 28 13 33 46 25 14 8 16 19 110
NJN MP FG FGA TP TPA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS
Kenny Anderson 38 5 16 0 0 4 4 4 1 5 7 1 0 2 4 14
Derrick Coleman 35 8 18 1 1 2 4 5 8 13 2 2 0 3 0 19
Kevin Edwards 29 3 9 0 1 0 0 1 1 2 2 1 0 1 3 6
Chris Morris 35 7 17 0 5 6 8 6 6 12 3 1 1 3 4 20
Dwayne Schintzius 24 1 6 0 0 0 0 2 2 4 1 1 1 1 4 2
P.J. Brown 15 0 2 0 0 0 0 1 1 2 0 0 0 1 1 0
Armon Gilliam 22 4 6 0 0 3 4 1 7 8 2 0 0 4 1 11
Rumeal Robinson 23 6 13 2 2 0 0 0 1 1 1 1 1 2 0 14
Rex Walters 6 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Jayson Williams 13 1 6 0 0 0 4 1 1 2 1 0 0 0 2 2
Total 240 35 96 3 9 15 24 21 28 49 19 7 3 17 19 88
|