|
> NBA History > Great Box Scores > 5X5 in NBA history >
HOU MP FG FGA TP TPA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS
Matt Bullard 37 11 15 5 8 1 3 2 2 4 3 2 0 1 5 28
Winston Garland 35 4 10 0 0 0 1 1 3 4 4 0 0 4 4 8
Hakeem Olajuwon 51 11 17 0 0 11 15 4 9 13 5 5 5 7 3 33
Kenny Smith 29 4 7 0 1 2 2 0 5 5 6 0 1 1 1 10
Otis Thorpe 26 3 6 0 0 1 2 2 4 6 1 1 0 2 5 7
Scott Brooks 24 3 4 1 1 4 4 0 2 2 5 0 0 3 3 11
Sleepy Floyd 18 0 2 0 0 5 6 0 2 2 1 0 0 0 1 5
Carl Herrera 29 3 7 0 0 2 2 0 8 8 3 0 1 2 2 8
Tree Rollins 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Terry Teagle 15 1 5 0 0 0 0 0 0 0 1 0 0 1 0 2
Total 265 40 74 6 10 26 35 9 35 44 29 8 7 21 24 112
MIN MP FG FGA TP TPA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS
Christian Laettner 39 6 10 0 0 11 12 1 5 6 2 5 1 5 4 23
Bob McCann 20 0 2 0 0 0 0 0 3 3 0 1 0 1 4 0
Chuck Person 48 10 24 2 5 0 0 3 4 7 3 0 0 1 2 22
Doug West 32 12 20 0 0 5 5 0 0 0 3 2 0 1 3 29
Micheal Williams 27 5 14 0 2 0 0 1 3 4 8 2 1 1 6 10
Lance Blanks 16 0 5 0 1 0 0 1 1 2 3 0 0 0 1 0
Marlon Maxey 16 2 2 0 0 0 0 3 3 6 1 0 3 1 1 4
Brad Sellers 10 0 3 0 0 0 0 0 0 0 3 0 0 0 1 0
Chris Smith 26 3 6 1 2 4 6 3 1 4 2 3 0 2 2 11
Felton Spencer 31 4 7 0 0 3 4 3 4 7 0 1 1 0 4 11
Total 265 42 93 3 10 23 27 15 24 39 25 14 6 12 28 110
|