|
> NBA History > Great Box Scores > 5X5 in NBA history >
HOU MP FG FGA TP TPA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS
Robert Horry 22 2 4 0 0 1 2 2 2 4 4 0 0 2 3 5
Vernon Maxwell 37 5 15 1 7 5 6 0 2 2 7 0 0 3 2 16
Hakeem Olajuwon 44 14 25 0 0 6 11 2 8 10 5 5 8 4 4 34
Kenny Smith 30 3 7 1 2 1 2 2 1 3 5 1 0 1 2 8
Otis Thorpe 36 8 15 0 0 4 6 3 14 17 1 0 0 1 1 20
Matt Bullard 23 5 6 3 3 1 2 0 0 0 2 0 0 0 2 14
Sam Cassell 19 2 5 1 3 0 0 0 1 1 4 0 1 1 2 5
Mario Elie 15 1 1 1 1 3 5 0 1 1 1 0 0 2 2 6
Carl Herrera 14 1 1 0 0 0 0 0 1 1 1 2 0 0 4 2
Total 240 41 79 7 16 21 34 9 30 39 30 8 9 14 22 110
MIN MP FG FGA TP TPA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS
Brian Davis 10 0 5 0 0 0 0 0 1 1 0 0 0 1 1 0
Christian Laettner 19 3 7 0 0 0 0 1 3 4 4 0 0 2 6 6
Luc Longley 30 5 12 0 0 2 2 8 11 19 2 5 1 3 0 12
Isaiah Rider 35 11 24 1 4 7 9 2 10 12 4 0 1 1 3 30
Micheal Williams 37 3 14 0 2 8 8 2 2 4 8 0 0 1 4 14
Thurl Bailey 13 2 5 0 0 2 2 0 1 1 1 0 0 0 0 6
Mike Brown 18 1 2 0 0 1 1 1 2 3 0 0 0 0 1 3
Tellis Frank 28 4 8 0 0 4 5 6 2 8 2 1 1 2 4 12
Marlon Maxey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Chuck Person 38 7 17 3 9 2 2 2 0 2 1 0 0 2 3 19
Chris Smith 11 1 3 0 0 0 0 0 2 2 2 0 0 2 1 2
Total 240 37 97 4 15 26 29 22 34 56 24 6 3 14 24 104
|