|
> NBA History > Great Box Scores > 5X5 in NBA history >
HOU MP FG FGA TP TPA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS
Matt Bullard 13 1 5 0 3 0 0 1 0 1 2 0 0 1 1 2
Sleepy Floyd 29 8 17 0 2 6 6 2 4 6 5 4 0 2 1 22
Avery Johnson 34 6 11 0 0 2 4 0 2 2 3 2 0 3 0 14
Buck Johnson 34 4 8 0 0 2 2 0 0 0 1 0 1 1 1 10
Vernon Maxwell 34 3 15 1 9 0 0 0 0 0 3 1 0 2 2 7
Hakeem Olajuwon 44 8 18 0 0 3 5 5 8 13 6 5 5 1 3 19
Larry Smith 13 0 2 0 0 0 0 2 3 5 0 1 0 1 3 0
Otis Thorpe 39 5 9 0 0 8 12 6 7 13 3 0 0 1 5 18
Total 240 35 85 1 14 21 29 16 24 40 23 13 6 12 16 92
DAL MP FG FGA TP TPA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS
Rolando Blackman 40 12 22 1 2 5 6 3 2 5 5 1 0 2 1 30
Tom Garrick 3 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Donald Hodge 34 4 8 0 0 5 8 2 1 3 2 2 0 3 4 13
Brian Howard 14 3 4 0 0 2 2 0 4 4 1 1 0 2 2 8
Mike Iuzzolino 43 3 11 0 2 3 3 0 1 1 6 0 0 4 1 9
Rodney McCray 36 6 8 1 1 0 0 2 11 13 11 0 1 2 6 13
Tracy Moore 8 2 3 0 0 0 0 0 1 1 0 0 0 0 1 4
Doug Smith 32 5 12 0 0 0 0 3 6 9 8 0 0 2 3 10
Herb Williams 30 4 9 0 0 4 4 0 8 8 1 1 3 1 3 12
Total 240 39 77 2 5 19 23 10 34 44 35 6 4 16 21 99
|