Year | Player | Team | Pos | Avg | |
2020 | Ja Morant | Memphis | G | 17.8 |
2019 | Luka Doncic | Dallas | G | 21.2 |
2018 | Ben Simmons | Philadelphia | G | 15.8 |
2017 | Malcolm Brogdan | Milwaukee | G | 10.2 |
2016 | Karl Anthony Towns | Minnesota | C | 18.3 |
2015 | Andrew Wiggins | Minnesota | G | 16.9 |
2014 | Michael Carter-Williams | Philadelphia | G | 16.7 |
2013 | Damian Lillard | Portland | G | 19.0 |
2012 | Kyrie Irving | Cleveland | G | 18.5 |
2011 | Blake Griffin | LA Clippers | F | 22.5 |
2010 | Tyreke Evans | Sacramento | G | 20.1
| |
2009 | Derrick Rose | Chicago | G | 16.8
| |
2008 | Kevin Durant | Seattle | F | 20.3
| |
2007 | Brandon Roy |
Portland | G | 16.8 | |
2006 | Chris Paul |
New Orleans/Oklahoma City | G | 16.1 | |
2005 | Emeka Okafor |
Charlotte | F | 15.9 | |
2004 | LeBron James | Cleveland | G | 20.1 |
2003 | Amare Stoudamire | Phoenix | F | 14.2 |
2002 | Pau Gasol | Memphis | F | 17.6 |
2001 |
Mike Miller | Orlando | G |
11.9 |
2000 | Elton Brand | Chicago | F | 20.1 | |
2000 |
Steve Francis | Houston | G | 18.0 | |
1999 | Vince Carter | Toronto | F | 18.3 | |
1998 | Tim Duncan | San Antonio | F/C | 21.6 | |
1997 | Allen Iverson | Philadelphia | G | 23.5 | |
1996 | Damon Stoudamire | Toronto | G | 19.0 | |
1995 | Jason Kidd | Dallas | G | 11.7 | |
1995 | Grant Hill | Detroit | F | 19.9 | |
1994 | Chris Webber | Golden State | F | 17.5 | |
1993 | Shaquille O'Neal | Orlando | C | 23.4 | |
1992 | Larry Johnson | Charlotte | F | 19.2 | |
1991 | Derrick Coleman | New Jersey | F | 18.4 | |
1990 | David Robinson | San Antonio | C | 24.3 | |
1989 | Mitch Richmond | Golden State | G | 22.0 | |
1988 | Mark Jackson | New York | G | 13.6 | |
1987 | Chuck Person | Indiana | F | 18.8 | |
1986 | Patrick Ewing | New York | C | 20.0 | |
1985 | Michael Jordan | Chicago | G | 28.2 | |
1984 | Ralph Sampson | Houston | C | 21.0 | |
1983 | Terry Cummings | San Diego | F | 23.7 | |
1982 | Buck Williams | New Jersey | F | 15.5 | |
1981 | Darrell Griffith | Utah | G | 20.6 | |
1980 | Larry Bird | Boston | F | 21.3 | |
1979 | Phil Ford | Kansas City | G | 15.9 | |
1978 | Walter Davis | Phoenix | G | 24.2 | |
1977 | Adrian Dantley | Buffalo | F | 20.3 | |
1976 | Alvan Adams | Phoenix | C | 19.0 | |
1975 | Keith Wilkes | Golden State | F | 14.2 | |
1974 | Ernie DiGregorio | Buffalo | G | 15.2 | |
1973 | Bob McAdoo | Buffalo | C/F | 18.0 | |
1972 | Sidney Wicks | Portland | F | 24.5 | |
1971 | Geoff Petrie | Portland | G | 24.8 | |
1971 | Dave Cowens | Boston | C | 17.0 | |
1970 | Lew Alcindor | Milwaukee | C | 28.8 | |
1969 | Wes Unseld | Baltimore | C | 13.8 | |
1968 | Earl Monroe | Baltimore | G | 24.3 | |
1967 | Dave Bing | Detroit | G | 20.0 | |
1966 | Rick Barry | San Francisco | F | 25.7 | |
1965 | Willis Reed | New York | C | 19.5 | |
1964 | Jerry Lucas | Cincinnati | F/C | 17.7 | |
1963 | Terry Dischinger | Chicago Zephyrs | F | 25.5 | |
1962 | Walt Bellamy | Chicago Packers | C | 31.6 | |
1961 | Oscar Robertson | Cincinnati | G | 30.5 | |
1960 | Wilt Chamberlain * | Philadelphia | C | 37.6 | |
1959 | Elgin Baylor | Minneapolis | F | 24.9 | |
1958 | Woody Sauldsberry | Philadelphia | F/C | 12.8 | |
1957 | Tommy Heinsohn | Boston | F | 16.2 | |
1956 | Maurice Stokes | Rochester | F/C | 16.8 | |
1955 | Bob Pettit | Milw Hawks | F | 20.4 | |
1954 | Ray Felix | Baltimore | C | 17.6 | |
1953 | Don Meineke | Ft Wayne | F | 10.8 | |
Not official recognized
|
1952 | Mel Hutchins | Milwaukee | F | 9.2 | |
1952 | Bill Tosheff | Indianapolis | F | 10.8 | |
1951 | Paul Arizin | Philadelphia | F | 17.2 | |
1950 | Alex Groza | Indianapolis | G | 23.4 | |
1949 | Howie Shannon | Providence | F | 13.4 | |
1948 | Paul Hoffman | Baltimore | F | 10.5 | |
* Led League in Scoring
NOTE: The Chicago Packers changed their name to the Zephyrs after 1961-62 season. Also, Lew Alcindor changed his name to Kareem Abdul-Jabbar after the 1970-71 season.
The first Rookie of the Year officially recognized by the NBA is Don Meineke in 1952-53. However, newspaper writers recognized winners from 1947-48 to 1951-52, as well. These awards were at one point recognized by the NBA and they admitted they had lost the records of these awards when they moved offices in the early days of the league. They no longer include them in their official records but we have decided to display them here.
|