NBA MVP History
The NBA Most Valuable Player Award recognizes the player judged to have
had the most outstanding regular season. The award has been presented
annually since the 1955-56 season.
The table below lists each MVP winner along with his team, position and
scoring average for that season.
NBA Most Valuable Player Winners
| Season |
Player |
Team |
Pos |
AVG |
| 25-26 | Shai Gilgeous-Alexander | Oklahoma City | PG | 31.1 |
| 24-25 | Shai Gilgeous-Alexander | Oklahoma City | PG | 32.7 |
| 22-24 | Nikola Jokic | Denver | C | 26.4 |
| 22-23 | Joel Embiid | Philadelphia | C | 33.1 |
| 21-22 | Nikola Jokic | Denver | C | 27.1 |
| 20-21 | Nikola Jokic | Denver | C | 26.4 |
| 19-20 | Giannis Antetokounmpo | Milwaukee | PF | 29.5 |
| 18-19 | Giannis Antetokounmpo | Milwaukee | PF | 27.7 |
| 17-18 | James Harden | Houston | SG | 30.4 |
| 16-17 | Russell Westbrook | Oklahoma City | PG | 31.6 |
| 15-16 | Stephen Curry | Golden State | PG | 30.1 |
| 14-15 | Stephen Curry | Golden State | PG | 23.8 |
| 13-14 | Kevin Durant | Oklahoma City | SF | 32.0 |
| 12-13 | Lebron James | Miami | SF | 26.8 |
| 11-12 | Lebron James | Miami | SF | 27.1 |
| 10-11 | Derrick Rose | Chicago | PG | 25.0 |
| 09-10 | Lebron James | Cleveland | SF | 29.7 |
| 08-09 | Lebron James | Cleveland | SF | 28.4 |
| 07-08 | Kobe Bryant | Los Angeles Lakers | SG | 28.3 |
| 06-07 | Dirk Nowitzki | Dallas | PF | 24.6 |
| 05-06 | Steve Nash | Phoenix | PG | 18.8 |
| 04-05 | Steve Nash | Phoenix | PG | 15.5 |
| 03-04 | Kevin Garnett | Minnesota | PF | 24.2 |
| 02-03 | Tim Duncan | San Antonio | PF | 23.3 |
| 01-02 | Tim Duncan | San Antonio | PF | 25.5 |
| 00-01 | Allen Iverson | Philadelphia | SG | 29.8 |
| 99-00 | Shaquille Oneal | Los Angeles Lakers | C | 29.7 |
| 98-99 | Karl Malone | Utah | PF | 23.7 |
| 97-98 | Michael Jordan | Chicago | SG | 28.7 |
| 96-97 | Karl Malone | Utah | PF | 27.4 |
| 95-96 | Michael Jordan | Chicago | SG | 30.4 |
| 94-95 | David Robinson | San Antoni | C | 27.6 |
| 93-94 | Hakeem Olajuwon | Houston | C | 27.3 |
| 92-93 | Charles Barkley | Pheonix | PF | 25.6 |
| 91-92 | Michael Jordan | Chicago | SG | 30.1 |
| 90-91 | Michael Jordan | Chicago | SG | 31.5 |
| 89-90 | Magic Johnson | Los Angeles Lakers | PG | 22.3 |
| 88-89 | Magic Johnson | Los Angeles Lakers | PG | 22.5 |
| 87-88 | Micheal Jordan | Chicago | SG | 35.0 |
| 86-87 | Magic Johnson | Los Angeles Lakers | PG | 23.9 |
| 85-86 | Larry Bird | Boston | SF | 25.8 |
| 84-85 | Larry Bird | Boston | SF | 28.7 |
| 83-84 | Larry Bird | Boston | SF | 24.2 |
| 82-83 | Moses Malone | Philadelphia | C | 24.5 |
| 81-82 | Moses Malone | Houston | C | 31.1 |
| 80-81 | Julius Erving | Philadelphia | SF | 24.6 |
| 79-80 | Kareem Abdul-Jabbar | Los Angeles | C | 24.8 |
| 78-79 | Moses Malone | Houston | C | 24.8 |
| 77-78 | Bill Walton | Portland | C | 18.9 |
| 76-77 | Kareem Abdul-Jabbar | Los Angeles | C | 26.7 |
| 75-76 | Kareem Abdul-Jabbar | Los Angeles | C | 27.7 |
| 74-75 | Bob McAdoo | Buffalo | C | 34.5 |
| 73-74 | Kareem Abdul-Jabbar | Milwaukee | C | 27.0 |
| 72-73 | Dave Cowens | Boston | C | 20.5 |
| 71-72 | Kareem Abdul-Jabbar | Milwaukee | C | 34.8 |
| 70-71 | Lew Alcindor | Milwaukee | C | 31.7 |
| 69-70 | Willis Reed | New York | C | 21.7 |
| 68-69 | Wes Unseld | Baltimore | C | 13.8 |
| 67-68 | Wilt Chamberlin | Philadelphia | C | 24.3 |
| 66-67 | Wilt Chamberlin | Philadelphia | C | 24.1 |
| 65-66 | Wilt Chamberlin | Philadelphia | C | 33.5 |
| 64-65 | Bill Russell | Boston | C | 14.1 |
| 63-64 | Oscar Robertson | Cincinatti | PG | 31.4 |
| 62-63 | Bill Russell | Boston | C | 16.8 |
| 61-62 | Bill Russell | Boston | C | 18.9 |
| 60-61 | Bill Russell | Boston | C | 16.9 |
| 59-60 | Wilt Chamberlin | Philadelphia | C | 37.6 |
| 58-59 | Bob Pettit | Saint Louis | PF | 29.2 |
| 57-58 | Bill Russell | Boston | C | 16.6 |
| 56-57 | Bob Cousy | Boston | PG | 20.6 |
| 55-56 | Bob Pettit | Saint Louis | PF | 25.7 |
Notes
-
The 1998-99 season was limited to 50 games because of the NBA lockout.
-
Buffalo is now the Los Angeles Clippers.
-
Lew Alcindor changed his name to Kareem Abdul-Jabbar.
-
Baltimore is now the Washington Wizards.
-
Philadelphia is now Golden State.
-
Cincinatti is now the Sacramento Kings.
-
Saint Louis is now the Atlanta Hawks.