Anderson Duffey Packers | 1950 |
Atlanta Hawks | 1969, 1970, 1971, 1972, 1973, 1978, 1979, 1980, 1982, 1983, 1984, 1986, 1987, 1988, 1989, 1991, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2021, 2022 |
Baltimore Bullets | 1948, 1949 1953
|
Baltimore Bullets | 1965, 1966, 1969, 1970, 1971, 1972, 1973 |
Boston Celtics | 1948, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1972, 1973, 1974, 1975, 1976, 1977, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1995, 2002, 2003, 2004, 2005,2008, 2009, 2010, 2011 , 2012, 2013, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Brooklyn Nets | 2013, 2014, 2015, 2019, 2020, 2021, 2022, 2023 |
Buffalo Braves | 1974, 1975, 1976 |
Capitol Bullets | 1974 |
Charlotte Bobcats | 2010, 2014 |
Charlotte Hornets | 2016 |
Charlotte Hornets | 1993, 1995, 1997, 1998, 2000, 2001, 2002 |
Chicago Bulls | 1967, 1968, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1981, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 2005, 2006, 2007, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2022 |
Chicago Stags | 1947, 1948, 1949, 1950 |
Cincinnati Royals | 1958, 1962, 1963, 1964, 1965, 1966, 1967 |
Cleveland Cavaliers | 1976, 1977, 1978, 1985, 1988, 1989, 1990, 1992, 1993, 1994, 1995, 1996, 1998, 2006, 2007,2008, 2009, 2010, 2015, 2016, 2017, 2018, 2023 |
Cleveland Rebels | 1948 |
Dallas Mavericks | 1984, 1985, 1986, 1987, 1988, 1990, 2001, 2002, 2003, 2004, 2005, 2006, 2007,2008, 2009, 2010, 2011, 2012, 2014, 2015, 2016, 2020, 2021, 2022 |
Denver Nuggets | 1977, 1978, 1979, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1994, 1995, 2004, 2005, 2006, 2007,2008, 2009, 2010, 2011, 2012, 2013, 2019, 2020, 2021, 2022, 2023 |
Detroit Pistons | 1958, 1959, 1960, 1961, 1962, 1963, 1968, 1974, 1975, 1976, 1977, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1996, 1997, 1999, 2000, 2002, 2003, 2004, 2005, 2006, 2007,2008, 2009, 2016, 2019 |
Fort Wayne Pistons | 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957 |
Golden State Warriors | 1972, 1973, 1975, 1976, 1977, 1987, 1989, 1991, 1992, 1994, 2007, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2022, 2023 |
Houston Rockets | 1975, 1977, 1979, 1980, 1981, 1982, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2004, 2005, 2007,2008, 2009, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Indiana Pacers | 1981, 1987, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2011 , 2012, 2013, 2014, 2016, 2017, 2018, 2019, 2020 |
Indianapolis Olympians | 1950, 1951, 1952, 1953 |
Kansas City Kings | 1979, 1980, 1981, 1984 |
Kansas City-Omaha Kings | 1975 |
Los Angeles Clippers | 1992, 1993, 1997, 2006, 2012, 2013, 2014, 2015, 2016, 2017, 2019, 2020, 2021 |
Los Angeles Lakers | 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2006, 2007,2008, 2009, 2010, 2011, 2012, 2013, 2020, 2021 |
Memphis Grizzlies | 2004, 2005, 2006, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2021, 2022, 2023 |
Miami Heat | 1992, 1994, 1996, 1997, 1998, 1999, 2000, 2001, 2004, 2005, 2006, 2007, 2009, 2010, 2011 , 2012, 2013, 2014, 2016, 2018, 2020, 2021, 2022 |
Milwaukee Bucks | 1970, 1971, 1972, 1973, 1974, 1976, 1978, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1999, 2000, 2001 , 2003, 2004, 2006, 2010, 2011, 2013, 2015, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Minneapolis Lakers | 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1959, 1960 |
Minnesota Timberwolves | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2018, 2022 |
New Jersey Nets | 1979, 1982, 1983, 1984, 1985, 1986, 1992, 1993, 1994, 1998, 2002, 2003, 2004, 2005, 2006, 2007 |
New Orleans Hornets | 2003, 2004,2008, 2009, 2011 |
New Orleans Pelicans | 2015, 2018, 2022 |
New York Knicks | 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1959, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1978, 1981, 1983, 1984, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2004, 2011, 2012, 2013, 2021, 2023 |
Oklahoma City Thunder | , 2010, 2011, 2012, 2013, 2014, 2016, 2017, 2018, 2019, 2020 |
Orlando Magic | 1994, 1995, 1996, 1997, 1999, 2001, 2002, 2003, 2007,2008, 2009, 2010, 2011, 2012, 2019, 2020 |
Philadelphia 76ers | 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1989, 1990, 1991, 1999, 2000, 2001, 2002, 2003, 2005,2008, 2009, 2011, 2012, 2018, 2019, 2020, 2021, 2022, 2023 |
Philadelphia Warriors | 1947, 1948, 1949, 1950, 1951, 1952, 1956, 1957, 1958, 1960, 1961, 1962 |
Phoenix Suns | 1970, 1976, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2003, 2005, 2006, 2007,2008, 2010, 2021, 2022, 2023 |
Portland Trailblazers | 1977, 1978, 1979, 1980, 1981, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2009, 2010, 2011, 2014, 2015, 2016, 2018, 2019, 2020, 2021 |
Rochester Royals | 1949, 1950, 1951, 1952, 1953, 1954, 1955 |
Sacramento Kings | 1986, 1996, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2023 |
Saint Louis Bombers | 1947, 1948, 1949 |
Saint Louis Hawks | 1956, 1957, 1958, 1959, 1960, 1961, 1963, 1964, 1965, 1966, 1967, 1968 |
San Antonio Spurs | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1985, 1986, 1988, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
San Diego Rockets | 1969 |
San Francisco Warriors | 1964, 1967, 1968, 1969, 1971 |
Seattle Supersonics | 1975, 1976, 1978, 1979, 1980, 1982, 1983, 1984, 1987, 1988, 1989, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 2000, 2002, 2005 |
Sheboygan Redskins | 1950 |
Syracuse Nationals | 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963 |
Toronto Raptors | 2000, 2001, 2002, 2007,2008, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2022 |
Tri-Cities Blackhawks | 1950 |
Utah Jazz | 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2007,2008, 2009, 2010, 2012, 2017, 2018, 2019, 2020, 2021, 2022 |
Washington Bullets | 1975, 1976, 1977, 1978, 1979, 1980, 1982, 1984, 1985, 1986, 1987, 1988, 1997 |
Washington Capitols | 1947, 1948, 1949, 1950 |
Washington Wizards | 2005, 2006, 2007,2008, 2014, 2015, 2017, 2018, 2021 |
*Note.
The Indianapolis Jets, Providence Steamrollers, Denver Nuggets, Detroit Falcons, Pittsburgh Ironmen, Toronto Huskies, Milwaukee Hawks, Chicago Packers/Zephyrs, New Orleans Jazz, New York Nets, San Diego Clippers, and Vancouver Grizzlies never made the playoffs.
Playoff Appearances
Hawks | 49 |
Celtics | 60 |
Hornets | 3 |
Bulls | 35 |
Cavs | 23 |
Mavs | 24 |
Nuggets | 28 |
Pistons | 43 |
Warriors | 37 |
Rockets | 34 |
Pacers | 26 |
Clippers | 16 |
Lakers | 61 |
Grizzlies | 13 |
Heat | 23 |
Bucks | 35 |
Wolves | 10 |
Nets | 24 |
Pelicans | 15 |
Knicks | 43 |
Thunder | 32 |
Magic | 14 |
Sixers | 52 |
Suns | 32 |
Blazers | 36 |
Kings | 29 |
Spurs | 39 |
Raptors | 13 |
Jazz | 31 |
Wizards | 30 |
Bullets | 3 |
Stags | 4 |
Packers | 1 |
Olympians | 4 |
Capitols | 4 |
Bombers | 3 |
Rebels | 1 |
RedSkins | 1 |
* Play-in games are not listed as official playoff appearences.
|
|