|
> NBA History > NBA Playoff History >
Years | Team | Years | Titles | Conf. Champs |
22 | San Antonio Spurs | 1998-2019 | 5 | 6 |
  | Syracuse Nationals/Philadelphia 76ers | 1949-1971 | 2 | 4 |
21 | Portland Trail Blazers | 1982-2003 | 0 | 2 |
20 | Utah Jazz | 1983-2003 | 0 | 2 |
19 | Boston Celtics | 1950-1969 | 11 | 12 |
17 | Los Angeles Lakers | 1976-1992 | 5 | 8 |
16 | Minneapolis/Los Angeles Lakers | 1958-1974 | 1 | 10 |
14 | Boston Celtics | 1979-1993 | 3 | 5 |
  | Chicago Bulls | 1984-1999 | 6 | 6 |
  | Ft. Wayne/Detroit Pistons | 1949-1963 | 0 | 2 |
  | New York Knicks | 1987-2001 | 0 | 2 |
13 | Phoenix Suns | 1988-2001 | 0 | 1 |
12 | Baltimore/Capital/Washington Bullets | 1968-1980 | 1 | 3 |
  | Milwaukee Bucks | 1978-1991 | 0 | 0 |
  | Philadelphia 76ers | 1975-1987 | 1 | 3 |
  | Dallas Mavericks | 2000-2012 | 1 | 2 |
11 | St. Louis/Atlanta Hawks | 1962-1973 | 0 | 0 |
10 | Boston Celtics | 2015-Present | 1 | 2 |
  | Atlanta Hawks | 2008-2017 | 0 | 0 |
Ti Titles
CC Conference Championships
|
|