> NBA History > Great Box Scores > Comebacks >
UTA MP FG FGA TP TPA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS
Jeff Hornacek 35 10 20 2 5 7 7 3 2 5 7 2 0 2 2 29
Karl Malone 44 13 25 0 0 5 7 6 11 17 6 2 0 1 3 31
Greg Ostertag 30 2 2 0 0 1 2 2 2 4 0 1 2 0 4 5
Bryon Russell 33 4 7 0 1 2 3 4 3 7 3 0 1 4 4 10
John Stockton 39 2 12 1 5 4 4 0 2 2 10 4 0 2 2 9
Shandon Anderson 18 2 5 0 0 1 1 1 2 3 2 0 0 1 1 5
Antoine Carr 12 1 6 0 0 1 2 0 1 1 0 1 0 0 1 3
Howard Eisley 4 1 1 0 0 0 0 0 0 0 0 0 0 0 3 2
Greg Foster 5 0 1 0 0 2 2 0 1 1 0 1 0 0 0 2
Adam Keefe 5 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Chris Morris 15 4 5 2 3 1 2 0 1 1 1 0 0 1 2 11
Total 240 39 84 5 14 24 30 16 26 42 29 11 3 11 22 107
DEN MP FG FGA TP TPA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS
Dale Ellis 46 7 15 2 8 9 12 1 2 3 1 0 0 4 2 25
Mark Jackson 33 2 3 0 1 2 3 0 4 4 13 1 0 6 5 6
Ervin Johnson 21 2 6 0 0 0 0 1 4 5 0 0 1 1 4 4
Antonio McDyess 37 7 13 0 1 1 2 2 9 11 1 1 1 5 5 15
Bryant Stith 42 9 14 7 9 6 6 0 9 9 4 2 1 2 4 31
Darvin Ham 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tom Hammonds 35 4 8 0 0 0 0 2 2 4 1 0 0 1 5 8
Jeff McInnis 14 3 4 2 3 1 2 0 0 0 1 0 0 0 3 9
Brooks Thompson 8 1 4 1 3 2 2 0 0 0 4 0 0 0 3 5
Total 240 35 67 12 25 21 27 6 30 36 25 4 3 19 31 103
|