> NBA History > Great Box Scores > Comebacks >
UTA MP FG FGA TP TPA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS
Jeff Hornacek 33 1 6 1 2 3 3 0 3 3 4 1 2 1 0 6
Adam Keefe 15 1 2 0 0 2 2 1 0 1 0 1 0 0 4 4
Karl Malone 43 14 21 0 0 2 3 2 6 8 4 1 2 4 4 30
Greg Ostertag 14 0 0 0 0 0 0 1 4 5 0 0 1 0 2 0
John Stockton 37 6 12 1 2 4 4 0 3 3 18 5 0 3 1 17
Shandon Anderson 15 4 5 0 0 3 5 1 1 2 0 0 0 1 0 11
Antoine Carr 17 2 4 0 0 0 0 0 3 3 1 0 0 0 2 4
Howard Eisley 12 1 3 1 2 0 0 0 0 0 1 0 0 2 0 3
Greg Foster 7 1 3 0 0 1 1 0 0 0 0 0 0 0 1 3
Chris Morris 14 3 8 0 2 4 6 2 4 6 0 1 1 1 2 10
Bryon Russell 33 4 7 4 4 1 2 0 3 3 1 1 1 1 3 13
Total 240 37 71 7 12 20 26 7 27 34 29 10 7 13 19 101
CHI MP FG FGA TP TPA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS
Ron Harper 30 6 11 0 0 2 2 1 3 4 2 3 0 0 3 14
Michael Jordan 43 17 37 1 5 5 6 2 5 7 3 2 1 1 2 40
Luc Longley 33 1 6 0 0 6 6 2 9 11 3 0 1 3 2 8
Scottie Pippen 25 4 10 1 2 0 0 0 2 2 2 3 0 1 4 9
Dennis Rodman 38 2 4 0 0 0 0 3 1 4 4 2 0 2 5 4
Randy Brown 21 3 4 0 1 0 0 1 0 1 3 1 0 2 3 6
Jud Buechler 15 2 3 2 3 0 0 0 2 2 0 0 0 1 2 6
Scott Burrell 23 1 5 0 2 0 0 1 4 5 0 0 1 1 2 2
Jason Caffey 12 1 2 0 0 2 3 1 0 1 1 0 0 2 5 4
Total 240 37 82 4 13 15 17 11 26 37 18 11 3 13 28 93
|