>Home > Great Box scores >
Toronto
Name Min FG 3Pt FT O R A T S B F Pts
C. Bosh 43 7-15 0-0 4-4 0 8 2 2 0 1 6 18
M. Peterson 27 2-5 1-3 2-2 0 1 1 1 0 0 5 7
M. Bonner 26 5-12 2-6 0-0 1 2 0 1 1 1 5 12
M. James 37 10-15 6-8 0-2 0 1 10 4 2 0 4 26
J. Rose 42 3-11 0-2 11-12 0 5 6 2 1 0 3 17
J. Calderon 5 1-4 0-0 2-2 0 1 0 0 0 0 0 4
P. Sow 10 1-2 0-0 2-3 1 3 0 1 0 2 1 4
J. Graham 14 1-2 1-1 0-0 1 1 1 1 0 0 2 3
C. Villanueva 19 6-10 0-0 1-2 1 3 0 2 2 1 1 13
E. Williams 5 0-0 0-0 0-0 0 2 0 1 0 0 0 0
R. Araujo DNP - Coach's Decision
D. Martin DNP - Coach's Decision
L. Woods DNP - Coach's Decision
Totals 228 36-76 10-20 22-27 4 27 20 15 6 5 27 104
Percentages: .474 .500 .815 Team Rebounds: 10
LA Lakers
Name Min FG 3Pt FT O R A T S B F Pts
K. Brown 24 1-5 0-0 1-2 4 10 1 2 0 2 3 3
L. Odom 42 1-7 1-2 5-6 0 10 7 4 0 2 3 8
C. Mihm 29 5-8 0-0 2-3 5 8 2 1 0 2 2 12
S. Parker 35 5-11 1-5 2-2 1 2 4 3 3 0 5 13
K. Bryant 41 28-46 7-1318-20 2 6 2 3 3 1 1 81
S. Vujacic 14 1-5 1-3 0-0 1 2 0 0 1 0 1 3
L. Walton 12 0-1 0-0 0-0 1 3 0 0 0 2 2 0
B. Cook 6 1-1 0-0 0-0 2 3 1 1 0 0 1 2
D. George 22 0-4 0-0 0-0 2 7 1 0 2 0 5 0
A. Bynum DNP - Coach's Decision
A. McKie DNP - Coach's Decision
S. Medvedenko DNP - Coach's Decision
R. Turiaf DNP - Coach's Decision
V. Wafer DNP - Coach's Decision
Totals 225 42-88 10-23 28-33 18 51 18 14 9 9 23 122
Percentages: .477 .435 .848 Team Rebounds: 8
1 2 3 4 Total
Toronto 36 27 22 19 104 Final
LA Lakers 29 20 42 31 122
|