> NBA History > most points in a game by franchise >
Most points by one player in a NBA game
Regular season
Points | Player | Team | Opponent | Date |
100 | Wilt Chamberlain | Philadelphia | New York | 3/2/1962 |
81 | Kobe Bryant | LA Lakers | Toronto | 1/22/2006 |
78 | Wilt Chamberlain | Philadelphia | LA Lakers | 12/8/1961 (3OT) |
73 | Luka Doncic | Dallas | Atlanta | 1/26/2024 |
73 | David Thompson | Denver | Detroit | 4/9/1978 |
73 | Wilt Chamberlain | San Francisco | New York | 11/16/1962 |
73 | Wilt Chamberlain | Philadelphia | Chicago | 1/13/1962 |
72 | Wilt Chamberlain | San Francisco | LA Lakers | 11/3/1962 |
71 | Damian Lillard | Portland | Houston | 2/26/2023 |
71 | Donovan Mitchell | Cleveland | Chicago | 01/02/2023 |
71 | David Robinson | San Antonio | LA Clippers | 4/24/1994 |
71 | Elgin Baylor | LA Lakers | New York | 11/15/1960 |
70 | Joel Embiid | Philadelphia | San Antonio | 1/22/2024 |
70 | Devin Booker | Phoenix | Boston | 3/24/2017 |
70 | Wilt Chamberlain | San Francisco | Syracuse | 3/10/1963 |
69 | Michael Jordan | Chicago | Cleveland | 3/28/1990 (OT) |
68 | Pete Maravich | New Orleans | New York | 2/25/1977 |
68 | Wilt Chamberlain | Philadelphia | Chicago | 12/16/1967 |
67 | Wilt Chamberlain | San Francisco | LA Lakers | 1/11/1963 |
67 | Wilt Chamberlain | Philadelphia | New York | 2/25/1962 |
67 | Wilt Chamberlain | Philadelphia | St Louis | 2/17/1962 |
67 | Wilt Chamberlain | Philadelphia | New York | 3/9/1961 |
66 | Wilt Chamberlain | LA Lakers | Phoenix | 2/9/1969 |
65 | Kobe Bryant | LA Lakers | Portland | 3/16/2007 (OT) |
65 | Wilt Chamberlain | Philadelphia | LA Lakers | 2/7/1966 |
65 | Wilt Chamberlain | Philadelphia | St Louis | 2/27/1962 |
65 | Wilt Chamberlain | Philadelphia | Cincinnati | 2/13/1962 |
64 | Giannis Antetokounmpo | Milwaukee | Indiana | 12/13/2023 |
64 | Michael Jordan | Chicago | Orlando | 1/16/1993 (OT) |
64 | Rick Barry | Golden State | Portland | 3/26/1974 |
64 | Elgin Baylor | Minneapolis | Boston | 11/8/1959 |
63 | George Gervin | San Antonio | New Orleans | 4/9/1978 |
63 | Wilt Chamberlain | San Francisco | Philadelphia | 11/26/1964 |
63 | Wilt Chamberlain | San Francisco | LA Lakers | 12/14/1962 |
63 | Jerry West | LA Lakers | New York | 1/17/1962 |
63 | Elgin Baylor | LA Lakers | Philadelphia | 12/8/1961 (3OT) |
63 | Joe Fulks | Philadelphia | Indiana | 2/10/1949 |
62 | Karl Anthony Towns | Minnesota | Charlotte | 1/22/2024 |
62 | Devin Booker | Phoenix | Indiana | 1/26/2024 |
62 | Stephen Curry | Golden State | Portland | 1/3/2021 |
62 | Carmelo Anthony | New York | Charlotte | 1/24/2014 |
62 | Kobe Bryant | LA Lakers | Dallas | 12/20/2005 |
62 | Tracy McGrady | Orlando | Washington | 3/10/2004 |
62 | Wilt Chamberlain | San Francisco | Philadelphia | 3/3/1966 |
62 | Wilt Chamberlain | San Francisco | Cincinnati | 11/15/1964 |
62 | Wilt Chamberlain | San Francisco | New York | 1/29/1963 |
62 | Wilt Chamberlain | Philadelphia | Syracuse | 1/21/1962 (OT) |
62 | Wilt Chamberlain | Philadelphia | St Louis | 1/17/1962 (OT) |
62 | Wilt Chamberlain | Philadelphia | Boston | 1/14/1962 |
61 | Jalen Brunson | New York | San Antonio | 03/29/2024 |
61 | Damian Lillard | Portland | Dallas | 8/11/2020 |
61 | Damian Lillard | Portland | Golden State | 1/20/2020(OT) |
61 | James Harden | Houston | San Antonio | 3/22/2019 |
61 | James Harden | Houston | Orlando | 1/24/2019 |
61 | Lebron James | Miami | Charlotte | 3/3/2014 |
61 | Kobe Bryant | LA Lakers | New York | 2/2/2009 |
61 | Shaquille O'Neal | LA Lakers | LA Clippers | 3/6/2000 |
61 | Karl Malone | Utah | Milwaukee | 1/27/1990 |
61 | Michael Jordan | Chicago | Atlanta | 4/16/1987 |
61 | Michael Jordan | Chicago | Detroit | 3/4/1987 (OT) |
61 | Wilt Chamberlain | San Francisco | St Louis | 12/18/1962 |
61 | Wilt Chamberlain | San Francisco | Syracuse | 12/11/1962 |
61 | Wilt Chamberlain | San Francisco | Cincinnati | 11/21/1962 |
61 | Wilt Chamberlain | Philadelphia | Chicago | 2/28/1962 |
61 | Wilt Chamberlain | Philadelphia | St Louis | 2/22/1962 |
61 | Wilt Chamberlain | Philadelphia | Chicago | 12/9/1961 |
61 | George Mikan | Minneapolis | Rochester | 1/20/1952 (2OT) |
60 | De'Aaron Fox | Sacramento | Minnesota | 11/16/2024 |
60 | Steph Curry | Golden State | Atlanta | 2/03/2024 |
60 | Damian Lillard | Portland | Utah | 1/25/2023 |
60 | Luka Doncic | Dallas | New York | 12/27/2022 |
60 | Kyrie Irving | Brooklyn | Orlando | 03/15/2022 |
60 | Karl-Athony Towns | Minnesota | San Antonio | 03/14/2022 |
60 | Jayson Tatum | Boston | San Antonio | 4/30/21 |
60 | Bradley Beal | Washington | Philadelphia | 1/6/21 |
60 | James Harden | Houston | Atlanta | 12/01/2019 |
60 | Damian Lillard | Portland | Broooklyn | 11/09/2019 |
60 | Kemba Walker | Charlotte | Philadelphia | 11/17/2018 |
60 | James Harden | Houston | Orlando | 1/30/2018 |
60 | Klay Thompson | Golden State | Indiana | 12/05/2016 |
60 | Kobe Bryant | LA Lakers | Utah | 4/13/2016 |
60 | Kobe Bryant | LA Lakers | Memphis | 3/22/2006 |
60 | Gilbert Arenas | Washington | LA Lakers | 12/17/2006 (OT) |
60 | Allen Iverson | Philadelphia | Orlando | 2/12/2005 |
60 | Tom Chambers | Phoenix | Seattle | 3/24/1990 |
60 | Larry Bird | Boston | Atlanta | 3/12/1985 |
60 | Bernard King | New York | New Jersey | 12/25/1984 |
60 | Wilt Chamberlain | LA Lakers | Cincinnati | 1/26/1969 |
60 | Wilt Chamberlain | Philadelphia | LA Lakers | 12/29/1961 |
60 | Wilt Chamberlain | Philadelphia | LA Lakers | 12/1/1961 |
59 | Giannis Antetokounmpo | Milwaukee | Detroit | 11/13/2024 |
59 | Joel Embiid | Philadelphia | Utah | 11/13/2022 |
59 | James Harden | Houston | Washington | 10/30/2019 |
59 | Devin Booker | Phoenix | Utah | 03/25/2019 |
59 | Damian Lillard | Portland | Utah | 4/09/2017 |
59 | Anthony Davis | New Orleans | Detroit | 2/21/2016 |
59 | Michael Jordan | Chicago | Detroit | 4/3/1988 |
59 | Purvis Short | Golden State | New Jersey | 11/17/1984 |
59 | Wilt Chamberlain | San Francisco | Detroit | 2/11/1964 |
59 | Wilt Chamberlain | San Francisco | LA Lakers | 12/6/1963 |
59 | Wilt Chamberlain | San Francisco | St Louis | 12/2/1962 |
59 | Wilt Chamberlain | San Francisco | Cincinnati | 11/18/1962 |
59 | Wilt Chamberlain | San Francisco | New York | 10/30/1962 |
59 | Wilt Chamberlain | Philadelphia | New York | 2/8/1962 |
59 | Wilt Chamberlain | Philadelphia | New York | 12/25/1961 (2OT) |
59 | Jack Twyman | Cincinnati | Minneapolis | 1/15/1960 |
58 | Devin Booker | Phoenix | New Orleans | 12/16/2022 |
58 | James Harden | Houston | Brooklyn | 1/16/2019 |
58 | Russell Westbrook | Oklahoma City | Portland | 3/07/2017 |
58 | Kobe Bryant | Los Angeles Lakers | Charlotte | 12/29/2006 (3OT) |
58 | Allen Iverson | Philadelphia | Houston | 1/15/2002 (OT) |
58 | Michael Jordan | Chicago | New Jersey | 2/26/1987 |
58 | Fred Brown | Seattle | Golden State | 3/23/1974 |
58 | Wilt Chamberlain | Philadelphia | Cincinnati | 2/13/1967 |
58 | Wilt Chamberlain | San Francisco | New York | 12/15/1964 (OT) |
58 | Wilt Chamberlain | San Francisco | Detroit | 1/24/1963 |
58 | Wilt Chamberlain | Philadelphia | Detroit | 11/8/1961 |
58 | Wilt Chamberlain | Philadelphia | Detroit | 11/4/1961 |
58 | Wilt Chamberlain | Philadelphia | Cincinnati | 2/25/1961 |
58 | Wilt Chamberlain | Philadelphia | New York | 2/21/1960 |
58 | Wilt Chamberlain | Philadelphia | Detroit | 1/25/1960 |
57 | Julius Randle | New York | Minnsota | 03/20/2023 |
57 | Stephen Curry | Golden State | Dallas | 02/06/2021 |
57 | James Harden | Houston | Memphis | 3/20/2019 |
57 | James Harden | Houston | Memphis | 1/14/2019 |
57 | Lebron James | Cleveland | Washington | 11/3/2017 |
57 | Russell Westbrook | Oklahoma City | Orlando | 3/29/2017 (OT) |
57 | Kyrie Irving | Cleveland | San Antonio | 3/12/2015 |
57 | Deron Williams | New Jersey | Charlotte | 3/4/2012 |
57 | Michael Redd | Milwaukee | Utah | 11/11/2006 |
57 | Jerry Stackhouse | Detroit | Chicago | 4/3/2001 |
57 | Michael Jordan | Chicago | Washington | 12/23/1992 |
57 | Reggie Miller | Indiana | Charlotte | 11/28/1992 |
57 | Dominique Wilkins | Atlanta | Chicago | 12/10/1986 |
57 | Dominique Wilkins | Atlanta | New Jersey | 3/18/1978 |
57 | Purvis Short | Golden State | San Antonio | 1/7/1984 |
57 | Adrian Dantley | Utah | Chicago | 12/4/1982 |
57 | Calvin Murphy | Houston | New Jersey | 3/18/1978 |
57 | Rick Barry | San Francisco | Cincinnati | 10/29/1966 |
57 | Rick Barry | San Francisco | New York | 12/14/1965 |
57 | Wilt Chamberlain | San Francisco | Chicago | 11/10/1962 |
57 | Wilt Chamberlain | Philadelphia | Cincinnati | 12/19/1961 |
57 | Wilt Chamberlain | Philadelphia | LA Lakers | 10/20/1961 |
57 | Bob Pettit | St Louis | Detroit | 2/18/1961 |
57 | Elgin Baylor | LA Lakers | Detroit | 2/16/1961 |
57 | Richie Guerin | New York | Syracuse | 12/11/1959 |
56 | Lebron James | L.A. Lakers | Golden State | 03/05/2022 |
56 | Trae Young | Atlanta | Portland | 01/03/2022 |
56 | LaMarcus Aldridge | San Antonio | Oklahoma City | 01/10/2019 2OT |
56 | Karl Anthony Towns | Minnesota | Atlanta | 3/28/2018 |
56 | James Harden | Houston | Utah | 11/5/2017 |
56 | Demarcus Cousins | Sacramento | Charlotte | 1/25/2016 |
56 | LeBron James | Cleveland | Toronto | 3/20/2005 |
56 | Kobe Bryant | LA Lakers | Memphis | 1/14/2002 |
56 | Karl Malone | Utah | Golden State | 4/7/1998 |
56 | Glen Rice | Miami | Orlando | 4/15/1995 |
56 | Tom Chambers | Phoenix | Golden State | 2/18/1990 |
56 | Michael Jordan | Chicago | Philadelphia | 3/24/1987 |
56 | Kevin McHale | Boston | Detroit | 3/3/1985 |
56 | Kelly Tripucka | Detroit | Chicago | 1/19/1983 |
56 | Chet Walker | Chicago | Cincinnati | 2/6/1972 |
56 | Earl Monroe | Baltimore | LA Lakers | 2/13/1968 (OT) |
56 | Oscar Robertson | Cincinnati | LA Lakers | 12/18/1964 |
56 | Wilt Chamberlain | San Francisco | Baltimore | 12/1/1964 (2OT) |
56 | Wilt Chamberlain | San Francisco | LA Lakers | 2/16/1963 (2OT) |
56 | Wilt Chamberlain | San Francisco | Cincinnati | 2/7/1963 |
56 | Wilt Chamberlain | San Francisco | Detroit | 10/23/1962 |
56 | Wilt Chamberlain | Philadelphia | LA Lakers | 3/1/1961 |
56 | Wilt Chamberlain | San Francisco | Syracuse | 3/1/1961 |
56 | Elgin Baylor | LA Lakers | Syracuse | 1/24/1961 |
56 | Wilt Chamberlain | Philadelphia | LA Lakers | 1/21/1961 |
56 | Wilt Chamberlain | Philadelphia | Syracuse | 1/5/1961 |
56 | Wilt Chamberlain | Philadelphia | New York | 1/2/1961 |
55 | Jayson Tatum | Team Ginnais | Team Lebron | 2/19/2023 |
55 | Giannis Antetokounmpo | Milwaukee | Washington | 01/03/2023 |
55 | Anthony Davis | L.A. Lakers | Washington | 12/04/2022 |
55 | Bradley Beal | Washington | Milwaukee | 2/24/2020 (OT) |
55 | James Harden | Houston | Cleveland | 12/11/2019 |
55 | DeMarcus Cousins | Sacramento | Portland | 12/20/2016 |
55 | Kyrie Irving | Cleveland | Portland | 1/28/2015 |
55 | Brandon Jennings | Milwaukee | Golden State | 11/14/2009 |
55 | Lebron James | Cleveland | Milwaukee | 2/20/2009 |
55 | Tony Parker | San Antonio | Minnesota | 11/08/2008 (2OT) |
55 | Jermaine O'Neal | Indiana | Indiana | 1/4/2005 |
55 | Kobe Bryant | LA Lakers | Washington | 3/28/2003 |
55 | Michael Jordan | Chicago | New York | 3/28/1995 |
55 | Bernard King | New York | New Jersey | 2/16/1985 |
55 | Adrian Dantley | Utah | Denver | 2/6/1981 |
55 | George Gervin | San Antonio | Atlanta | 1/23/1980 |
55 | Rick Barry | Golden State | New York | 3/25/1978 |
55 | Rick Barry | Golden State | Philadelphia | 1/23/1975 |
55 | Nate Archibald | Cincinnati | Portland | 2/23/1972 |
55 | Kareem Abdul-Jabba | Milwaukee | Boston | 12/10/1971 |
55 | Wilt Chamberlain | San Francisco | LA Lakers | 3/14/1964 |
55 | Wilt Chamberlain | San Francisco | LA Lakers | 11/2/1963 |
55 | Cliff Hagan | St Louis | Cincinnati | 2/11/1962 |
55 | Wilt Chamberlain | Philadelphia | New York | 1/30/1962 |
55 | Wilt Chamberlain | Philadelphia | Chicago | 1/24/1962 |
55 | Wilt Chamberlain | Philadelphia | St Louis | 1/7/1962 |
55 | Wilt Chamberlain | Philadelphia | Detroit | 12/20/1961 |
55 | Wilt Chamberlain | Philadelphia | Chicago | 12/10/1961 |
55 | Wilt Chamberlain | Philadelphia | Syracuse | 11/9/1961 |
55 | Wilt Chamberlain | Philadelphia | Syracuse | 10/27/1961 |
55 | Wilt Chamberlain | Philadelphia | New York | 2/5/1961 |
55 | Wilt Chamberlain | Philadelphia | Cincinnati | 11/12/1959 |
55 | Elgin Baylor | Minneapolis | Cincinnati | 2/25/1959 |
54 | Giannis Antetokounmpo | Milwaukee | Indiana | 11/09/2023 |
54 | Giannis Antetokounmpo | Milwaukee | LA Clippers | 2/02/2023 |
54 | Klay Thompson | Golden State | Atlanta | 01/02/2023 |
54 | Jayson Tatum | Boston | Brooklyn | 03/05/2022 |
54 | Fred VanVleet | Toronto | Orlando | 2/2/2021 |
54 | Kyrie Irving | Brooklyn | Chicago | 1/31/2020 |
54 | James Harden | Houston | Orlando | 12/17/2019 |
54 | James Harden | Houston | Washington | 11/26/2018 |
54 | Kevin Durant | Oklahoma City | Golden State | 1/17/2014 |
54 | Stephen Curry | Golden State | New York | 2/27/2013 |
54 | Ray Allen | Seattle | Utah | 1/12/2007 (OT) |
54 | Gilbert Arenas | Washington | Phoenix | 12/22/2006 (OT) |
54 | Damon Stoudamire | Portland | New Orleans | 1/14/2005 |
54 | Allen Iverson | Philadelphia | Milwaukee | 12/18/2004 |
54 | Allen Iverson | Philadelphia | Cleveland | 1/6/2001 |
54 | Michael Jordan | Chicago | LA Lakers | 11/20/1992 (OT) |
54 | Michael Adams | Denver | Milwaukee | 3/23/1991 (OT) |
54 | Michael Jordan | Chicago | Cleveland | 11/3/1989 (OT) |
54 | Dominique Wilkins | Atlanta | Boston | 3/3/1987 (OT) |
54 | Alex English | Denver | Houston | 11/19/1985 |
54 | Dave Bing | Detroit | Chicago | 2/21/1971 |
54 | Elvin Hayes | San Diego | Detroit | 11/13/1968 |
54 | Wilt Chamberlain | San Francisco | Cincinnati | 3/1/1963 |
54 | Wilt Chamberlain | San Francisco | Chicago | 11/9/1962 |
54 | Wilt Chamberlain | Philadelphia | Cincinnati | 1/18/1962 |
54 | Wilt Chamberlain | Philadelphia | Detroit | 12/12/1961 |
53 | Luka Doncic | Dallas | Detroit | 1/03/2023 |
53 | Joel Embiid | Philadelphia | Charlotte | 12/11/2022 |
53 | Kevin Durant | Brooklyn | New York | 3/13/2022 |
53 | Stephen Curry | Golden State | Denver | 4/13/2021 |
53 | Jayson Tatum | Boston | Minnesota | 4/9/2021(OT) |
53 | T. J. Warren | Indiana | Philadelphia | 8/1/2020 |
53 | Bradley Beal | Washington | Chicago | 2/23/2020 |
53 | Anthony Davis | New Orleans | Phoenix | 2/26/2018 |
53 | James Harden | Houston | New York | 12/31/2016 |
53 | Jimmy Butler | Chicago | Philadelphia | 01/15/2016 |
53 | Steph Curry | Golden State | New Orleans | 10/31/2015 |
53 | Kobe Bryant | LA Lakers | Memphis | 3/28/2008 |
53 | Kobe Bryant | LA Lakers | Houston | 12/15/2006 (OT) |
53 | Allen Iverson | Philadelphia | Atlanta | 12/23/2005 |
53 | Dirk Nowitzki | Dallas | Houston | 12/02/2004 (OT) |
53 | Allan Houston | New York | LA Lakers | 2/16/2003 |
53 | Tim Duncan | San Antonio | Dallas | 12/16/2001 (OT) |
53 | Tony Delk | Phoenix | Sacramento | 1/2/2001 (OT) |
53 | Michael Jordan | Chicago | Detroit | 3/7/1996 |
53 | Shaquille O'Neal | Orlando | Minnesota | 4/20/1994 |
53 | Willie Burton | Philadelphia | Miami | 12/13/1993 |
53 | Dale Ellis | Seattle | Milwaukee | 11/9/1989 (4OT) |
53 | Michael Jordan | Chicago | Phoenix | 1/21/1989 |
53 | Michael Jordan | Chicago | Indiana | 4/12/1987 |
53 | Dominique Wilkins | Atlanta | LA Clippers | 1/12/1987 |
53 | Michael Jordan | Chicago | Portland | 1/8/1987 |
53 | Larry Bird | Boston | Indiana | 3/30/1983 |
53 | Adrian Dantley | Utah | Denver | 4/10/1982 |
53 | Moses Malone | Houston | San Diego | 2/2/1982 |
53 | George Gervin | San Antonio | Denver | 1/8/1980 |
53 | Gail Goodrich | LA Lakers | KC-Omaha | 3/28/1975 |
53 | Phil Chenier | Baltimore | Portland | 12/6/1972 |
53 | Kareem Abdul-Jabbar | Milwaukee | Philadelphia | 2/18/1972 |
53 | Kareem Abdul-Jabbar | Milwaukee | Cleveland | 2/9/1972 |
53 | Kareem Abdul-Jabbar | Milwaukee | Boston | 1/27/1971 |
53 | Kareem Abdul-Jabbar | Milwaukee | Cleveland | 11/4/1970 |
53 | Wilt Chamberlain | Philadelphia | LA Lakers | 3/18/1968 |
53 | Wilt Chamberlain | Philadelphia | Seattle | 12/20/1967 |
53 | Jerry West | LA Lakers | Cincinnati | 1/29/1965 |
53 | Wilt Chamberlain | San Francisco | Baltimore | 1/3/1965 |
53 | Wilt Chamberlain | San Francisco | Detroit | 11/12/1964 |
53 | Wilt Chamberlain | San Francisco | St Louis | 11/29/1962 |
53 | Wilt Chamberlain | San Francisco | LA Lakers | 11/23/1962 |
53 | Wilt Chamberlain | San Francisco | Cincinnati | 10/28/1962 |
53 | Wilt Chamberlain | Philadelphia | Cincinnati | 2/1/1962 |
53 | Wilt Chamberlain | Philadelphia | Boston | 1/27/1962 |
53 | Wilt Chamberlain | Philadelphia | Detroit | 1/19/1962 |
53 | Wilt Chamberlain | Philadelphia | St Louis | 1/5/1962 |
53 | Wilt Chamberlain | Philadelphia | New York | 12/27/1961 |
53 | Wilt Chamberlain | Philadelphia | New York | 10/21/1961 |
53 | Wilt Chamberlain | Philadelphia | Boston | 2/23/1960 |
53 | George Mikan | Minneapolis | Baltimore | 2/26/1949 |
52 | Tyrese Maxey | Philadelphia | San Antonio | 04/07/2024 |
52 | Devin Booker | Phoenix | New Orleans | 04/01/2024 |
52 | Devin Booker | Phoenix | New Orleans | 1/19/2024 |
52 | Joel Embiid | Philadelphia | Boston | 4/4/2023 |
52 | Pascal Siakam | Toronto | New York | 12/21/2022 |
52 | Ja Morant | Memphis | San Antonio | 02/28/2022 |
52 | DeAngelo Russell | Golden State | Minnesota | 11/08/2019 |
52 | Giannis Antetokounmpo | Milwaukee | Philadelphia | 3/17/2018 |
52 | Klay Thompson | Golden State | Chicago | 10/29/2018 |
52 | Demar DeRozan | Toronto | Milwaukee | 1//01/2018 |
52 | Anthony Davis | West All-stars | East All-Stars | 2/19/2017 |
52 | Jimmy Butler | Chicago | Charlotte | 1/02/2017 |
52 | Isaiah Thomas | Boston | Miami | 12/30/2016 |
52 | John Wall | Washington | Orlando | 12/06/2016 |
52 | Kimba Walker | Charlotte | Utah | 1/18/2016 (2OT) |
52 | Klay Thompson | Golden State | Sacramento | 1/23/2015 |
52 | Mo Williams | Minnesota | Indiana | 1/13/2015 |
52 | Andre Miller | Portland | Dallas | 1/30/2010 (OT) |
52 | Lebron James | Cleveland | New York | 2/04/2008 |
52 | Brandon Roy | Portland | Phoenix | 12/18/2008 |
52 | Kobe Bryant | LA Lakers | Dallas | 3/02/2008 (OT) |
52 | Michael Redd | Milwaukee | Chicago | 3/04/2007 (OT) |
52 | Jamal Crawford | New York | Miami | 1/25/2007 |
52 | Kobe Bryant | LA Lakers | Utah | 11/30/2006 |
52 | LeBron James | Cleveland | Milwaukee | 12/10/2005 |
52 | Tracy McGrady | Orlando | Chicago | 2/21/2003 |
52 | Kobe Bryant | LA Lakers | Houston | 2/18/2003 (2OT) |
52 | Michael Jordan | Chicago | Charlotte | 3/12/1993 |
52 | David Robinson | San Antonio | Charlotte | 1/16/1993 |
52 | Dominique Wilkins | Atlanta | New York | 12/7/1991 (2OT) |
52 | Bernard King | Washington | Denver | 12/29/1990 |
52 | Charles Smith | LA Clippers | Denver | 12/1/1990 |
52 | Hakeem Olajuwon | Houston | Denver | 4/19/1990 (OT) |
52 | Terry Cummings | San Antonio | Charlotte | 1/31/1990 |
52 | Karl Malone | Utah | Charlotte | 12/22/1989 |
52 | Michael Jordan | Chicago | Orlando | 12/20/1989 |
52 | Michael Jordan | Chicago | Denver | 11/26/1988 |
52 | Michael Jordan | Chicago | Philadelphia | 11/16/1988 |
52 | Michael Jordan | Chicago | Boston | 11/9/1988 |
52 | Michael Jordan | Chicago | Portland | 2/26/1988 |
52 | Michael Jordan | Chicago | Cleveland | 12/17/1988 |
52 | Bernard King | New York | Indiana | 11/24/1984 |
52 | Joe Barry Carroll | Golden State | Utah | 3/5/1983 |
52 | Ray Williams | New Jersey | Detroit | 4/17/1982 |
52 | Billy Knight | Indiana | San Antonio | 11/11/1980 |
52 | Mike Newlin | New Jersey | Boston | 12/16/1979 (OT) |
52 | George Gervin | San Antonio | San Diego | 1/11/1979 |
52 | Bob McAdoo | Buffalo | Seattle | 3/17/1976 |
52 | Kareem Abdul-Jabbar | Milwaukee | Atlanta | 1/2/1975 |
52 | Bob McAdoo | Buffalo | Boston | 2/22/1974 |
52 | Nate Archibald | KC-Omaha | Atlanta | 1/27/1973 |
52 | Nate Archibald | KC-Omaha | New York | 1/9/1973 (OT) |
52 | Wilt Chamberlain | Philadelphia | Seattle | 12/1/1967 |
52 | Rick Barry | San Francisco | Chicago | 2/16/1967 |
52 | Wilt Chamberlain | San Francisco | New York | 11/6/1964 |
52 | Wilt Chamberlain | San Francisco | Cincinnati | 2/25/1964 |
52 | Wilt Chamberlain | San Francisco | Detroit | 2/18/1964 |
52 | Wilt Chamberlain | San Francisco | Cincinnati | 2/17/1964 |
52 | Bob Pettit | St Louis | Baltimore | 11/16/1963 |
52 | Wilt Chamberlain | San Francisco | Detroit | 12/21/1962 |
52 | Elgin Baylor | LA Lakers | San Francisco | 12/15/1962 |
52 | Wilt Chamberlain | Philadelphia | Cincinnati | 1/11/1962 |
52 | Elgin Baylor | LA Lakers | St Louis | 12/13/1961 |
52 | Wilt Chamberlain | Philadelphia | Boston | 12/13/1961 |
52 | Elgin Baylor | LA Lakers | St Louis | 12/11/1961 |
52 | Elgin Baylor | LA Lakers | Philadelphia | 12/8/1961 |
52 | Wilt Chamberlain | Philadelphia | Cincinnati | 2/3/1961 |
52 | Elgin Baylor | Minneapolis | Detroit | 10/18/1959 |
52 | Bob Pettit | St Louis | Boston | 1/20/1959 |
52 | George Yardley | Detroit | Syracuse | 2/4/1958 |
51 | Anthony Edwards | Minnesota | Washington | 04/09/2024 |
51 | Tyrese Maxey | Philadelphia | Utah | 2/01/2024 |
51 | Joel Embiid | Philadelphia | Minnesota | 12/23/2023 |
51 | Jrue Holiday | Milwaukee | Indiana | 03/29/2023 |
51 | Jayson Tatum | Boston | Charlotte | 1/16/2023 |
51 | Zach LaVine | Chicago | Detroit | 10/28/2023 |
51 | Luka Doncic | Dallas | San Antonio | 12/31/2022 |
51 | Devin Booker | Phoenix | Chicago | 12/02/2022 |
51 | Darius Garland | Cleveland | Minnesota | 11/13/2022 |
51 | Saddiq Bey | Detroit | Orlando | 3/17/2022
51 | Luka Doncic | Dallas | L.A. Clippers | 12/10/2022 |
51 | Kevin Durant | Brooklyn | Detroit | 12/12/2021 |
51 | Damian Lillard | Portland | Philadelphia | 8/9/2020 |
51 | Caris LeVert | Brooklyn | Boston | 2/01/2020 |
51 | Damian Lillard | Portland | Utah | 3/03/2020 (OT) |
51 | Kris Middleton | Milwaukee | Washington | 1/28/2020 |
51 | Kevin Durant | Golden State | Toronto | 11/29/2018 |
51 | Lebron James | LA Lakers | Miami | 11/18/2018 |
51 | Steph Curry | Golden State | Washington | 10/24/2018 |
51 | James Harden | Houston | LA Clippers | 12/22/2017 |
51 | James Harden | Houston | LA Lakers | 12/20/2017 |
51 | James Harden | Houston | Philadelphia | 1/27/2017 |
51 | Russell Westbrook | Oklahoma City | Phoenix | 10/28/2016 |
51 | Stephen Curry | Golden State | Orlando | 2/25/2016 |
51 | Damian Lillard | Portland | Golden State | 2/19/2016 |
51 | Steph Curry | Golden State | Washington | 2/3/2016 |
51 | James Hardin | Houston | Sacramento | 4/1/2015 |
51 | Stephen Curry | Golden State | Dallas | 2/4/2015 |
51 | Terrence Ross | Toronto | LA Clippers | 1/25/2014 |
51 | Kevin Love | Minnesota | Oklahoma City | 3/23/2012 (2OT) |
51 | Kevin Durant | Oklahoma City | Denver | 2/19/2012 (OT) |
51 | Lebron James | Miami | Orlando | 2/03/2011 |
51 | Lebron James | Cleveland | Sacramento | 3/13/2009 (OT) |
51 | Allen Iverson | Denver | LA Lakers | 12/05/2007 |
51 | Gilbert Arenas | Washington | Utah | 1/15/2007 |
51 | Richard Hamilton | Detroit | New York | 12/27/2006 (3OT) |
51 | LeBron James | Cleveland | Utah | 1/21/2006 |
51 | Kobe Bryant | LA Lakers | Sacramento | 1/19/2006 (OT) |
51 | Vince Carter | New Jersey | Miami | 12/23/2005 |
51 | Allen Iverson | Philadelphia | Utah | 12/20/2004 |
51 | Tracy McGrady | Orlando | Denver | 11/14/2003 |
51 | Kobe Bryant | LA Lakers | Denver | 2/12/2003 |
51 | Michael Jordan | Washington | Charlotte | 12/29/2001
51 | Allen Iverson | Philadelphia | Toronto | 1/21/2001 (OT) |
51 | Chris Webber | Sacramento | Indiana | 1/5/2001 |
51 | Kobe Bryant | LA Lakers | Golden State | 12/6/2000 (OT) |
51 | Antawn Jamison | Golden State | LA Lakers | 12/6/2000 (OT) |
51 | Antawn Jamison | Golden State | Seattle | 12/3/2000 |
