- Press <> NBA Boards <> Advertise <> About US <> Write for us <> HOME -

MENU
> HOME
> General NBA info
> Awards
> Records
> Stats
> Player Facts
> Team Facts
> Other Leagues
> Message Board


Year Team Record Finish playoffs Last played
46-47 Washington Capitols 49-11 Lost First round 2-4 Stags
47-48 St Louis 29-19 Lost Semi-Finals 3-4 Warriors
48-49 Rochester Royals 45-15 Lost West Finals 0-2 Lakers
49-50 Minneapolis Lakers 51-17 Won NBA Title 4-2 Nationals

Rochester Royals 51-17 Lost Semi-Finals 0-2 Pistons

Syracuse Nationals 51-17 Lost NBA Finals 2-4 Lakers
50-51 Minneapolis Lakers 44-24 Lost West Finals 1-3 Royals
51-52 Rochester Royals 41-25 Lost West Finals 1-3 Lakers
52-53 Minneapolis Lakers 48-22 Won NBA Title 4-1 Knicks
53-54 Minneapolis Lakers 46-26 Won NBA Title 4-3 Nationals
54-55 Syracuse Nationals 43-29 Won NBA Title 4-3 Pistons

Fort Wayne Pistons 43-29 Lost NBA finals 3-4 Nationls
55-56 Philadelphia Warriors 45-27 Won NBA Title 4-1 Pistons
56-57 Boston Celtics 44-28 Won NBA Title 4-3 Hawks
57-58 Boston Celtics 49-23 Lost NBA finals 2-4 Hawks
58-59 Boston Celtics 52-20 Won NBA Title 4-0 Lakers
59-60 Boston Celtics 59-16 Won NBA Title 4-3 Hawks
60-61 Boston Celtics 57-22 Won NBA Title 4-1 Hawks
61-62 Boston Celtics 60-22 Won NBA Title 4-3 Lakers
62-63 Boston Celtics 58-22 Won NBA Title 4-2 Lakers
63-64 Boston Celtics 59-21 Won NBA Title 4-1 Warriors
64-65 Boston Celtics 62-18 Won NBA Title 4-1 Lakers
65-66 Philadelphia 76ers 55-25 Lost East Finals 4-1 Celtics
66-67 Philadelphia 76ers 68-13 Won NBA Title 4-2 Warriors
67-68 Philadelphia 76ers 62-20 Lost East Finals 3-4 Celtics
68-69 Baltimore Bullets 57-25 Lost Semi-Finals 0-4 Knicks
69-70 New York Knicks 60-22 Won NBA Title 4-3 Lakers
70-71 Milwaukee Bucks 66-16 Won NBA Title 4-0 Bullets
71-72 Los Angeles Lakers 69-13 Won NBA Title 4-1 Knicks
72-73 Boston Celtics 68-14 Lost East Finals 3-4 Knicks
73-74 Milwaukee Bucks 59-23 Lost NBA Finals 3-4 Celtics
74-75 Boston Celtics 60-22 Lost East Finals 2-4 Bullets

Washington Bullets 60-22 Lost NBA Finals 0-4 Warriors
75-76 Golden State Warriors 59-23 Lost West Finals 3-4 Suns
76-77 Los Angeles Lakers 53-29 Lost West Finals 0-4 Portland
77-78 Portland Trailblazers 58-24 Lost Semi-Finals 2-4 Sonics
78-79 Washington Bullets 54-28 Lost NBA Finals 1-4 Sonics
79-80 Boston Celtics 61-21 Lost East Finals 1-4 76ers
80-81 Boston Celtics 62-20 Won NBA Title 4-2 Rockets

Philadelphia 76ers 62-20 Lost East Finals 3-4 Celtics
81-82 Boston Celtics 63-19 Lost East Finals 3-4 76ers
82-83 Philadelphia 76ers 65-17 Won NBA Title 4-0 Lakers
83-84 Boston Celtics 62-20 Won NBA Title 4-3 Lakers
84-85 Boston Celtics 63-19 Lost NBA Finals 2-4 Lakers
85-86 Boston Celtics 67-15 Won NBA Title 4-2 Rockets
86-87 Los Angeles Lakers 65-17 Won NBA Title 4-2 Celtics
87-88 Los Angeles Lakers 62-20 Won NBA Title 4-3 Pistons
88-89 Detroit Pistons 63-19 Won NBA Title 4-0 Lakers
89-90 Los Angeles Lakers 63-19 Lost Semi-Finals 4-1 Suns
90-91 Portland Trailblazers 63-19 Lost West Finals 4-2 Lakers
91-92 Chicago Bulls 67-15 Won NBA Title 4-2 Blazers
92-93 Phoenix Suns 62-20 Lost NBA Finals 2-4 Bulls
93-94 Seattle Sonics 63-19 Lost First round 2-3 Nuggets
94-95 San Antonio Spurs 62-20 Lost West Finals 2-4 Rockets
95-96 Chicago Bulls 72-10 Won NBA Title 4-2 Sonics
96-97 Chicago Bulls 69-13 Won NBA Title 4-2 Jazz
97-98 Utah Jazz 62-20 Lost NBA Title 2-4 Bulls

Chicago Bulls 62-20 Won NBA Title 4-2 Jazz
98-99 San Antonio Spurs 37-13 Won NBA Title 4-1 Knicks

Utah Jazz 37-13 Lost Semi-Finals 2-4 Blazers
99-00 Los Angeles Lakers 67-15 Won NBA Title 4-2 Pacers
00-01 San Antonio Spurs 58-24 Lost Semi-Finals 2-4 Lakers
01-02 Sacramento Kings 61-21 Lost West Finals 3-4 Lakers
02-03 San Antonio Spurs 60-22 Won NBA Title 4-2 Nets

Dallas Mavericks 60-22 Lost West Finals 3-4 Spurs
03-04 Indiana Pacers 61-21 Lost East Finals 2-4 Pistons
04-05 Phoenix Suns 62-20 Lost West Finals 1-4 Spurs
05-06 Detroit Pistons 64-18 Lost East Finals 3-4 Heat
06-07 Dallas Mavericks 67-15 Lost First Round 2-4 Warriors
07-08 Boston Celtics 66-16 Won NBA Title 4-2 Lakers
08-09Cleveland Cavaliers 66-16 Lost East Finals 2-4Magic
09-10Cleveland Cavaliers61-21Lost Semi-Finals2-4Celtics
10-11Chicago Bulls62-20Lost East Finals1-4Heat
11-12Chicago Bulls50-16Lost First Round1-476ers
 San Antonio Spurs50-16Lost West Finals2-4Thunder
12-13Miami Heat66-16Won NBA Title4-3Spurs
13-14San Antonio Spurs62-20Won NBA Title4-2Heat
14-15Golden State Warriors67-15Won NBA Title4-1Cavaliers
15-16Golden State Warriors73-9Lost NBA Finals 4-3Cavaliers
16-17Golden State Warriors67-15Won NBA Title4-1Cavaliers
17-18Houston Rockets65-17Lost West Final4-3Warriors
18-19Milwaukee Bucks60-22Los West Final4-2Raptors
19-20Milwaukee Bucks56-17Lost Semi-Finals4-1Heat
20-21Utah Jazz 52-20Lost Semi-Finals4-2Clippers
21-22Phoenix Suns 64-18Lost Semi-Finals4-2Mavericks
22-23Milwaukee Bucks 58-24Lost First Round4-1Heat
23-24Boston Celtics 64-18Won NBA Title4-1Mavericks

Best records of all-time

<
Year Team W L WPct   FG% 3P% FT% Reb Ast Stl Blk TO Pts
2016 Golden State Warriors 73 9 .890 .487 .416 .763 44.4 30.4 9.6 6.8 14.8 115.9
1996 Chicago Bulls 72 10 .878 .478 .403 .746 44.6 24.8 9.1 4.2 14.3 105.2
1972 Los Angeles Lakers 69 13 .841 .490 .734 56.4 27.2 121.0
1997 Chicago Bulls 69 13 .841 .473 .373 .747 45.1 26.1 8.7 4.0 13.5 103.1
1967 Philadelphia 76ers 68 13 .840 .483   .680 70.4 26.4       125.2
1973 Boston Celtics 68 14 .829   .448 .780 58.6 28.3 112.7
1986 Boston Celtics 67 15 .817 .508 .351 .794 46.4 29.1 7.8 6.2 16.6 114.1
2014 San Antonio Spurs 67 15 .817 . . .
1992 Chicago Bulls 67 15 .817 .508 .304 .744 44.0 27.8 8.2 5.9 13.3 109.9
2000 Los Angeles Lakers 67 15 .817 .459 .329 .696 47.0 23.4 7.5 6.5 13.9 100.8
2007 Dallas Mavericks 67 15 .817   .467 .381 .805 41.9 19.9 6.8 5.0 13.9 100.0
2015 Golden State Warriors 67 15 .817 . . .
2017 Golden State Warriors 67 15 .817 .495 .383 .788 3643 2491 785 554 1211 9503
2016 San Antonio Spurs 67 15 .817 . . .
1947 Washington Capitols 49 11 .817   .297 .706 6.3 73.8
1971 Milwaukee Bucks 66 16 .805 .509   .742 53.0 27.4       118.4
2008 Boston Celtics 66 16 .805 .475 .381 .771 42.0 22.4 8.5 4.6 15.2 100.5
2013 Miami Heat 66 16 .805 .496 .396 .754 38.0 23.0 8.7 5.4 13.3 102.9
2009 Cleveland Cavaliers 66 16 .805   .468 .393 .757 42.2 20.3 7.2 5.3 12.7 100.3
1950 Syracuse Nationals 51 13 .797   .354 .706 23.0 84.8
2018 Houston Rockets 65 17 .793 .460 .362 .781 43.5 21.5 8.5 4.8 13.8 112.4
1983 Philadelphia 76ers 65 17 .793 .499 .229 .742 47.9 24.6 9.9 7.0 19.8 112.1
1987 Los Angeles Lakers 65 17 .793 .516 .367 .789 44.4 29.6 8.9 5.9 16.6 117.8
2009 Los Angeles Lakers 65 17 .793 .474 .361 .770 43.3 23.3 8.8 5.1 13.5 106.9
1960 Boston Celtics 59 16 .787 .417   .734 80.2 24.7       124.5
1996 Seattle Supersonics 64 18 .780   .480 .364 .760 41.5 24.4 10.8 4.8 17.6 104.5
1997 Utah Jazz 64 18 .780   .504 .370 .769 40.2 26.8 9.1 5.1 15.4 103.1
2024 Boston Celtics 64 18 .780 .486 .387 .808 46.3 26.9 6.8 6.5 11.9 120.4
2006 Detroit Pistons 64 18 .780   .455 .384 .727 40.5 24.0 7.1 6.0 11.4 96.8
1965 Boston Celtics 62 18 .775 .414   .731 71.8 22.2       112.8
1972 Milwaukee Bucks 63 19 .768   .498 .739 52.1 26.3 114.6
1982 Boston Celtics 63 19 .768   .499 .266 .740 45.6 25.9 8.0 6.9 17.7 112.0
1985 Boston Celtics 63 19 .768   .508 .356 .806 45.7 27.9 7.9 5.0 16.2 114.8
1989 Detroit Pistons 63 19 .768 .494 .300 .769 45.1 24.7 6.4 5.0 16.3 106.6
1990 Los Angeles Lakers 63 19 .768   .490 .367 .787 43.4 27.2 8.0 5.4 15.0 110.7
1991 Portland Trail Blazers 63 19 .768   .485 .377 .753 45.9 27.5 8.8 5.0 16.0 114.7
1994 Seattle Supersonics 63 19 .768   .484 .335 .745 41.2 25.8 12.8 4.5 15.4 105.9
2006 San Antonio Spurs 63 19 .768   .472 .385 .702 41.5 20.9 6.6 5.7 13.7 95.6
2020 Milwaukee Bucks 56 17 .767   .476 .355 .742 51.7 25.9 7.2 5.9 15.1 118.7
2012 Chicago Bulls 50 16 .758   .452 .375 .722 46.7 23.1 6.9 5.9 14.0 96.3
2012 San Antonio Spurs 50 16 .758   .478 .393 .748 43.0 23.2 7.4 4.4 13.6 103.7
1968 Philadelphia 76ers 62 20 .756   .471 .635 72.1 26.8 122.6
1981 Boston Celtics 62 20 .756 .504 .270 .752 43.6 26.9 8.3 7.2 19.2 109.9
1981 Philadelphia 76ers 62 20 .756   .514 .226 .768 45.2 28.9 10.5 7.2 20.8 111.7
1984 Boston Celtics 62 20 .756 .500 .240 .792 45.1 25.9 8.2 5.2 17.3 112.1
1985 Los Angeles Lakers 62 20 .756 .545 .305 .763 44.1 31.4 8.5 5.9 18.7 118.2
1986 Los Angeles Lakers 62 20 .756   .522 .337 .778 44.6 29.7 8.5 5.1 17.9 117.3
1988 Los Angeles Lakers 62 20 .756 .505 .297 .789 43.5 28.6 8.2 4.9 16.1 112.8
1993 Phoenix Suns 62 20 .756   .493 .363 .753 44.5 25.5 9.2 5.5 16.6 113.4
1995 San Antonio Spurs 62 20 .756   .484 .375 .738 45.0 23.4 8.0 5.6 15.2 106.6
1998 Utah Jazz 62 20 .756   .490 .372 .773 41.1 25.2 7.9 5.0 15.4 101.0
1998 Chicago Bulls 62 20 .756 .451 .323 .743 44.9 23.8 8.5 4.3 14.4 96.7
2005 Phoenix Suns 62 20 .756   .477 .393 .748 44.1 23.5 7.0 5.5 13.7 110.4
2009 Boston Celtics 62 20 .756   .486 .397 .765 42.1 22.7 7.6 4.7 15.6 100.9
2011 Chicago Bulls 62 20 .756   ..462 .361 .743 44.2 22.3 7.2 5.7 14.2 98.6
1949 Rochester Royals 45 15 .750   .372   .689   21.0       84.0
1950 Rochester Royals 51 17 .750   .373 .729 20.3 82.4
1950 Minneapolis Lakers 51 17 .750 .367   .741   20.7       84.1
1962 Boston Celtics 60 20 .750 .423 .728 76.0 25.6 121.1

Teams by the number of times they have had the best record in the NBA, or tied for it

20 Celtics
10 Lakers
7 76ers
6 Bulls
5 Warriors
5 Spurs
4 Kings
3 Suns
3 Bucks
3 Pistons
3 Wizards
2 Blazers
3 Jazz
2 Mavs
1 Pacers
2 Cavs
1 Heat
1 Rockets
1 Capitols
1 Hawks
1 Knicks
1 Thunder

Similar Pages
| Worst Season Records | Winning and losing sreaks | Worst Starts | Best Starts | Best Season Records |