Worst Record in NBA History
The 2011-12 Charlotte Bobcats own the lowest
single-season winning percentage in NBA history. Charlotte finished
the lockout-shortened season with a 7-59 record and
a .106 winning percentage.
Among teams that played a full 82-game schedule, the
1972-73 Philadelphia 76ers finished
9-73 (.110), the lowest winning percentage in a
full-length NBA season.
Worst NBA Team by Season
| Season |
Team |
Record |
Win % |
| 1946-47 | Pittsburgh Ironmen | 15-45 | .250 |
| 1947-48 | Providence Steamrollers | 6-42 | .125 |
| 1948-49 | Providence Steamrollers | 12-48 | .200 |
| 1949-50 | Denver Nuggets | 11-51 | .177 |
| 1950-51 | Washington Capitols | 10-25 | .286 |
| 1951-52 | Milwaukee Hawks | 17-49 | .258 |
| 1952-53 | Philadelphia Warriors | 12-57 | .174 |
| 1953-54 | Baltimore Bullets | 16-56 | .222 |
| 1954-55 | Milwaukee Hawks | 26-46 | .361 |
| 1955-56 | Rochester Royals | 31-41 | .431 |
| 1956-57 | Rochester Royals | 31-41 | .431 |
| 1957-58 | Minneapolis Lakers | 19-53 | .264 |
| 1958-59 | Cincinnati Royals | 19-53 | .264 |
| 1959-60 | Cincinnati Royals | 19-56 | .253 |
| 1960-61 | New York Knicks | 21-58 | .266 |
| 1961-62 | Chicago Packers | 18-62 | .225 |
| 1962-63 | New York Knicks | 21-59 | .263 |
| 1963-64 | New York Knicks | 22-58 | .275 |
| 1964-65 | San Francisco Warriors | 17-63 | .212 |
| 1965-66 | Detroit Pistons | 22-58 | .275 |
| 1966-67 | Baltimore Bullets | 20-61 | .247 |
| 1967-68 | San Diego Rockets | 15-67 | .183 |
| 1968-69 | Phoenix Suns | 16-66 | .195 |
| 1969-70 | San Diego Rockets | 27-55 | .329 |
| 1970-71 | Cleveland Cavaliers | 15-67 | .183 |
| 1971-72 | Portland Trail Blazers | 18-64 | .220 |
| 1972-73 | Philadelphia 76ers | 9-73 | .110 |
| 1973-74 | Philadelphia 76ers | 25-57 | .305 |
| 1974-75 | New Orleans Jazz | 23-59 | .280 |
| 1975-76 | Chicago Bulls | 24-58 | .293 |
| 1976-77 | New York Nets | 22-60 | .268 |
| 1977-78 | New Jersey Nets | 24-58 | .293 |
| 1978-79 | New Orleans Jazz | 26-56 | .317 |
| 1979-80 | Detroit Pistons | 16-66 | .195 |
| 1980-81 | Dallas Mavericks | 15-67 | .183 |
| 1981-82 | Cleveland Cavaliers | 15-67 | .183 |
| 1982-83 | Houston Rockets | 14-68 | .171 |
| 1983-84 | Indiana Pacers | 26-56 | .317 |
| 1984-85 | Golden State Warriors / Indiana Pacers | 22-60 | .268 |
| 1985-86 | New York Knicks | 23-59 | .280 |
| 1986-87 | Los Angeles Clippers | 12-70 | .146 |
| 1987-88 | Los Angeles Clippers | 17-65 | .207 |
| 1988-89 | Miami Heat | 15-67 | .183 |
| 1989-90 | New Jersey Nets | 17-65 | .207 |
| 1990-91 | Denver Nuggets | 20-62 | .244 |
| 1991-92 | Minnesota Timberwolves | 15-67 | .183 |
| 1992-93 | Dallas Mavericks | 11-71 | .134 |
| 1993-94 | Dallas Mavericks | 13-69 | .159 |
| 1994-95 | Los Angeles Clippers | 17-65 | .207 |
| 1995-96 | Vancouver Grizzlies | 15-67 | .183 |
| 1996-97 | Vancouver Grizzlies | 14-68 | .171 |
| 1997-98 | Denver Nuggets | 11-71 | .134 |
| 1998-99 | Vancouver Grizzlies | 8-42 | .160 |
| 1999-00 | Los Angeles Clippers | 15-67 | .183 |
| 2000-01 | Chicago Bulls | 15-67 | .183 |
| 2001-02 | Chicago Bulls / Golden State Warriors | 21-61 | .256 |
| 2002-03 | Cleveland Cavaliers / Denver Nuggets | 17-65 | .207 |
| 2003-04 | Orlando Magic | 21-61 | .256 |
| 2004-05 | Atlanta Hawks | 13-69 | .159 |
| 2005-06 | Portland Trail Blazers | 21-61 | .256 |
| 2006-07 | Memphis Grizzlies | 22-60 | .268 |
| 2007-08 | Miami Heat | 15-67 | .183 |
| 2008-09 | Sacramento Kings | 17-65 | .207 |
| 2009-10 | New Jersey Nets | 12-70 | .146 |
| 2010-11 | Minnesota Timberwolves | 17-65 | .207 |
| 2011-12 | Charlotte Bobcats | 7-59 | .106 |
| 2012-13 | Orlando Magic | 20-62 | .244 |
| 2013-14 | Milwaukee Bucks | 15-67 | .183 |
| 2014-15 | Minnesota Timberwolves | 16-66 | .195 |
| 2015-16 | Philadelphia 76ers | 10-72 | .122 |
| 2016-17 | Brooklyn Nets | 20-62 | .244 |
| 2017-18 | Phoenix Suns | 21-61 | .256 |
| 2018-19 | New York Knicks | 17-65 | .207 |
| 2019-20 | Golden State Warriors | 15-50 | .231 |
| 2020-21 | Houston Rockets | 17-55 | .236 |
| 2021-22 | Houston Rockets | 20-62 | .244 |
| 2022-23 | Detroit Pistons | 17-65 | .207 |
| 2023-24 | Detroit Pistons | 14-68 | .171 |
| 2024-25 | Utah Jazz | 17-65 | .207 |
| 2025-26 | Washington Wizards | 17-65 | .207 |
Notes
When two teams finished a season tied for the worst record, both teams
are listed.
The 1998-99, 2011-12, 2019-20 and 2020-21 seasons were shortened,
which is why those records contain fewer than 82 games.
The Washington Capitols folded during the 1950-51 season after
finishing 10-25 and are included because their record appears in the
official season standings.
The Baltimore Bullets folded after starting the 1954-55 season 3-11.
Those games were removed from the NBA's official standings, so the
Milwaukee Hawks' 26-46 record is listed as the official worst record
for that season.