- Press <> NBA Boards <> Advertise <> About US <> Write for us <> HOME -

MENU
> HOME
> General NBA info
> Awards
> Records
> States
> Player Facts
> Team Facts
> Other Leagues
> Message Board


Year Team W L WPct FG% 3P% FT% Reb Ast Stl Blk TO Pts
2012 Charlotte Bobcats 7 59 .106 .414 .295 .746 39.0 20.1 6.0 5.5 14.5 87.0
1973 Philadelphia 76ers 9 73 .110 .420 .750 50.9 20.6 104.1
2016 Philadelphia 76ers 10 72 .122 . .
1948 Providence Steam Rollers 6 42 .125 .274   .613   7.2       69.1
1993 Dallas Mavericks 11 71 .134 .435 .338 .705 42.7 20.5 7.9 4.3 17.8 99.3
1998 Denver Nuggets 11 71 .134 .417 .323 .772 39.0 18.9 8.1 4.8 16.0 89.0
1987 Los Angeles Clippers 12 70 .146 .452 .224 .742 41.1 24.0 9.2 5.3 18.2 104.5
2010 New Jersey Nets 12 70 .146 .429 .318 .780 39.7 18.8 7.0 4.8 14.4 92.4
1994 Dallas Mavericks 13 69 .159 .432 .312 .747 41.7 19.9 9.4 3.6 17.0 95.1
2005 Atlanta Hawks 13 69 .159 .441 .312 .711 41.9 19.7 7.7 4.2 16.1 92.7
1999 Vancouver Grizzlies 8 42 .160 .428 .327 .717 40.2 19.3 8.4 4.0 17.0 88.9
1983 Houston Rockets 14 68 .171 .448 .247 .725 42.3 23.5 7.9 5.1 19.2 99.3
2024 Detroit Pistons 14 68 .171 .464 .350 .786 43.4 25.6 6.5 4.7 15.2 110.1
1997 Vancouver Grizzlies 14 68 .171 .437 .349 .709 38.8 22.7 8.0 5.7 15.9 89.2
1953 Philadelphia Warriors 12 57 .174 .358 .679 54.5 21.9 80.2
1950 Denver Nuggets 11 51 .177 .334   .678   16.8       77.7
1999 Los Angeles Clippers 9 41 .180 .427 .320 .721 39.2 16.4 8.5 4.7 15.9 90.4
1968 San Diego Rockets 15 67 .183 .417 .711 66.1 22.4 112.4
1971 Cleveland Cavaliers 15 67 .183 .424 .746 48.6 25.2 102.1
1981 Dallas Mavericks 15 67 .183 .462 .279 .751 40.1 24.2 6.8 2.6 17.5 101.5
1982 Cleveland Cavaliers 15 67 .183 .464 .182 .747 41.0 22.8 7.7 4.4 16.1 103.2
1989 Miami Heat 15 67 .183 .453 .326 .702 42.9 23.9 9.1 5.0 21.1 97.8
1992 Minnesota Timberwolves 15 67 .183 .458 .320 .743 40.7 24.7 7.5 6.4 14.1 100.5
1996 Vancouver Grizzlies 15 67 .183 .428 .329 .724 38.1 20.8 8.9 4.1 16.4 89.8
1997 Boston Celtics 15 67 .183 .440 .351 .750 40.0 21.9 9.9 3.8 16.4 100.6
2000 Los Angeles Clippers 15 67 .183 .426 .339 .746 40.6 18.0 7.0 6.0 16.2 92.0
2001 Chicago Bulls 15 67 .183 .424 .346 .739 38.9 22.1 8.2 4.6 14.6 87.6
2008 Miami Heat 15 67 .183 .443 ..358 .727 37.6 20.0 7.2 4.3 17.7 91.6
2010 Minnesota Timberwolves 15 67 .183 .449 .341 .746 42.9 19.8 7.3 3.7 16.3 92.2
2024 Washington Wizards 15 67 .183 .470 .348 .763 41.1 27.8 7.6 5.1 0.0 113.6
1969 Phoenix Suns 16 66 .195 .430   .705 55.0 23.4       111.7
1980 Detroit Pistons 16 66 .195 .480 .260 .740 44.4 23.8 9.5 6.9 21.2 108.9
1998 Toronto Raptors 16 66 .195 .435 .343 .718 40.7 21.3 9.4 8.1 16.7 94.9
1949 Providence Steam Rollers * 12 48 .200 .322 .693 17.1 78.4
1982 San Diego Clippers 17 65 .207 .500 .293 .723 40.6 22.9 7.8 3.6 19.1 108.5
1988 Los Angeles Clippers 17 65 .207 .443 .249 .713 43.2 23.0 8.8 6.3 18.7 98.8
1990 New Jersey Nets 17 65 .207 .426 .277 .746 45.0 18.0 9.4 5.9 16.6 100.1
1995 Los Angeles Clippers 17 65 .207 .444 .315 .710 38.3 22.0 9.6 5.3 16.3 96.7
1998 Los Angeles Clippers 17 65 .207 .438 .358 .723 40.4 18.7 7.6 5.6 16.1 95.9
2000 Chicago Bulls 17 65 .207 .415 .330 .709 40.9 20.0 7.9 4.7 19.0 84.8
2001 Golden State Warriors 17 65 .207 .409 .293 .706 45.5 21.8 9.0 5.0 15.3 92.5
2003 Denver Nuggets 17 65 .207 .411 .278 .699 42.4 21.2 8.7 5.1 18.5 84.2
2003 Cleveland Cavaliers 17 65 .207 .422 .327 .747 44.6 20.9 7.8 6.4 18.3 91.4
2009 Sacramento Kings 17 65 .207 .447 .368 .798 39.1 19.7 6.9 4.3 15.4 100.6
2011 Minnesota Timberwolves 17 65 .207 .441 .376 .768 44.4 20.1 7.2 5.1 17.0 101.1
2016 Los Angeles Lakers 17 65 .207 - - - - - - - - -
2023 Detroit Pistons 17 65 .207 .454 .324 .771 42.4 23.0 7.0 3.8 15.1 110.3
1965 San Francisco Warriors 17 63 .212 .403 .640 71.4 20.7 105.8
1972 Portland Trail Blazers 18 64 .220 .442   .736 48.7 25.5       106.8
1990 Orlando Magic 18 64 .220 .459 .295 .756 46.0 24.3 7.5 3.6 17.2 110.9
1990 Miami Heat 18 64 .220 .461 .293 .687 43.4 23.9 9.0 4.7 19.0 100.6
1996 Philadelphia 76ers 18 64 .220 .436 .342 .734 38.9 19.9 7.8 5.1 17.2 94.5
2005 New Orleans Hornets 18 64 .220 .415 .315 .766 40.2 21.0 6.7 3.8 14.8 88.4
2005 Charlotte Bobcats 18 64 .220 .432 .363 .709 41.7 21.9 8.5 5.4 14.5 94.3
1954 Baltimore Bullets 16 56 .222 .368   .677 53.0 19.2       78.3
YEAR   TEAM                     LEADING SCORER        Record 
11-12  Charlotte Bobcats        Ger. Henderson  15.1    7-59
72-73  Philadelphia 76ers       Fred Carter,    20.0    9-73 
92-93  Dallas Mavericks         Derek Harper,   18.2   11-71 
97-98  Denver Nuggets           Eric Williams,  19.8   11-71
09-10  New Jersey Nets          Brook Lopez,    19.1   12-70  
86-87  Los Angeles Clippers     Mike Woodson,   17.1   12-70 
93-94  Dallas Mavericks         Jim Jackson,    19.2   12-70
04-05  Atlanta Hawks            Antoine Walker, 20.4   13-69   
82-83  Houston Rockets          Allen Leavell,  14.8   14-68 
96-97  Vancouver Grizzlies      S. Abdur-Rahim, 18.7   14-68 
88-89  Miami Heat               Kevin Edwards,  13.8   15-67 
70-71  Cleveland Cavaliers      Walt Wesley,    17.7   15-67 
00-01  Chicago Bulls            Elton Brand,    20.1   15-67 
07-08  Miami Heat               Dwyane Wade,    24.6   15-67 
96-97  Boston Celtics           Antoine Walker, 17.5   15-67 
95-96  Vancouver Grizzlies      Greg Anthony,   14.0   15-67 
91-92  Minnesota Timberwolves   Tony Campbell,  16.8   15-67 
99-00  Los Angeles Clippers     Maurice Taylor, 17.1   15-67 
81-82  Cleveland Cavaliers      Mike Mitchell,  19.6   15-67 
80-81  Dallas Mavericks         Geoff Huston,   16.1   15-67 
67-68  San Diego Rockets        Don Kojis,      19.7   15-67 


Similar Pages
| Worst Season Records | Winning and losing sreaks | Worst Starts | Best Starts | Best Season Records |