|
NBA All-Star Game Historical Team Records
The NBA All-Star Game has produced some of the most remarkable team statistical performances in basketball history. From the rebounding battles of the 1950s and 1960s to the high-scoring, three-point-heavy contests of the modern era, the game has changed dramatically over the decades.
The following tables preserve historical record entries for full games, halves and quarters. Some marks have since been surpassed, but they remain part of the NBA All-Star Game's statistical history.
Scoring
| Record | Points | Team / Details | Year |
| Most Points, Game | 163 | West | 2015 |
| 163 | East | 2014 |
| 158 | East | 2015 |
| 158 | West | 2014 |
| 155 | West | 2003 |
| 154 | East (OT) | 1984 |
| Most Points, Game (Additional Entries) | 154 | West (OT) | 1987 |
| 153 | West | 2007 |
| Most Points, Both Teams, Game | 321 | West 163, East 158 | 2015 |
| 318 | East 163, West 158 | 2014 |
| 303 | West 154, East 149 (OT) | 1987 |
| Most Points, One Half | 92 | West | 2016 |
| 90 | East | 2016 |
| 87 | West | 1989 |
| Most Points, Both Teams, One Half | 182 | West 92, East 90 | 2016 |
| 157 | West 79, East 78 | 1988 |
| Most Points, One Quarter | 52 | West | 2016 |
| 50 | West | 1970 |
| Most Points, Both Teams, One Quarter | 86 | West 50, East 36 | 1970 |
Field Goals
| Record | Total | Team / Details | Year |
| Most Field Goals Made, Game | 69 | West | 2007 |
| 64 | East | 1992 |
| Most Field Goals Made, Both Teams, Game | 128 | West 69, East 59 | 2007 |
| 126 | East 63, West 63 (OT) | 1984 |
| Most Field Goals Made, One Half | 39 | West | 2007 |
| 36 | West | 1989 |
| Most Field Goals Made, Both Teams, One Half | 65 | West 35, East 30 | 1962 |
| Most Field Goals Made, One Quarter | 19 | West | 1962 |
| 19 | West | 1979 |
| 19 | East | 1983 |
| 19 | East | 1989 |
| 19 | West | 2007 |
| Most Field Goals Made, Both Teams, One Quarter | 36 | West 19, East 17 | 1962 |
| Most Field Goal Attempts, Game | 135 | East | 1960 |
| Most Field Goal Attempts, Both Teams, Game | 256 | East 135, West 121 | 1960 |
| Most Field Goal Attempts, One Half | 73 | East | 1960 |
| Most Field Goal Attempts, Both Teams, One Half | 135 | East 73, West 62 | 1960 |
| Most Field Goal Attempts, One Quarter | 39 | West | 2007 |
| 38 | East | 1960 |
| Most Field Goal Attempts, Both Teams, One Quarter | 71 | East 37, West 34 | 1962 |
Free Throws
| Record | Total | Team / Details | Year |
| Most Free Throws Made, Game | 40 | East | 1959 |
| Most Free Throws Made, Both Teams, Game | 71 | West 39, East 32 (OT) | 1987 |
| Most Free Throws Made, One Half | 26 | East | 1959 |
| Most Free Throws Made, Both Teams, One Half | 36 | West 20, East 16 | 1961 |
| Most Free Throws Made, One Quarter | 19 | East | 1986 |
| Most Free Throws Made, Both Teams, One Quarter | 27 | East 19, West 8 | 1986 |
| Most Free Throw Attempts, Game | 57 | West | 1970 |
| Most Free Throw Attempts, Both Teams, Game | 95 | East 53, West 42 | 1956 |
| Most Free Throw Attempts, One Half | 31 | East | 1959 |
| Most Free Throw Attempts, Both Teams, One Half | 57 | West 29, East 28 | 1962 |
| Most Free Throw Attempts, One Quarter | 25 | West | 1970 |
| Most Free Throw Attempts, Both Teams, One Quarter | 33 | East 20, West 13 | 1962 |
| 33 | West 21, East 12 | 1993 |
Three-Point Field Goals
| Record | Total | Team / Details | Year |
| Most Three-Point Field Goals Made, Game | 12 | East | 1997 |
| Most Three-Point Field Goals Made, Both Teams, Game | 21 | East 12, West 9 | 1997 |
| Most Three-Point Field Goal Attempts, Game | 29 | East | 1997 |
| Most Three-Point Field Goal Attempts, Both Teams, Game | 51 | West 26, East 25 | 2007 |
| 50 | East 29, West 21 | 1997 |
Rebounds
| Record | Total | Team / Details | Year |
| Most Rebounds, Game | 83 | East | 1966 |
| Most Rebounds, Both Teams, Game | 151 | East 79, West 72 | 1960 |
| Most Offensive Rebounds, Game | 33 | East | 1985 |
| Most Offensive Rebounds, Both Teams, Game | 55 | East 31, West 24 (OT) | 1980 |
| Most Defensive Rebounds, Game | 44 | East | 1982 |
| 44 | West (OT) | 1993 |
| Most Defensive Rebounds, Both Teams, Game | 81 | East 44, West 37 | 1982 |
| Most Rebounds, One Half | 51 | East | 1966 |
| Most Rebounds, Both Teams, One Half | 98 | East 50, West 48 | 1962 |
| 98 | East 51, West 47 | 1966 |
| Most Rebounds, One Quarter | 30 | West | 1966 |
| Most Rebounds, Both Teams, One Quarter | 58 | West 30, East 28 | 1966 |
Assists
| Record | Total | Team / Details | Year |
| Most Assists, Game | 52 | West | 2007 |
| 46 | West (OT) | 1984 |
| Most Assists, Both Teams, Game | 85 | West 46, East 39 (OT) | 1984 |
| Most Assists, One Half | 29 | West | 2007 |
| 28 | West | 1984 |
| Most Assists, Both Teams, One Half | 45 | West 28, East 17 | 1984 |
| Most Assists, One Quarter | 15 | West | 1977 |
| 15 | West | 1984 |
| Most Assists, Both Teams, One Quarter | 25 | West 15, East 10 | 1984 |
Steals
| Record | Total | Team / Details | Year |
| Most Steals, Game | 24 | East | 1989 |
| Most Steals, Both Teams, Game | 40 | East 24, West 16 | 1989 |
Blocked Shots
| Record | Total | Team / Details | Year |
| Most Blocked Shots, Game | 16 | West (OT) | 1980 |
| Most Blocked Shots, Both Teams, Game | 25 | West 16, East 9 (OT) | 1980 |
Submit a Record or Correction
If you know of an important record that would make a good addition to this page, or notice an error in one of the existing entries, please send the information.
When suggesting an addition, please include the date, teams, player or record involved and a reliable source when available.
Send corrections, additions and updates to: Rednecksbasketball@yahoo.com
Submissions will be reviewed before changes are made to NBAHoopsOnline historical records.
|
|