|
> NBA History > NBA All-star history >
Season | Score | Location | MVP | Team |
2024-25 | Shaq 41, Charles 25 | San Francisco | Stephen Curry | Golden State |
2023-24 | East 211, West 186 | Indianapolis | Damian Lillard | Milwaukee |
2022-23 | Giannis 184, Lebron 175 | Salt Lake City | Jayson Tatum | Boston |
2021-22 | Lebron 163, Durant 160 | Cleveland | Stephen Curry | Golden State |
2020-21 | Lebron 170, Durant 150 | Atlanta | Giannis Antetokounmpo | Milwaukee |
2019-20 | Lebron 157, Giannis 155 | Chicago | Kawhi Leonard | LA Clippers |
2018-19 | Lebron 178, Giannis 164 | Charlotte | Kevin Durant | Golden State |
2017-18 | Lebron 148, Stephen 145 | Los Angeles | LeBron James | Cleveland |
2016-17 | West 192, East 182 | New Orleans | Anthony Davis | New Orleans |
2015-16 | West 196, East 173 | Toronto | Russell Westbrook | Oklahoma City |
2014-15 | West 163, East 158 | New York City | Russell Westbrook | Oklahoma City |
2013-14 | East 163, West 155 | New Orleans | Kyrie Irving | Cleveland |
2012-13 | West 143, East 138 | Houston | Chris Paul | LA Clippers |
2011-12 | West 152, East 149 | Orlando | Kevin Durant | Oklahoma City |
2010-11 | West 148, East 143 | Los Angeles | Kobe Bryant | Los Angeles Lakers |
2009-10 | East 141, West 139 | Dallas | Dwayne Wade | Miami |
2008-09 | West 146, East 119 | Phoenix | Kobe Bryant & Shaquille O'Neal | LA Lakers and Phoenix Suns |
2007-08 | East 134, West 128 | New Orleans | Lebron James | Cleveland |
2006-07 | West 153, East 132 | Las Vegas | Kobe Bryant | LA Lakers |
2005-06 | East 122, West 120 | Houston | Lebron James | Cleveland |
2004-05 | East 125, West 115 | Denver | Allen Iverson | Philadelphia |
2003-04 | West 136, East 132 | Los Angeles | Shaquille O'Neal | LA Lakers |
2002-03 | West 155, East 145 (2OT) | Atlanta | Kevin Garnett | Minnesota |
2001-02 | West 135, East 120 | Philadelphia | Kobe Bryant | Los Angeles Lakers |
2000-01 | East 111, West 110 | Washington | Allen Iverson | Philadelphia |
1999-00 | West 137, East 126 | Golden State | Tim Duncan & Shaquille O'Neal | San Antonio and LA Lakers |
1997-98 | East 135, West 114 | New York City | Michael Jordan | Chicago |
1996-97 | East 132, West 120 | Cleveland | Glen Rice | Charlotte |
1995-96 | East 129, West 118 | San Antonio | Michael Jordan | Chicago |
1994-95 | West 139, East 112 | Phoenix | Mitch Richmond | Sacramento |
1993-94 | East 127, West 118 | Minneapolis | Scottie Pippen | Chicago |
1992-93 | West 135, East 132 (OT) | Salt Lake City | Karl Malone & John Stockton | Utah |
1991-92 | West 153, East 113 | Orlando | Magic Johnson | LA Lakers |
1990-91 | East 116, West 114 | Charlotte | Charles Barkley | Philadelphia |
1989-90 | East 130, West 113 | Miami | Magic Johnson | Los Angeles Lakers
|
1988-89 | West 143, East 134 | Houston | Karl Malone | Utah |
1987-88 | East 138, West 133 | Chicago | Michael Jordan | Chicago |
1986-87 | West 154, East 149 (OT) | Seattle | Tom Chambers | Seattle |
1985-86 | East 139, West 132 | Dallas | Isiah Thomas | Detroit |
1984-85 | West 140, East 129 | Indianapolis | Ralph Sampson | Houston |
1983-84 | East 154, West 145 (OT) | Denver | Isiah Thomas | Detroit |
1982-83 | East 132, West 123 | Inglewood, CA | Julius Erving | Philadelphia |
1981-82 | East 120, West 118 | E. Rutherford | Larry Bird | Boston |
1980-81 | East 123, West 120 | Cleveland | Nate Archibald | Boston |
1979-80 | East 144, West 135 (OT) | Landover, MD | George Gervin | San Antonio |
1978-79 | West 134, East 129 | Detroit | David Thompson | Denver |
1977-78 | East 133, West 125 | Atlanta | Randy Smith | Buffalo |
1976-77 | West 125, East 124 | Milwaukee | Julius Erving | Philadelphia |
1975-76 | East 123, West 109 | Philadelphia | Dave Bing | Washington |
1974-75 | East 108, West 102 | Phoenix | Walt Frazier | New York |
1973-74 | West 134, East 123 | Seattle | Bob Lanier | Detroit |
1972-73 | East 104, West 84 | Chicago | Dave Cowens | Boston |
1971-72 | West 112, East 110 | Los Angeles | Jerry West | Los Angeles |
1970-71 | West 108, East 107 | Seattle | Lenny Wilkens | Seattle |
1969-70 | East 142, West 135 | Philadelphia | Willis Reed | New York |
1968-69 | East 123, West 112 | Baltimore | Oscar Robertson | Cincinatti |
1967-68 | East 144, West 124 | New York | Hal Greer | Philadelphia |
1966-67 | West 135, East 120 | San Francisco | Rick Barry | San Francisco |
1965-66 | East 137, West 94 | Cincinnati | Adrian Smith | Cincinatti |
1964-65 | East 124, West 123 | St Louis | Jerry Lucas | Cincinatti |
1963-64 | East 111, West 107 | Boston | Oscar Robertson | Cincinatti |
1962-63 | East 115, West 108 | Los Angeles | Bill Russell | Boston |
1961-62 | West 150, East 130 | St Louis | Bob Pettit | St. Louis |
1960-61 | West 153, East 131 | Syracuse | Oscar Robertson | Cincinatti |
1959-60 | East 125, West 115 | Philadelphia | Wilt Chamberlain | Philadelphia
|
1958-59 | West 124, East 108 | Detroit | Elgin Baylor & Bob Pettit | Minneapolis & St. Louis |
1957-58 | East 130, West 118 | St Louis | Bob Pettit | St. Louis |
1956-57 | East 109, West 97 | Boston | Bob Cousy | Boston |
1955-56 | West 108, East 94 | Rochester | Bob Pettit | St. Louis |
1954-55 | East 100, West 91 | New York | Bill Sharman | Boston |
1953-54 | East 98, West 93 (OT) | New York | Bob Cousy | Boston |
1952-53 | West 79, East 75 | Ft Wayne | George Mikan | Minneapolis |
1951-52 | East 108, West 91 | Boston | Paul Arizin | Phildelphia |
1950-51 | East 111, West 94 | Boston | Ed McCauley | Boston
|
In 2025 the NBA all-star game was broken up into 3 games with 4 teams. Shaquille O'Neall defeated Charles Barkley in the final game.
Multiple MVP winners
4 Bob Pettit, 1962,1959,1958,1956
4 Kobe Bryant, 2002,2007,2009,2011
3 Lebron James,2006,2008, 2018
3 Oscar Robertson,1969,1964,1961
3 Michael Jordan,1998,1996,1988
3 Shaquille O'Neal 2000,2004,2009
2 Steph Curry 2022, 2025
2 Kevin Durant 2012, 2019
2 Russell Westbrook 2015, 2016
2 Karl Malone, 1993,1989
2 Magic Johnson, 1992, 1990
2 Isiah Thomas, 1986, 1984
2 Julius Erving, 1983,1977
2 Bob Cousy, 1957,1954
Players to win MVP on home floor
Steph Curry (Golden State 2025)
Anthony Davis (New Orleans 2017)
Kobe Bryant (Los Angeles 2011)
Shaquille O'Neal (Los Angeles-2004)(phoenix-2009)
Karl Malone (Utah-1993)
John Stockton (Utah-1993)
Michael Jordan (Chicago-1988)
Tom Chambers (Seattle-1987)
Jerry West (Los Angeles-1972)
Lenny Wilkins (Seattle-1971)
Rick Berry (San Francisco-1967)
Adrian Smith (Cincinatti-1966)
Bob Pettit (St. Louis-1962,1958)
Wilt Chamberlin (Philadelphia-1960>
Bob Cousy (Boston-1957)
Ed McCauley (Boston-1951)
Players to win MVP in none NBA city.
Kobe Bryant(Las Vegas-2007)
|