GAME 15: at St. Louis, Jan. 13, 1965
MVP: Jerry Lucas| EAST ALL-STARS (124) |
|
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
|
Jerry Lucas, Cincinnati | 35 | 12 | 19 | 1 | 1 | 10 | 1 | 25 |
|
Lucious Jackson, Philadelphia | 15 | 2 | 5 | 1 | 2 | 1 | 1 | 5 |
|
Bill Russell, Boston | 33 | 7 | 12 | 3 | 9 | 13 | 5 | 17 |
|
Sam Jones, Boston | 24 | 2 | 12 | 2 | 2 | 5 | 3 | 6 |
|
Oscar Robertson, Cincinnati | 40 | 8 | 18 | 12 | 13 | 6 | 8 | 28 |
|
Wayne Embry, Cincinnati | 19 | 5 | 10 | 1 | 1 | 4 | 0 | 11 |
|
John Green, New York | 17 | 3 | 4 | 2 | 3 | 0 | 0 | 8 |
|
Willis Reed, New York | 25 | 3 | 11 | 1 | 2 | 5 | 1 | 7 |
|
Hal Greer, Philadelphia | 21 | 5 | 11 | 3 | 4 | 4 | 1 | 13 |
|
Larry Costello, Philadelphia | 11 | 2 | 7 | 0 | 0 | 1 | 2 | 4 |
|
Tom Heinsohn, Boston | Selected but did not play due to injury. |
|
Totals | 240 | 49 | 109 | 26 | 37 | 49 | 22 | 124
|
|
| WEST ALL-STARS (123) |
|
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
|
Elgin Baylor, Los Angeles | 27 | 5 | 13 | 8 | 8 | 7 | 0 | 18 |
|
Bob Pettit, St. Louis | 34 | 5 | 14 | 3 | 5 | 12 | 0 | 13 |
|
Wilt Chamberlain, San Francisco | 31 | 9 | 15 | 2 | 8 | 16 | 1 | 20 |
|
Len Wilkens, St. Louis | 20 | 2 | 6 | 4 | 4 | 3 | 3 | 8 |
|
Jerry West, Los Angeles | 40 | 8 | 16 | 4 | 6 | 5 | 6 | 20 |
|
Nate Thurmond, San Francisco | 10 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
|
Walt Ballamy, Baltimore | 17 | 4 | 5 | 4 | 4 | 5 | 1 | 12 |
|
Don Ohl, Baltimore | 12 | 0 | 1 | 2 | 2 | 2 | 1 | 2 |
|
Gus Johnson, Baltimore | 25 | 7 | 13 | 11 | 13 | 8 | 2 | 25 |
|
Terry Dischinger, Detroit | 24 | 2 | 8 | 1 | 2 | 5 | 1 | 5 |
|
Totals | 240 | 42 | 93 | 39 | 52 | 66 | 15 | 123
|
|
| Score by Periods: | 1st | 2nd | 3rd | 4th | Totals |
|
East | 36 | 39 | 32 | 17 | 124 |
|
West | 27 | 34 | 30 | 32 | 123
|
Coaches: East: Red Auerbach, West: Alex Hannum.
Referees: Mendy Rudolph and Joe Gushue.
Attendance: 16,713.