- HOME <> NBA History <> Advertise <> About US <> Write for us <> Contact Us! -

MENU
> HOME
> General NBA info
> Awards
> Records
> Stats
> Player Facts
> Team Facts
> Other Leagues
> Contact us!


NBA Expansion History

A history of NBA expansion franchises, including each team's first season, first .500-or-better season, first playoff appearance and original expansion fee.

NBA Expansion Teams

The NBA has expanded repeatedly throughout its history as the league has entered new markets across the United States and Canada. Expansion teams have experienced very different levels of early success, with some reaching the playoffs almost immediately while others required several seasons to become competitive.

The table below lists each expansion franchise, its record during its first NBA season, the first season in which it finished at or above .500, its first playoff season and the expansion fee paid to enter the league.

Team First Season First .500+ Season First Playoffs Expansion Fee
Chicago Packers 1961-62 (18-62) -- 1964-65 N/A
Chicago Bulls 1966-67 (33-48) 1970-71 (51-31) 1966-67 $1,250,000
San Diego Rockets 1967-68 (15-67) 1974-75 (41-41) 1968-69 $1,750,000
Seattle SuperSonics 1967-68 (23-59) 1971-72 (47-35) 1974-75 $1,750,000
Milwaukee Bucks 1968-69 (27-55) 1969-70 (56-26) 1969-70 $2,000,000
Phoenix Suns 1968-69 (16-66) 1970-71 (48-34) 1969-70 $2,000,000
Buffalo Braves 1970-71 (22-60) 1973-74 (42-40) 1973-74 $3,700,000
Cleveland Cavaliers 1970-71 (15-67) 1975-76 (49-33) 1975-76 $3,700,000
Portland Trail Blazers 1970-71 (29-53) 1976-77 (49-33) 1976-77 $3,700,000
New Orleans Jazz 1974-75 (23-59) 1983-84 (45-37) 1983-84 $6,150,000
Dallas Mavericks 1980-81 (15-67) 1983-84 (43-39) 1983-84 $12,000,000
Charlotte Hornets 1988-89 (20-62) 1992-93 (44-38) 1992-93 $32,500,000
Miami Heat 1988-89 (15-67) 1993-94 (42-40) 1991-92 $32,500,000
Orlando Magic 1989-90 (18-64) 1992-93 (41-41) 1993-94 $32,500,000
Minnesota Timberwolves 1989-90 (22-60) 1997-98 (45-37) 1996-97 $32,500,000
Toronto Raptors 1995-96 (21-61) 1999-00 (45-37) 1999-00 $125,000,000
Vancouver Grizzlies 1995-96 (15-67) 2003-04 (50-32) 2003-04 $125,000,000
Charlotte Bobcats 2004-05 (18-64) 2009-10 (44-38) 2009-10 $400,000,000
Expansion Fee Growth

The cost of entering the NBA increased dramatically as the league grew. Chicago entered for $1.25 million in 1966, while the expansion fees for Toronto and Vancouver reached $125 million in 1995. Charlotte's 2004 expansion franchise carried a $400 million fee.

Expansion fees shown above are the figures listed in NBAHoopsOnline's historical expansion records.

Understanding the Table

First Season: The franchise's first NBA season and its regular-season win-loss record.

First .500+ Season: The first season the franchise finished with a winning percentage of .500 or better.

First Playoffs: The first season in which the franchise qualified for the NBA postseason.

Expansion Fee: The price associated with the franchise entering the NBA as listed in the original NBAHoopsOnline data.

Historical franchise names are retained because the table records the identity under which each team entered the NBA.