|
|
> NBA History > Suns History >
Phoenix Suns in the Hall-of-Fame
|
Phoenix Suns Hall of Famers | |
Players | |
No. | Name | Position | Tenure | Inducted | |
42 | Connie Hawkins | F/C | 1969–1973 | 1992 | |
25 | Gail Goodrich | G | 1968–1970 | 1996 | |
34 | Charles Barkley | F | 1992–1996 | 2006 | |
13 | Gus Johnson | F/C | 1972 | 2010 |
3 24 | Dennis Johnson | G | 1980–1983 | 2010 | |
32 | Shaquille O'Neal | C | 2008–2009 | 2016 | |
33 | Charlie Scott | G | 1972–1975 | 2018 | |
13 | Steve Nash | G | 1996–1998
2004–2012 | 2018 | |
32 | Jason Kidd | G | 1996–2001 | 2018 | |
33 | Grant Hill | G/F | 2007–2012 | 2018 | |
44 | Paul Westphal | G | 1975–1980
1983–1984 | 2019 | |
6 | Walter Davis | G/F | 1977–1988 | 2024 | |
25 | Vince Carter | G/F | 2010–2011 | 2024 |
32 1 | Amar'e Stoudemire | F/C | 2002–2010 | 2026 | |
Contributors | |
  | Name | Position | Tenure | Inducted | |
  | Jerry Colangelo | General manager
Owner | 1968–2004 | 2004 | |
  | Rick Welts | President | 2002–2011 | 2018 | |
  | Cotton Fitzsimmons | Head coach | 1970–1972
1988–1992
1996
| 2021 |
|
|