- Press <> NBA Boards <> Advertise <> About US <> Write for us <> HOME -

MENU
> HOME
> General NBA info
> Awards
> Records
> Stats
> Player Facts
> Team Facts
> Other Leagues
> Message Board


Year Champion Score Runner-Up Tournament MVP Arena (City) Total Attendance
1987 UCLA 76–64 Washington Reggie Miller, UCLA Pauley Pavilion (Los Angeles, California) 37,663
1988 Arizona 93–67 Oregon State Sean Elliott, Arizona McKale Center (Tucson, Arizona) 66,477
1989 Arizona 73–51 Stanford Sean Elliott, Arizona Great Western Forum (Inglewood, California) 41,994
1990 Arizona 94–78 UCLA Jud Buechler & Matt Muehlebach, Arizona University Activity Center (Tempe, Arizona) 36,052
2002 Arizona 81–71 USC Luke Walton, Arizona Staples Center (Los Angeles, California) 67,819
2003 Oregon 74–66 USC Luke Ridnour, Oregon Staples Center (Los Angeles, California) 63,663
2004 Stanford 77–66 Washington Josh Childress, Stanford Staples Center (Los Angeles, California) 60,126
2005 Washington 81–72 Arizona Salim Stoudamire, Arizona Staples Center (Los Angeles, California) 62,147
2006 UCLA 71–52 California Leon Powe, California Staples Center (Los Angeles, California) 74,801
2007 Oregon 81–57 USC Tajuan Porter, Oregon Staples Center (Los Angeles, California) 84,477
2008 UCLA 67–64 Stanford Darren Collison, UCLA Staples Center (Los Angeles, California) 81,809
2009 USC 66–63 Arizona State DeMar DeRozan, USC Staples Center (Los Angeles, California) 77,452
2010 Washington 79–75 California Isaiah Thomas, Washington Staples Center (Los Angeles, California) 62,292
2011 Washington 77–75* Arizona Isaiah Thomas, Washington Staples Center (Los Angeles, California) 56,051
2012 Colorado 53–51 Arizona Carlon Brown, Colorado Staples Center (Los Angeles, California) 63,414
2013 Oregon 78–69 UCLA Johnathan Loyd, Oregon MGM Grand Garden Arena (Las Vegas, Nevada) 63,750
2014 UCLA 75–71 Arizona Kyle Anderson, UCLA MGM Grand Garden Arena (Las Vegas, Nevada) 69,445
2015 Arizona 80–52 Oregon Brandon Ashley, Arizona MGM Grand Garden Arena (Las Vegas, Nevada) 70,563
2016 Oregon 88-57 Utah Elgin Cook, Oregon MGM Grand Garden Arena (Las Vegas, Nevada) 70,563
2017 Arizona 83–80 Oregon Allonzo Trier, Arizona T-Mobile Arena (Paradise, Nevada) 87,910
2018 Arizona 75-61 USC Deandre Ayton, Arizona T-Mobile Arena (Paradise, Nevada) 87,910

*Denotes overtime game

Season	Champion  	    
1915–16	California  	
        Oregon State  
1916–17	Washington State 	
1917–18	No official conference competition
1918–19	Oregon  	
1919–20	Stanford  	
1920–21	California  	
        Stanford  
1921–22	Idaho  	
1922–23	Idaho  	
1923–24	California  	
1924–25	California  	
1925–26	California  
1926–27	California  	
1927–28	USC  	
1928–29	California  
1929–30	USC  
1930–31	Washington  
1931–32	California  	
1932–33	Oregon State  	
1933–34	Washington  	
1934–35	USC  	
1935–36	Stanford  	
1936–37	Stanford  	
1937–38	Stanford  	
1938–39	Oregon  	
1939–40	USC  	
1940–41	Washington State  	
1941–42	Stanford  	
1942–43	Washington  	
1943–44	California  	
        Washington  
1944–45	Oregon  	
        UCLA  
1945–46	California  
1946–47	Oregon State  	
1947–48	Washington  	
1948–49	Oregon State  	
1949–50	UCLA  	
1950–51	Washington  	
1951–52	UCLA  	
1952–53	Washington 
1953–54	USC  
1954–55	Oregon State  	
1955–56	UCLA    	
1956–57	California  	
1957–58	California  
        Oregon State  
1958–59	California  
1959–60	California  
1960–61	USC   
1961–62	UCLA  	
1962–63	Stanford  	
        UCLA  
1963–64	UCLA  	
1964–65	UCLA  	
1965–66	Oregon State 	
1966–67	UCLA  	
1967–68	UCLA  	
1968–69	UCLA  	
1969–70	UCLA  	
1970–71	UCLA  	
1971–72	UCLA  	
1972–73	UCLA  	
1973–74	UCLA  	
1974–75	UCLA  	
1975–76	UCLA  	
1976–77	UCLA  	
1977–78	UCLA  	
1978–79	UCLA  	
1979–80	Oregon State  	
1980–81	Oregon State  	
1981–82	Oregon State  	
1982–83	UCLA  	
1983–84	Oregon State  	
        Washington  
1984–85	USC  	
        Washington  
1985–86	Arizona  	
1986–87	UCLA  
1987–88	Arizona  
1988–89	Arizona  
1989–90	Arizona  
        Oregon State 
1990–91	Arizona  	
1991–92	UCLA  	
1992–93	Arizona  	
1993–94	Arizona  	
1994–95	UCLA  	
1995–96	UCLA  	
1996–97	UCLA  
1997–98	Arizona  	
1998–99	Stanford  
1999–00	Arizona  	
        Stanford  
2000–01	Stanford  	
2001–02	Oregon 
2002–03	Arizona  
2003–04	Stanford  
2004–05	Arizona  
2005–06	UCLA  
2006–07	UCLA  
2007–08	UCLA  
2008–09	Washington  
2009–10	California  
2010–11	Arizona  
2011–12	Washington  
2012–13	UCLA  
2013–14	Arizona  
2014–15	Arizona
2015-16 Oregon
2016-17 Arizona
2017-18 Arizona