College basketball has produced generations of legendary players,
from the game's early pioneers to NCAA champions, national players of
the year and future professional superstars.
This list ranks 100 of the greatest college basketball players of all
time. The ranking reflects the original NBAHoopsOnline list, while
player names and school names have been corrected and standardized.
Because players competed in different eras under different rules and
season lengths, any ranking of the greatest college players is
subjective. The list is intended as a historical look at many of the
most accomplished and influential players in college basketball
history.
Ranks 100-81
| Rank |
Player |
College |
| 100 | Antawn Jamison | North Carolina |
| 99 | Lloyd Free | Guilford |
| 98 | Kenny Anderson | Georgia Tech |
| 97 | George McGinnis | Indiana |
| 96 | Reggie Lewis | Northeastern |
| 95 | Corliss Williamson | Arkansas |
| 94 | Danny Ferry | Duke |
| 93 | Ernie DiGregorio | Providence |
| 92 | Johnny Dawkins | Duke |
| 91 | Nate Thurmond | Bowling Green |
| 90 | Glen Rice | Michigan |
| 89 | Sam Perkins | North Carolina |
| 88 | Arnie Ferrin | Utah |
| 87 | Spencer Haywood | Detroit |
| 86 | Jamaal (Keith) Wilkes | UCLA |
| 85 | Lionel Simmons | La Salle |
| 84 | Allen Iverson | Georgetown |
| 83 | Alonzo Mourning | Georgetown |
| 82 | Kent Benson | Indiana |
| 81 | John Wooden | Purdue |
Ranks 80-61
| Rank |
Player |
College |
| 80 | Walt Frazier | Southern Illinois |
| 79 | Clyde Drexler | Houston |
| 78 | Art Heyman | Duke |
| 77 | Guy Rodgers | Temple |
| 76 | Chris Webber | Michigan |
| 75 | Billy Cunningham | North Carolina |
| 74 | Jason Williams | Duke |
| 73 | Marques Johnson | UCLA |
| 72 | Karl Malone | Louisiana Tech |
| 71 | Sean Elliott | Arizona |
| 70 | Grant Hill | Duke |
| 69 | K.C. Jones | San Francisco |
| 68 | Walt Hazzard | UCLA |
| 67 | Bernard King | Tennessee |
| 66 | Sidney Wicks | UCLA |
| 65 | Cliff Hagan | Kentucky |
| 64 | Wayman Tisdale | Oklahoma |
| 63 | Charlie Scott | North Carolina |
| 62 | Jimmy Walker | Providence |
| 61 | Bobby Hurley | Duke |
Ranks 60-41
| Rank |
Player |
College |
| 60 | Ralph Beard | Kentucky |
| 59 | John Havlicek | Ohio State |
| 58 | John Lucas | Maryland |
| 57 | Steve Alford | Indiana |
| 56 | Alex Groza | Kentucky |
| 55 | Clyde Lovellette | Kansas |
| 54 | Dave Bing | Syracuse |
| 53 | Chris Mullin | St. John's |
| 52 | Scott May | Indiana |
| 51 | Mark Aguirre | DePaul |
| 50 | Frank Selvy | Furman |
| 49 | Gail Goodrich | UCLA |
| 48 | Julius Erving | UMass |
| 47 | Wes Unseld | Louisville |
| 46 | Shane Battier | Duke |
| 45 | James Worthy | North Carolina |
| 44 | Bob Lanier | St. Bonaventure |
| 43 | Bob Kurland | Oklahoma State |
| 42 | Adrian Dantley | Notre Dame |
| 41 | Bob Cousy | Holy Cross |
Ranks 40-21
| Rank |
Player |
College |
| 40 | Hank Luisetti | Stanford |
| 39 | Len Bias | Maryland |
| 38 | Artis Gilmore | Jacksonville |
| 37 | Larry Johnson | UNLV |
| 36 | Darrell Griffith | Louisville |
| 35 | Earl Monroe | Winston-Salem State |
| 34 | Shaquille O'Neal | LSU |
| 33 | Bob Pettit | LSU |
| 32 | Rick Mount | Purdue |
| 31 | Dan Issel | Kentucky |
| 30 | Rick Barry | Miami (FL) |
| 29 | David Robinson | Navy |
| 28 | Tim Duncan | Wake Forest |
| 27 | Hakeem Olajuwon | Houston |
| 26 | Isiah Thomas | Indiana |
| 25 | Phil Ford | North Carolina |
| 24 | Calvin Murphy | Niagara |
| 23 | Tom Gola | La Salle |
| 22 | Danny Manning | Kansas |
| 21 | Cazzie Russell | Michigan |
The Top 20
| Rank |
Player |
College |
| 20 | George Mikan | DePaul |
| 19 | Austin Carr | Notre Dame |
| 18 | Elgin Baylor | Seattle |
| 17 | Christian Laettner | Duke |
| 16 | Ralph Sampson | Virginia |
| 15 | Patrick Ewing | Georgetown |
| 14 | Bill Bradley | Princeton |
| 13 | Michael Jordan | North Carolina |
| 12 | Jerry Lucas | Ohio State |
| 11 | Earvin "Magic" Johnson | Michigan State |
| 10 |
Jerry West |
West Virginia |
| 9 |
Elvin Hayes |
Houston |
| 8 |
Wilt Chamberlain |
Kansas |
| 7 |
David Thompson |
NC State |
| 6 |
Larry Bird |
Indiana State |
| 5 |
Pete Maravich |
LSU |
| 4 |
Bill Russell |
San Francisco |
| 3 |
Oscar Robertson |
Cincinnati |
| 2 |
Bill Walton |
UCLA |
| 1 |
Lew Alcindor (Kareem Abdul-Jabbar) |
UCLA |
About the No. 1 Selection
Lew Alcindor, later known as Kareem Abdul-Jabbar,
tops the NBAHoopsOnline ranking. During his UCLA career, Alcindor
helped establish one of the most dominant stretches in the history
of college basketball.
The top of the list also includes Bill Walton, Oscar Robertson, Bill
Russell, Pete Maravich, Larry Bird, David Thompson, Wilt Chamberlain,
Elvin Hayes and Jerry West — players whose college careers helped
shape the history of the sport.