|
NAME | WINS | LOSSES | PCT. |
Lenny Wilkins | 1,226 | 1,016 | .547 |
PAT RILEY | 1,157 | 591 | .661 |
DON NELSON | 1,193 | 883 | .575 |
LARRY BROWN | 1,010 | 800 | .558 |
Bill Fitch |
944 | 1,106 | .460 |
JERRY SLOAN | 989 | 659 | .600 |
Red Auerbach | 938 | 479 | .662 |
Dick Motta | 935 | 1,017 | .479 |
Jack Ramsay | 864 | 783 | .525 |
PHIL JACKSON | 881 | 356 | .712 |
Cotton Fitzsimmons | 832 | 775 | .518 |
Gene Shue | 784 | 861 | .477 |
GEORGE KARL | 785 | 548 | .589 |
RICK ALDEMAN | 752 | 481 | .610 |
John MacLeod | 707 | 657 | .518 |
Red Holzman | 696 | 604 | .535 |
Chuck Daly | 638 | 437 | .593 |
Doug Moe | 628 | 529 | .543 |
MIKE FRATELLO | 662 | 527 | .557 |
Alvin Attles | 557 | 518 | .518 |
Del Harris | 556 | 547 | .549 |
K.C. Jones | 522 | 252 | .674 |
Kevin Loughery | 474 | 662 | .417 |
Alex Hannum | 471 | 412 | .533 |
Billy Cunningham | 454 | 196 | .698 |
Rudy Tomjanovic | 503 | 397 | .559 |
MIKE DUNLEAVY | 514 | 525 | .495 |
GREGG POPOVICH | 522 | 253 | .674 |
Larry Costello | 430 | 300 | .589 |
Tom Heinsohn | 427 | 263 | .619 |
Hubie Brown | 424 | 495 | .461 |
FLIP SAUNDERS | 478 | 347 | .579 |
JEFF VAN GUNDY | 382 | 290 | .568 |
Bill Russell | 341 | 290 | .460 |
Bernie Bickerstaff | 383 | 474 | .448 |
Bill Sharman | 333 | 240 | .479 |
Jim Lynam | 328 | 392 | .456 |
Richle Guerin | 327 | 291 | .529 |
Al Cervi | 326 | 241 | .575 |
Joe Lapchick | 326 | 247 | .569 |
Fred Schaus | 315 | 245 | .563 |
Chris Ford | 311 | 358 | .465 |
Stan Albeck | 307 | 267 | .535 |
Lester Harrison | 295 | 181 | .620 |
Frank Layden | 277 | 294 | .485 |
Paul Seymour | 271 | 241 | .529 |
Paul Wespal | 267 | 159 | .627 |
Butch Van Breda Kolff | 266 | 208 | .746 |
Don Cheany | 265 | 382 | .410 |
Eddie Gottlieb | 263 | 318 | .453 |
Jack McMahon | 260 | 289 | .474 |
Doug Collins | 258 | 197 | .567 |
Bob Hill | 257 | 214 | .548 |
Tom Nissalke | 248 | 391 | .388 |
Phil Johnson | 236 | 306 | .435 |
Matt Guokas | 230 | 305 | .430 |
Brian Hill | 261 | 276 | .486 |
Bob Weiss | 223 | 299 | .427 |
Allan Bristow | 207 | 203 | .505 |
Wes Unseld | 202 | 345 | .369 |
All-Time Coaching Victories - One Team
Coach | Wins | Team |
Jerry Sloan | 895 | Utah Jazz |
Red Auerbach | 795 | Boston Celtics |
Red Holzman | 613 | New York Knicks |
John McLeod | 579 | Phoenix Suns |
Alvin Attles | 557 | Golden State Warriors |
Phil Jackson | 545 | Chicago Bulls |
Gregg Popovich | 522 | San Antonio Spurs |
|
|