- Press <> NBA Boards <> Advertise <> About US <> Write for us <> HOME -

MENU
> HOME
> General NBA info
> Awards
> Records
> Stats
> Player Facts
> Team Facts
> Other Leagues
> Message Board


> NBA History >

Diff Date Winner pts Lose Pts
73 12/2/2021 Memphis 152 Oklahoma City 79
68 12/7/1991 Cleveland 148 Miami 80
65 2/27/1998 Indiana 124 Portland 59
63 03/19/1972 Los Angeles 162 Golden State 99
62 1/11/2024 Oklahoma City 139 Portland 77
62 11/2/1991 Golden State 153 Sacramento 91
62 12/25/1960 Syracuse 162 New York 100
61 03/22/2018 Charlotte 140 Memphis 79
59 1/16/2025 Los Angeles Clippers 126 Brooklyn 67
59 12/26/1978 Milwaukee 143 Indiana 84
59 3/19/1977 Golden State 150 Indiana 91
58 12/15/1985 Milwaukee 140 Sacramento 82
58 12/29/1992 Sacramento 139Dallas 81
57 05/01/2021Indiana 152 Oklahoma City95
56 04/10/2023 Golden State 157 Portland 101
56 03/14/1979 Milwaukee 158 New Orleans 102
56 12/06/1986 Seattle 136Houston 80
56 12/08/2018 Boston 133 Chicago 77
56 4/6/1993 Seattle 149 Philadelphia 93
56 1/2/1993 Sacramento 154 Philadelphia 98
56 2/20/1976 Chicago 130 Portland 74
56 11/12/1966 Los Angeles 144 Detroit 88
551/11/2011 Los Angeles Lakers 112 Cleveland 57
55 4/17/1989Phoenix 140Sacramento 85
54 12/31/2024 Boston 125 Toronto 71
54 11/2/1970 Philadelphia 141 Cleveland 87
531/25/2022Boston128Sacramento75
53 4/2/2021Toronto130Golden State70
53 11/13/2014 Dallas 123 Philadelphia 70
53 11/8/2001 Minnesota 127 Chicago 70
53 2/1/1983 Chicago 129 Houston 76
52 03/03/2024 Boston 140Golden State 88
52 01/31/2003 Detroit 118Boston 66
52 03/16/2008 Denver 168 Seattle 116
52 2/27/1992 Charlotte 136 Philadelphia 84
52 10/18/1978 Houston 139 New Jersey 87
52 1/10/1971 Milwaukee 151 Baltimore 99
52 11/24/1970 Baltimore 156Portland 104
51 12/27/2020 Dallas 123 Los Angeles Clippers 71
51 12/07/2015 San Antonio 119 Philadelphia 68
51 03/07/1962 Boston 153 Golden State 102
51 3/28/2003 Indiana 140 Chicago 89
51 11/01/2023 Boston 155 Indiana 104
51 12/19/2024 Memphis 144 Golden State 93
50 02/13/2024 Boston 136Brooklyn 86
50 12/06/2023 Dallas 147Utah 97
50 04/18/2007 Houston 124 Philadelphia 74
50 01/24/2008 Dallas 128 New York 78
50 11/02/2015 Golden State 119 Memphis 69
50 11/14/2018 Dallas 118Utah 68
50 3/18/2007 Houston 124 Philadelphia 74
50 1/10/2000 Milwaukee 137 Charlotte 87
50 12/2/1988 Seattle 153 Los Angeles Clippers 104
50 11/21/1982 Portland 129 Cleveland 79
---------------------------------------------------- Playoffs----------------------------------------------------
Diff Date Winner pts Lose Pts
58 4/27/2009 Denver 121 New Orleans 63
58 3/19/1956 Minneapolis 133 St Louis 75
56 4/21/1973 Los Angeles Lakers 126 Golden State 70
54 4/30/2015 Chicago 120 Milwaukee 66
50 4/4/1971 Milwaukee 136 San Francisco 86
-------------------------------- NBA Finals----------------------------------------------------
42 6/7/1998 Chicago 96 Utah 54
39 6/17/2008 Boston 131 Los Angeles 92
38 6/14/2024 Dallas 122 Boston 84
36 6/11/2013 San Antonio 113 Miami 77
35 6/4/1978 Washington 117 Seattle 82
34 4/2/1961 Boston 129 St. Louis 95
34 5/27/1985 Boston 148 Los Angeles 114
33 4/25/1965 Boston 129 Los Angeles 96
33 6/5/2016 Golden State 110 Cleveland 77
33 6/6/1982 Philadelphia 135 Los Angeles 102
33 6/3/1984 Los Angeles 137 Boston 104
33 6/3/1992 Chicago 122 Portland 89
33 6/16/2000 Indiana 120 Los Angeles 87

*This is not a complete list. If you know of any missing games please email me at Rednecksbasketball@yahoo.com