|
> NBA History > Great Box Scores > Comebacks >
1 2 3 4 Total
Sacramento 19 24 26 33 102 Final
Chicago 38 29 21 10 98
Sacramento
Min FG 3Pt FT +/- O Reb Ast TO Stl BS BA PF Pts
T. Evans 44:23 8-19 1-1 6-9 +6 1 8 3 3 2 0 2 4 23
A. Nocioni 16:23 1-7 0-4 1-1 -28 0 1 0 1 0 1 0 1 3
J. Thompson 39:37 6-13 0-1 2-2 +2 4 7 2 3 2 0 0 4 14
S. Hawes 21:49 2-6 0-1 2-2 -21 1 5 1 4 0 1 0 4 6
O. Casspi 15:22 1-4 1-1 1-2 -25 0 1 0 1 0 0 1 2 4
I. Udoka 23:19 6-9 3-5 2-2 +13 1 3 1 1 1 0 0 0 17
B. Udrih 23:07 5-11 3-4 3-3 +14 1 4 3 1 2 0 1 1 16
S. Rodriguez 19:36 4-6 1-1 1-2 +16 0 3 7 1 0 1 0 3 10
J. Brockman 16:48 0-1 0-0 0-0 +26 3 6 1 0 1 0 0 3 0
D. Greene 15:59 3-6 2-5 1-3 +19 0 2 0 0 0 2 0 0 9
K. Thomas 3:37 0-0 0-0 0-0 -2 1 1 1 0 0 0 0 0 0
F. Garcia DNP - Coach's Decision
K. Martin DNP - Coach's Decision
S. May DNP - Coach's Decision
Totals 36-82 11-23 19-26 12 41 19 15 8 5 4 22 102
Percentages: .439 .478 .731 Team Rebounds: 5
Chicago
Min FG 3Pt FT +/- O Reb Ast TO Stl BS BA PF Pts
D. Rose 41:16 9-19 0-0 6-7 -2 1 3 7 3 0 1 0 0 24
J. Salmons 40:39 4-12 1-4 5-6 -1 0 4 4 5 6 1 0 4 14
J. Noah 39:28 5-9 0-0 0-1 +1 2 10 2 5 0 1 1 4 10
L. Deng 42:38 11-18 1-3 3-4 0 3 5 2 3 2 1 1 1 26
B. Miller 21:51 0-4 0-0 0-0 +12 0 5 2 0 0 0 1 2 0
K. Hinrich 32:11 5-9 2-3 2-3 -21 2 8 2 0 0 0 2 6 14
T. Gibson 21:52 4-9 0-0 2-3 -9 4 9 0 2 0 0 0 3 10
J. Pargo 0:06 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
A. Gray DNP - Coach's Decision
L. Hunter DNP - Coach's Decision
J. James DNP - Coach's Decision
J. Johnson DNP - Coach's Decision
T. Thomas DNP - Coach's Decision
Totals 38-80 4-10 18-24 12 44 19 18 8 4 5 20 98
Percentages: .475 .400 .750 Team Rebounds: 11
Game Info
Technical Fouls: Sacramento - S. Hawes 1
Arena: United Center, Chicago, IL
Attendance: 19,631
Officials: Bill Kennedy, Derrick Collins, Leroy Richardson
Duration: 2:21
|
|